River Plate Buenos Aires livescore results Top-scorers
River Plate Buenos Aires
Coach:
Coudet, Eduardo
Coudet, Eduardo
Stadium:
Estadio Monumental Antonio Vespucio Liberti
Estadio Monumental Antonio Vespucio Liberti
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Driussi, Sebastian | 2 | 2 | 0 |
| 7 Salas, Maximiliano | 4 | 2 | 0 |
| 28 Martinez Quarta, Lucas | 3 | 1 | 2 |
| 44 Silva, Lucas | 4 | 1 | 1 |
| 15 Vera, Fausto | 3 | 1 | 0 |
| 8 Meza, Maximiliano | 2 | 1 | 0 |
| 25 Pereyra, Lautaro | 3 | 1 | 0 |
| 16 Bustos, Fabricio | 4 | 0 | 1 |
| 20 Quintero, Juan Fernando | 3 | 0 | 1 |
| 10 Paez, Kendry | 4 | 0 | 1 |
| 17 Diaz, Paulo | 2 | 0 | 0 |
| 29 Montiel, Gonzalo | 2 | 0 | 0 |
| 17 Vina, Matias | 3 | 0 | 0 |
| 11 Colidio, Facundo | 3 | 0 | 0 |
| 6 Moreno, Anibal | 3 | 0 | 0 |
| 26 Galvan, Tomas | 4 | 0 | 0 |
| 38 Subiabre, Ian | 4 | 0 | 0 |
| 13 Rivero, Lautaro | 4 | 0 | 0 |
| 41 Beltran, Santiago | 5 | 0 | 0 |
| 35 Freitas, Joaquin | 5 | 0 | 0 |
| 24 Meza, Juan Cruz | 5 | 0 | 0 |
| 20 Pezzella, German | 4 | 0 | 0 |
| 21 Acuna, Marcos | 2 | 0 | 0 |
| 5 Castano, Kevin | 2 | 0 | 0 |
| 34 Galoppo, Giuliano | 3 | 0 | 0 |
| 32 Ruberto, Agustin | 1 | 0 | 0 |
| 31 Gonzalez, Facundo | 3 | 0 | 0 |
| 39 Lencina, Santiago | 3 | 0 | 0 |
| 1 Armani, Franco | 1 | 0 | 0 |
| 36 Gimenez, Ulises Adrian | 2 | 0 | 0 |
| 52 Spiff, Jonathan | 2 | 0 | 0 |
Refresh