RasenBallsport Leipzig livescore results Top-scorers
RasenBallsport Leipzig
Coach:
Werner, Ole
Werner, Ole
Stadium:
Red Bull Arena
Red Bull Arena
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 14 Baumgartner, Christoph | 26 | 12 | 4 |
| 49 Diomande, Yan | 26 | 10 | 5 |
| 40 Romulo | 23 | 7 | 4 |
| 22 Raum, David | 26 | 3 | 6 |
| 20 Ouedraogo, Assan | 12 | 3 | 3 |
| 7 Gruda, Brajan | 7 | 3 | 1 |
| 20 Nusa, Antonio | 24 | 2 | 3 |
| 10 Harder, Conrad | 24 | 2 | 2 |
| 4 Schlager, Xaver | 21 | 2 | 1 |
| 9 Bakayoko, Johan | 16 | 2 | 0 |
| 17 Baku, Ridle | 25 | 1 | 2 |
| 4 Orban, Willi | 27 | 1 | 0 |
| 23 Lukeba, Castello | 22 | 1 | 0 |
| 17 Gomis, Tidiam | 15 | 1 | 0 |
| 39 Henrichs, Benjamin | 10 | 1 | 0 |
| 6 Seiwald, Nicolas | 27 | 0 | 1 |
| 11 Openda, Lois | 2 | 0 | 0 |
| 18 Banzuzi, Ezechiel | 23 | 0 | 0 |
| 5 Bitshiabu, El Chadaille | 7 | 0 | 0 |
| 16 Klostermann, Lukas | 4 | 0 | 0 |
| 33 Maksimovic, Andrija | 8 | 0 | 0 |
| 20 Nedeljkovic, Kosta | 5 | 0 | 0 |
| 35 Finkgrafe, Max | 7 | 0 | 0 |
| 1 Gulacsi, Peter | 22 | 0 | 0 |
| 44 Kampl, Kevin | 3 | 0 | 0 |
| 11 Werner, Timo | 3 | 0 | 0 |
| 45 Konate, Samba | 1 | 0 | 0 |
| 26 Vandevoordt, Maarten | 6 | 0 | 0 |
Refresh