Norwich City livescore results Top-scorers
Norwich City
Coach:
Clement, Philippe
Clement, Philippe
Stadium:
Carrow Road
Carrow Road
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 24 Makama, Jovon | 28 | 10 | 0 |
| 9 Toure, Mohamed | 9 | 8 | 3 |
| 9 Sargent, Josh | 23 | 7 | 3 |
| 30 Kvistgaarden, Mathias | 34 | 6 | 1 |
| 25 Ben Slimane, Anis | 20 | 5 | 1 |
| 20 Ahmed, Ali | 17 | 4 | 3 |
| 29 Schwartau, Oscar | 34 | 4 | 2 |
| 7 Mattsson, Pelle | 31 | 3 | 1 |
| 23 McLean, Kenny | 41 | 2 | 4 |
| 3 Stacey, Jack | 34 | 2 | 1 |
| 18 Amankwah, Forson | 17 | 2 | 1 |
| 25 Maghoma, Paris | 12 | 1 | 3 |
| 11 Marcondes, Emiliano | 16 | 1 | 1 |
| 6 Darling, Harry | 34 | 1 | 1 |
| 14 Chrisene, Benjamin | 21 | 1 | 1 |
| 3 Cordoba, Jose | 26 | 1 | 1 |
| 8 Gibbs, Liam | 18 | 1 | 0 |
| 16 Wright, Jacob | 26 | 0 | 3 |
| 10 Jurasek, Matej | 16 | 0 | 2 |
| 19 Diallo, Papa Amadou | 9 | 0 | 2 |
| 27 Schlupp, Jeffrey | 9 | 0 | 1 |
| 32 Grimshaw, Daniel | 1 | 0 | 1 |
| 26 Field, Sam | 12 | 0 | 1 |
| 5 Medic, Jakov | 16 | 0 | 1 |
| 35 Fisher, Kellen | 41 | 0 | 1 |
| 15 McConville, Ruairi | 24 | 0 | 1 |
| 4 Duffy, Shane | 4 | 0 | 0 |
| 1 Kovacevic, Vladan | 43 | 0 | 0 |
| 22 Topic, Mirko | 16 | 0 | 0 |
| 17 Crnac, Ante | 11 | 0 | 0 |
| 42 Springett, Tony | 15 | 0 | 0 |
| 12 Amass, Harry | 1 | 0 | 0 |
| 47 Mahovo, Lucien | 6 | 0 | 0 |
| 46 Mundle-Smith, Errol | 12 | 0 | 0 |
Refresh