Moroka Swallows livescore results Top-scorers
Moroka Swallows
Coach:
Kerr, Dylan
Kerr, Dylan
Stadium:
Dobsonville Stadium
Dobsonville Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 7 Mhango, Hellings Frank | 7 | ||
| 11 Mtshali, Lindokuhle | 4 | ||
| 80 Mahlonoko, Augustine | 2 | ||
| 33 Phillips, Keenan | 1 | ||
| 22 Everson, Jacob | 1 | ||
| 43 Mbanjwa, Lwanda | 1 | ||
| 15 Jali, Andile Ernest | 0 | ||
| 16 Akpeyi, Daniel | 0 | ||
| 34 Sait, Junaid | 0 | ||
| 42 Zuma, Dumisani | 0 | ||
| 8 Phalane, Lantshene | 0 | ||
| 50 Sam, Bongani | 0 | ||
| 23 Shwabule, Mthokozisi | 0 | ||
| 6 Mthethwa, Tlakusani | 0 | ||
| 56 Falakhe, Tshanini | 0 | ||
| 12 Van Rhyn, Daweron | 0 | ||
| 24 Sibiya, Vusi Tshepo | 0 | ||
| 47 Wambi, Mbulelo Strydom | 0 | ||
| 45 Mngonyama, . | 0 | ||
| 35 Maponya, Thabang | 0 | ||
| 2 Sibiya, Sipho | 0 | ||
| 21 Khumalo, Siyabonga Paul | 0 | ||
| 35 Mangweni, Tumelo | 0 | ||
| 14 Khumalo, Owethu | 0 | ||
| 5 Letlabika, Wandisile | 0 | ||
| 18 Damons, Gregory | 0 | ||
| 41 Mphahlele, Ramahlwe | 0 | ||
| 19 Koapeng, Letsie | 0 | ||
| 50 Nyauza, Ntsikelelo | 0 | ||
| 28 Sanou, Roland | 0 | ||
| 33 Khupe, Givemore | 0 | ||
| 36 Mphahlele, Mash | 0 | ||
| 17 Rampa, Mkhuseli | 0 | ||
| 77 Ngqonga, Ntsikelelo | 0 | ||
| 88 Djaha, Yao Leonard | 0 | ||
| 27 Mbanjwa, Thakasani | 0 | ||
| 49 Ngwenya, Thandolwethu | 0 |
Refresh