Leixoes livescore results Top-scorers
Leixoes
Coach:
Fangueiro, Carlos
Fangueiro, Carlos
Stadium:
Estadio do Mar
Estadio do Mar
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 35 Rochez, Bryan | 10 | ||
| 9 Bica, Jose | 9 | ||
| 11 Agra, Salvador | 5 | ||
| 33 Feitosa, Luccas Paraizo | 5 | ||
| 91 Ricardo Valente | 3 | ||
| 18 Kanuric, Benjamin | 3 | ||
| 10 Paulinho | 3 | ||
| 7 Werton | 2 | ||
| 30 Nhaga, Serif | 2 | ||
| 44 Commey, Semeu | 2 | ||
| 22 Araujo, Claudio | 1 | ||
| 19 Moshood, Morufdeen | 1 | ||
| 99 Rafael Martins | 0 | ||
| 77 Paulinho | 0 | ||
| 15 Soares Azevedo, Simao Pedro | 0 | ||
| 13 Evrard Zag | 0 | ||
| 8 Neto, Angelo | 0 | ||
| 1 Morro, Miguel Angel | 0 | ||
| 3 Henriques, Lourenco | 0 | ||
| 4 Souza, Rafael | 0 | ||
| 88 Yahaya, Abdoulaye | 0 | ||
| 6 Neves Alves, Paulo Manuel | 0 | ||
| 5 Naldo | 0 | ||
| 19 Dodo, Dokou | 0 | ||
| 51 Stefanovic, Igor | 0 | ||
| 7 Rajani Cardoso, Miguel | 0 | ||
| 8 Balde, Amadu | 0 | ||
| 3 Lourido Faria, Hugo Miguel | 0 | ||
| 27 Barbosa, Rafael | 0 | ||
| 14 Costa, Matheus | 0 | ||
| 28 Pina, Ruben | 0 | ||
| 1 Goncalo Macedo Tabuaco, Jose | 0 | ||
| 2 Fernando Fonseca | 0 | ||
| 20 Sousa, Miguel | 0 | ||
| 68 Goncalves, Antonio da Silva | 0 | ||
| 9 Campos, Paulo | 0 |
Refresh