Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Reading United - Ocean City Noreasters 06.06.2025

Round 1

Prematch stats

10
Matches
10
4
Wins
5
2
Draws
0
4
Loses
5
19
Scored
16
17
Conceded
11
+2
Goal difference
+5
8
Match goals average
3
1.9
Goals scored per match
1.6
1.7
Goals conceded per match
1.1
3.6
Both teams scored
2.7
25'
Minutes/Goal scored
33.3'

Head To Head

Wins
Draws
Wins
2
2
1
Goals
5
6
All matches

Standings

Team G W D L S C Pt
1. West Chester United SC USL2
12 7 4 1 30 17 25
2. Ocean City Noreasters
12 7 3 2 28 15 24
3. Reading United
12 4 3 5 18 22 15
4. Real Central New Jersey
12 3 5 4 19 16 14
5. Delaware FC
12 2 4 6 12 26 10
6. Lehigh Valley United Sonic
12 2 3 7 18 29 9
  Promotion to Playoffs

Top Scorers

Reading United Reading United

No data available

Ocean City Noreasters Ocean City Noreasters

No data available

Statistics from 2025 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Reading United and Ocean City Noreasters will play their match on 06 Jun 2025 at 19:00.All interesting information can be found in one place, like Reading United vs Ocean City Noreasters score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Reading United vs Ocean City Noreasters score and info in recent games:
  • Ocean City Noreasters - Reading United (06.07.2025 | 06 Jul 2025 | 06/07/2025) 1:2 USL League Two
  • Reading United - Ocean City Noreasters (06.06.2025 | 06 Jun 2025 | 06/06/2025) 0:0 USL League Two
  • Ocean City Noreasters - Reading United (07.07.2024 | 07 Jul 2024 | 07/07/2024) 1:2 USL League Two
  • Reading United - Ocean City Noreasters (08.06.2024 | 08 Jun 2024 | 08/06/2024) 0:3 USL League Two
  • Ocean City Noreasters - Reading United (24.06.2023 | 24 Jun 2023 | 24/06/2023) 1:1 USL League Two

Last played matches of teams:

Reading United
  • West Chester United SC USL2 - Reading United (02.06.2026 | 02 Jun 2026 | 02/06/2026) 3:1 USL League Two
  • Eagle FC - Reading United (30.05.2026 | 30 May 2026 | 30/05/2026) 0:3 USL League Two
  • Real Central New Jersey - Reading United (27.05.2026 | 27 May 2026 | 27/05/2026) 1:0 USL League Two
  • Lehigh Valley United Sonic - Reading United (23.05.2026 | 23 May 2026 | 23/05/2026) 3:1 USL League Two
  • Reading United - Lehigh Valley United Sonic (12.07.2025 | 12 Jul 2025 | 12/07/2025) 3:2 USL League Two
Ocean City Noreasters
  • Ocean City Noreasters - Real Central New Jersey (03.06.2026 | 03 Jun 2026 | 03/06/2026) 1:0 USL League Two
  • Ocean City Noreasters - Delaware FC (29.05.2026 | 29 May 2026 | 29/05/2026) 5:1 USL League Two
  • Ocean City Noreasters - Philadelphia Lone Star Usl2 (22.05.2026 | 22 May 2026 | 22/05/2026) 3:0 USL League Two
  • Ocean City Noreasters - Hudson Valley Hammers (15.07.2025 | 15 Jul 2025 | 15/07/2025) 1:3 USL League Two
  • Ocean City Noreasters - Delaware FC (12.07.2025 | 12 Jul 2025 | 12/07/2025) 7:2 USL League Two
Reading United v Ocean City Noreasters score today, 06.06.2025, and full match statistics will be available on fscore.net on any device without registration.