Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Delaware FC - Ocean City Noreasters 02.07.2025

Round 1

Prematch stats

9
Matches
10
2
Wins
4
4
Draws
3
3
Loses
3
8
Scored
15
10
Conceded
13
-2
Goal difference
+2
5
Match goals average
4
0.9
Goals scored per match
1.5
1.1
Goals conceded per match
1.3
2
Both teams scored
2.8
45'
Minutes/Goal scored
32.1'

Head To Head

Wins
Draws
Wins
0
0
4
Goals
4
18
All matches

Standings

Team G W D L S C Pt
1. West Chester United SC USL2
12 7 4 1 30 17 25
2. Ocean City Noreasters
12 7 3 2 28 15 24
3. Reading United
12 4 3 5 18 22 15
4. Real Central New Jersey
12 3 5 4 19 16 14
5. Delaware FC
12 2 4 6 12 26 10
6. Lehigh Valley United Sonic
12 2 3 7 18 29 9
  Promotion to Playoffs

Top Scorers

Delaware FC Delaware FC

No data available

Ocean City Noreasters Ocean City Noreasters

No data available

Statistics from 2025 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Delaware FC and Ocean City Noreasters will play their match on 02 Jul 2025 at 17:00.All interesting information can be found in one place, like Delaware FC vs Ocean City Noreasters score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Delaware FC vs Ocean City Noreasters score and info in recent games:
  • Ocean City Noreasters - Delaware FC (29.05.2026 | 29 May 2026 | 29/05/2026) 5:1 USL League Two
  • Ocean City Noreasters - Delaware FC (12.07.2025 | 12 Jul 2025 | 12/07/2025) 7:2 USL League Two
  • Delaware FC - Ocean City Noreasters (02.07.2025 | 02 Jul 2025 | 02/07/2025) 1:4 USL League Two
  • Ocean City Noreasters - Delaware FC (31.05.2025 | 31 May 2025 | 31/05/2025) 2:0 USL League Two

Last played matches of teams:

Delaware FC
  • Eagle FC - Delaware FC (02.06.2026 | 02 Jun 2026 | 02/06/2026) 1:3 USL League Two
  • Ocean City Noreasters - Delaware FC (29.05.2026 | 29 May 2026 | 29/05/2026) 5:1 USL League Two
  • Delaware FC - Philadelphia Lone Star Usl2 (26.05.2026 | 26 May 2026 | 26/05/2026) 4:2 USL League Two
  • Pennsylvania Classics - Delaware FC (23.05.2026 | 23 May 2026 | 23/05/2026) 1:1 USL League Two
  • West Chester United SC USL2 - Delaware FC (21.05.2026 | 21 May 2026 | 21/05/2026) 0:0 USL League Two
Ocean City Noreasters
  • Ocean City Noreasters - Pennsylvania Classics (06.06.2026 | 06 Jun 2026 | 06/06/2026) 0:0 USL League Two
  • Ocean City Noreasters - Real Central New Jersey (03.06.2026 | 03 Jun 2026 | 03/06/2026) 1:0 USL League Two
  • Ocean City Noreasters - Delaware FC (29.05.2026 | 29 May 2026 | 29/05/2026) 5:1 USL League Two
  • Ocean City Noreasters - Philadelphia Lone Star Usl2 (22.05.2026 | 22 May 2026 | 22/05/2026) 3:0 USL League Two
  • Ocean City Noreasters - Hudson Valley Hammers (15.07.2025 | 15 Jul 2025 | 15/07/2025) 1:3 USL League Two
Delaware FC v Ocean City Noreasters score today, 02.07.2025, and full match statistics will be available on fscore.net on any device without registration.