Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Uberaba SC MG - Boa Esporte Clube 25.01.2009

Head To Head

Wins
Draws
Wins
1
1
2
Goals
4
6
All matches

Standings

Team G W D L S C Pt
1. Clube Atletico Mineiro
11 8 2 1 24 8 26
2. Cruzeiro Esporte Clube
11 7 4 0 31 8 25
3. Boa Esporte Clube
11 6 2 3 20 16 20
4. Rio Branco MG
11 5 2 4 14 12 17
5. America Minas Gerais
11 4 5 2 9 8 17
6. Democrata Sete Lagoas FC MG
11 5 1 5 17 20 16
7. Tupi
11 3 6 2 9 10 15
8. Uberaba SC MG
11 4 2 5 12 16 14
9. Uberlandia
11 3 3 5 15 18 12
10. Villa Nova AC
11 1 4 6 15 23 7
11. Social MG
11 1 4 6 6 18 7
12. Guarani EC Minas Gerais
11 0 3 8 6 21 3

Top Scorers

Uberaba SC MG Uberaba SC MG

No data available

Boa Esporte Clube Boa Esporte Clube

No data available

Statistics from 2009 season of Mineiro, Modulo I

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Uberaba SC MG and Boa Esporte Clube will play their match on 25 Jan 2009 at 12:30.All interesting information can be found in one place, like Uberaba SC MG vs Boa Esporte Clube score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Uberaba SC MG vs Boa Esporte Clube score and info in recent games:
  • Boa Esporte Clube - Uberaba SC MG (04.03.2012 | 04 Mar 2012 | 04/03/2012) 4:0 Mineiro, Modulo I
  • Boa Esporte Clube - Uberaba SC MG (24.01.2010 | 24 Jan 2010 | 24/01/2010) 0:3 Mineiro, Modulo I
  • Uberaba SC MG - Boa Esporte Clube (25.01.2009 | 25 Jan 2009 | 25/01/2009) 0:1 Mineiro, Modulo I
  • Boa Esporte Clube - Uberaba SC MG (17.02.2008 | 17 Feb 2008 | 17/02/2008) 1:1 Mineiro, Modulo I

Last played matches of teams:

Uberaba SC MG
  • Cruzeiro Esporte Clube - Uberaba SC MG (15.04.2012 | 15 Apr 2012 | 15/04/2012) 3:2 Mineiro, Modulo I
  • Uberaba SC MG - America Minas Gerais (08.04.2012 | 08 Apr 2012 | 08/04/2012) 0:2 Mineiro, Modulo I
  • Uberaba SC MG - Clube Atletico Mineiro (01.04.2012 | 01 Apr 2012 | 01/04/2012) 0:3 Mineiro, Modulo I
  • Nacional MG - Uberaba SC MG (26.03.2012 | 26 Mar 2012 | 26/03/2012) 1:1 Mineiro, Modulo I
  • Uberaba SC MG - Guarani EC Minas Gerais (18.03.2012 | 18 Mar 2012 | 18/03/2012) 1:2 Mineiro, Modulo I
Boa Esporte Clube
  • Boa Esporte Clube - Guarani EC Minas Gerais (31.05.2026 | 31 May 2026 | 31/05/2026) 1:0 Brazil. Campeonato Mineiro. Division 2
  • Essube - Boa Esporte Clube (27.09.2025 | 27 Sep 2025 | 27/09/2025) 1:2 Brazil. Campeonato Mineiro. Division 2
  • Boa Esporte Clube - Nacional Uberaba (07.09.2025 | 07 Sep 2025 | 07/09/2025) 2:0 Brazil. Campeonato Mineiro. Division 2
  • Varginha - Boa Esporte Clube (15.06.2024 | 15 Jun 2024 | 15/06/2024) 1:1 Brazil. Campeonato Mineiro. Division 2
  • Boa Esporte Clube - Associacao Atletica Caldense (09.06.2024 | 09 Jun 2024 | 09/06/2024) 1:1 Brazil. Campeonato Mineiro. Division 2
Uberaba SC MG v Boa Esporte Clube score today, 25.01.2009, and full match statistics will be available on fscore.net on any device without registration.