Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

RTU - Grobina 13.05.2017

Head To Head

Wins
Draws
Wins
3
1
1
Goals
13
9

Top Scorers

RTU RTU

No data available

Grobina Grobina

No data available

Statistics from season of 1.Liga

Chat

No messages

Be the first to start the conversation in Livescore Chat!

RTU and Grobina will play their match on 13 May 2017 at 07:00.All interesting information can be found in one place, like RTU vs Grobina score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

RTU vs Grobina score and info in recent games:
  • RTU - Grobina (21.10.2018 | 21 Oct 2018 | 21/10/2018) RTU Stadium 2:2 1.Liga
  • Grobina - RTU (28.07.2018 | 28 Jul 2018 | 28/07/2018) Grobina Stadium 2:4 1.Liga
  • Grobina - RTU (28.07.2018 | 28 Jul 2018 | 28/07/2018) 2:4 1.Liga
  • Grobina - RTU (15.10.2017 | 15 Oct 2017 | 15/10/2017) Grobina Stadium 3:1 1.Liga
  • RTU - Grobina (13.05.2017 | 13 May 2017 | 13/05/2017) RTU Stadium 0:2 1.Liga

Last played matches of teams:

RTU
  • RTU - Tente (31.08.2020 | 31 Aug 2020 | 31/08/2020) 4:6 Latvia. Тhird League
  • RTU - DSVK Tractors (19.07.2020 | 19 Jul 2020 | 19/07/2020) 2:0 Latvia. Тhird League
  • RTU - Jurnieks (12.07.2020 | 12 Jul 2020 | 12/07/2020) 3:3 Latvia. Тhird League
  • Super Nova - RTU (13.10.2018 | 13 Oct 2018 | 13/10/2018) 3:0 1.Liga
  • Tukums 2000 - RTU (06.10.2018 | 06 Oct 2018 | 06/10/2018) 1:2 1.Liga
Grobina
  • Riga FC - Grobina (29.05.2026 | 29 May 2026 | 29/05/2026) 2:0 Virsliga
  • Ogre United - Grobina (25.05.2026 | 25 May 2026 | 25/05/2026) 1:1 Virsliga
  • Grobina - Super Nova (20.05.2026 | 20 May 2026 | 20/05/2026) 0:2 Virsliga
  • Grobina - Tukums 2000 (15.05.2026 | 15 May 2026 | 15/05/2026) 3:3 Virsliga
  • Grobina - Jelgava (11.05.2026 | 11 May 2026 | 11/05/2026) 0:0 Virsliga
RTU v Grobina score today, 13.05.2017, and full match statistics will be available on fscore.net on any device without registration.