Leagues
Format Odds
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Reading United - Lehigh Valley United Sonic 13.07.2024

Round 1

Prematch stats

10
Matches
10
5
Wins
0
2
Draws
3
3
Loses
7
24
Scored
7
18
Conceded
23
+6
Goal difference
-16
8
Match goals average
5
2.4
Goals scored per match
0.7
1.8
Goals conceded per match
2.3
4.2
Both teams scored
3
21.4'
Minutes/Goal scored
30'

Head To Head

Wins
Draws
Wins
4
0
1
Goals
12
9
All matches

Standings

Team G W D L S C Pt
1. Ocean City Noreasters
12 9 0 3 30 9 27
2. Reading United
12 7 2 3 32 20 23
3. West Chester United SC USL2
12 7 2 3 25 15 23
4. Real Central New Jersey
12 5 1 6 18 26 16
5. Philadelphia Lone Star Usl2
12 3 1 8 19 37 10
6. Lehigh Valley United Sonic
12 1 2 9 12 29 5
  Promotion to Playoffs

Top Scorers

Reading United Reading United

No data available

Lehigh Valley United Sonic Lehigh Valley United Sonic

No data available

Statistics from 2024 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Reading United and Lehigh Valley United Sonic will play their match on 13 Jul 2024 at 19:00.All interesting information can be found in one place, like Reading United vs Lehigh Valley United Sonic score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Reading United vs Lehigh Valley United Sonic score and info in recent games:
  • Lehigh Valley United Sonic - Reading United (23.05.2026 | 23 May 2026 | 23/05/2026) 3:1 USL League Two
  • Reading United - Lehigh Valley United Sonic (12.07.2025 | 12 Jul 2025 | 12/07/2025) 3:2 USL League Two
  • Reading United - Lehigh Valley United Sonic (28.06.2025 | 28 Jun 2025 | 28/06/2025) 4:2 USL League Two
  • Lehigh Valley United Sonic - Reading United (24.05.2025 | 24 May 2025 | 24/05/2025) 1:2 USL League Two
  • Reading United - Lehigh Valley United Sonic (13.07.2024 | 13 Jul 2024 | 13/07/2024) 2:1 USL League Two

Last played matches of teams:

Reading United
  • West Chester United SC USL2 - Reading United (02.06.2026 | 02 Jun 2026 | 02/06/2026) 3:1 USL League Two
  • Eagle FC - Reading United (30.05.2026 | 30 May 2026 | 30/05/2026) 0:3 USL League Two
  • Real Central New Jersey - Reading United (27.05.2026 | 27 May 2026 | 27/05/2026) 1:0 USL League Two
  • Lehigh Valley United Sonic - Reading United (23.05.2026 | 23 May 2026 | 23/05/2026) 3:1 USL League Two
  • Reading United - Lehigh Valley United Sonic (12.07.2025 | 12 Jul 2025 | 12/07/2025) 3:2 USL League Two
Lehigh Valley United Sonic
  • Lehigh Valley United Sonic - Real Central New Jersey (30.05.2026 | 30 May 2026 | 30/05/2026) 1:0 USL League Two
  • Lehigh Valley United Sonic - Eagle FC (26.05.2026 | 26 May 2026 | 26/05/2026) 3:0 USL League Two
  • Lehigh Valley United Sonic - Reading United (23.05.2026 | 23 May 2026 | 23/05/2026) 3:1 USL League Two
  • Lehigh Valley United Sonic - Delaware FC (19.05.2026 | 19 May 2026 | 19/05/2026) 2:1 USL League Two
  • Lehigh Valley United Sonic - West Chester United SC USL2 (12.05.2026 | 12 May 2026 | 12/05/2026) 3:1 USL League Two
Reading United v Lehigh Valley United Sonic score today, 13.07.2024, and full match statistics will be available on fscore.net on any device without registration.