Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Kongsberg - Stromsgodset 01.05.2011

Head To Head

Wins
Draws
Wins
0
0
2
Goals
1
16
All matches

Top Scorers

Kongsberg Kongsberg

No data available

Stromsgodset Stromsgodset

No data available

Statistics from 2011 season of NM Cup

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Kongsberg and Stromsgodset will play their match on 01 May 2011 at 12:00.All interesting information can be found in one place, like Kongsberg vs Stromsgodset score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Kongsberg vs Stromsgodset score and info in recent games:
  • Kongsberg - Stromsgodset (13.04.2016 | 13 Apr 2016 | 13/04/2016) 1:8 NM Cup
  • Kongsberg - Stromsgodset (01.05.2011 | 01 May 2011 | 01/05/2011) 0:8 NM Cup

Last played matches of teams:

Kongsberg
  • Kongsberg - Stromsgodset (13.04.2016 | 13 Apr 2016 | 13/04/2016) 1:8 NM Cup
  • Kongsberg - Stromsgodset (01.05.2011 | 01 May 2011 | 01/05/2011) 0:8 NM Cup
  • Kongsberg - Strommen (12.05.2010 | 12 May 2010 | 12/05/2010) 1:6 NM Cup
  • Konnerud - Kongsberg (10.10.2009 | 10 Oct 2009 | 10/10/2009) 2:0 3rd divisjon, Buskerud
  • Kongsberg - Solberg (03.10.2009 | 03 Oct 2009 | 03/10/2009) 3:1 3rd divisjon, Buskerud
Stromsgodset
  • Egersunds - Stromsgodset (31.05.2026 | 31 May 2026 | 31/05/2026) Egersund Idrettsparken 0:5 1st Division
  • Stromsgodset - Bryne (25.05.2026 | 25 May 2026 | 25/05/2026) Marienlyst Stadion 1:0 1st Division
  • Moss - Stromsgodset (20.05.2026 | 20 May 2026 | 20/05/2026) Melløs Stadion 1:1 1st Division
  • Stromsgodset - Ranheim (16.05.2026 | 16 May 2026 | 16/05/2026) Marienlyst Stadion 5:4 1st Division
  • Asane - Stromsgodset (10.05.2026 | 10 May 2026 | 10/05/2026) Asane Arena 0:3 1st Division
Kongsberg v Stromsgodset score today, 01.05.2011, and full match statistics will be available on fscore.net on any device without registration.