Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

DLR Waves (Women) - Peamount United (Women) 13.07.2025

Round 12

Statistics DLR Waves (Women) vs Peamount United (Women)

2 Yellow cards 3

Head To Head

Wins
Draws
Wins
2
1
2
Goals
9
11
All matches

Standings

Team G W D L S C Pt
1. Athlone Town (Women)
22 17 4 1 53 10 55
2. Shelbourne LFC (Women)
22 16 0 6 70 25 48
3. Galway (Women)
22 14 3 5 54 28 45
4. Wexford Youths (Women)
22 13 2 7 40 28 41
5. Shamrock Rovers (Women)
22 11 4 7 51 31 37
6. Peamount United (Women)
22 11 3 8 40 26 36
7. Bohemian Dublin (Women)
22 10 5 7 42 34 35
8. Treaty United (Women)
22 10 3 9 34 41 33
9. DLR Waves (Women)
22 5 3 14 25 57 18
10. Sligo Rovers (Women)
22 3 3 16 18 60 12
11. Waterford (Women)
22 4 0 18 20 67 12
12. Cork City (Women)
22 2 2 18 18 58 8
  Promotion to Champions League Qualification

Top Scorers

DLR Waves (Women) DLR Waves (Women)

No data available

Peamount United (Women) Peamount United (Women)

No data available

Statistics from 2025 season of Premier Division, Women

Chat

No messages

Be the first to start the conversation in Livescore Chat!

DLR Waves (Women) and Peamount United (Women) will play their match on 13 Jul 2025 at 10:00.All interesting information can be found in one place, like DLR Waves (Women) vs Peamount United (Women) score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

DLR Waves (Women) vs Peamount United (Women) score and info in recent games:
  • DLR Waves (Women) - Peamount United (Women) (13.07.2025 | 13 Jul 2025 | 13/07/2025) 2:1 Premier Division, Women
  • Peamount United (Women) - DLR Waves (Women) (19.04.2025 | 19 Apr 2025 | 19/04/2025) 3:2 Premier Division, Women
  • DLR Waves (Women) - Peamount United (Women) (10.08.2024 | 10 Aug 2024 | 10/08/2024) 3:2 Premier Division, Women
  • Peamount United (Women) - DLR Waves (Women) (25.05.2024 | 25 May 2024 | 25/05/2024) 2:2 Premier Division, Women
  • DLR Waves (Women) - Peamount United (Women) (02.09.2023 | 02 Sep 2023 | 02/09/2023) 0:3 Premier Division, Women

Last played matches of teams:

DLR Waves (Women)
  • Shamrock Rovers (Women) - DLR Waves (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 2:0 Premier Division, Women
  • DLR Waves (Women) - Cork City (Women) (16.05.2026 | 16 May 2026 | 16/05/2026) 1:1 Premier Division, Women
  • Wexford Youths (Women) - DLR Waves (Women) (02.05.2026 | 02 May 2026 | 02/05/2026) 1:1 Premier Division, Women
  • DLR Waves (Women) - Waterford (Women) (26.04.2026 | 26 Apr 2026 | 26/04/2026) 0:1 Premier Division, Women
  • DLR Waves (Women) - Sligo Rovers (Women) (19.04.2026 | 19 Apr 2026 | 19/04/2026) 2:0 Premier Division, Women
Peamount United (Women)
  • Peamount United (Women) - Shelbourne LFC (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 2:4 Premier Division, Women
  • Wexford Youths (Women) - Peamount United (Women) (16.05.2026 | 16 May 2026 | 16/05/2026) 5:2 Premier Division, Women
  • Galway (Women) - Peamount United (Women) (02.05.2026 | 02 May 2026 | 02/05/2026) 2:1 Premier Division, Women
  • Peamount United (Women) - Sligo Rovers (Women) (25.04.2026 | 25 Apr 2026 | 25/04/2026) 1:1 Premier Division, Women
  • Athlone Town (Women) - Peamount United (Women) (19.04.2026 | 19 Apr 2026 | 19/04/2026) 2:0 Premier Division, Women
DLR Waves (Women) v Peamount United (Women) score today, 13.07.2025, and full match statistics will be available on fscore.net on any device without registration.