Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Cork City (Women) - DLR Waves (Women) 28.09.2024

Round 20

Prematch stats

10
Matches
10
2
Wins
2
3
Draws
3
5
Loses
5
5
Scored
7
20
Conceded
14
-15
Goal difference
-7
3
Match goals average
1
0.5
Goals scored per match
0.7
2
Goals conceded per match
1.4
2.5
Both teams scored
2.1
36.2'
Minutes/Goal scored
42.9'

Head To Head

Wins
Draws
Wins
0
4
1
Goals
4
5
All matches

Standings

Team G W D L S C Pt
1. Athlone Town (Women)
20 15 2 3 40 16 47
2. Shelbourne LFC (Women)
20 13 6 1 38 9 45
3. Galway (Women)
20 13 2 5 43 16 41
4. Wexford Youths (Women)
20 8 7 5 28 20 31
5. Shamrock Rovers (Women)
20 6 9 5 32 23 27
6. Peamount United (Women)
20 7 5 8 24 26 26
7. Treaty United (Women)
20 7 2 11 23 27 23
8. Bohemian Dublin (Women)
20 6 4 10 17 32 22
9. Cork City (Women)
20 5 3 12 14 41 18
10. DLR Waves (Women)
20 4 4 12 15 36 16
11. Sligo Rovers (Women)
20 1 6 13 13 41 9
  Promotion to Champions League Qualification

Top Scorers

Cork City (Women) Cork City (Women)

No data available

DLR Waves (Women) DLR Waves (Women)

No data available

Statistics from 2024 season of Premier Division, Women

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Cork City (Women) and DLR Waves (Women) will play their match on 28 Sep 2024 at 09:00.All interesting information can be found in one place, like Cork City (Women) vs DLR Waves (Women) score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Cork City (Women) vs DLR Waves (Women) score and info in recent games:
  • DLR Waves (Women) - Cork City (Women) (16.05.2026 | 16 May 2026 | 16/05/2026) 1:1 Premier Division, Women
  • Cork City (Women) - DLR Waves (Women) (30.08.2025 | 30 Aug 2025 | 30/08/2025) 1:1 Premier Division, Women
  • DLR Waves (Women) - Cork City (Women) (17.05.2025 | 17 May 2025 | 17/05/2025) 1:1 Premier Division, Women
  • Cork City (Women) - DLR Waves (Women) (28.09.2024 | 28 Sep 2024 | 28/09/2024) 0:1 Premier Division, Women
  • DLR Waves (Women) - Cork City (Women) (13.04.2024 | 13 Apr 2024 | 13/04/2024) 1:1 Premier Division, Women

Last played matches of teams:

Cork City (Women)
  • Sligo Rovers (Women) - Cork City (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 4:0 Premier Division, Women
  • DLR Waves (Women) - Cork City (Women) (16.05.2026 | 16 May 2026 | 16/05/2026) 1:1 Premier Division, Women
  • Cork City (Women) - Shelbourne LFC (Women) (02.05.2026 | 02 May 2026 | 02/05/2026) 0:3 Premier Division, Women
  • Cork City (Women) - Galway (Women) (25.04.2026 | 25 Apr 2026 | 25/04/2026) 0:3 Premier Division, Women
  • Wexford Youths (Women) - Cork City (Women) (19.04.2026 | 19 Apr 2026 | 19/04/2026) 4:1 Premier Division, Women
DLR Waves (Women)
  • Shamrock Rovers (Women) - DLR Waves (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 2:0 Premier Division, Women
  • DLR Waves (Women) - Cork City (Women) (16.05.2026 | 16 May 2026 | 16/05/2026) 1:1 Premier Division, Women
  • Wexford Youths (Women) - DLR Waves (Women) (02.05.2026 | 02 May 2026 | 02/05/2026) 1:1 Premier Division, Women
  • DLR Waves (Women) - Waterford (Women) (26.04.2026 | 26 Apr 2026 | 26/04/2026) 0:1 Premier Division, Women
  • DLR Waves (Women) - Sligo Rovers (Women) (19.04.2026 | 19 Apr 2026 | 19/04/2026) 2:0 Premier Division, Women
Cork City (Women) v DLR Waves (Women) score today, 28.09.2024, and full match statistics will be available on fscore.net on any device without registration.