Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

CNEPS - Saloum 11.05.2025

Prematch stats

10
Matches
3
4
Wins
1
3
Draws
0
3
Loses
2
6
Scored
3
8
Conceded
6
-2
Goal difference
-3
2
Match goals average
1
0.6
Goals scored per match
1
0.8
Goals conceded per match
2
1.4
Both teams scored
3
68.7'
Minutes/Goal scored
32.6'

Head To Head

Wins
Draws
Wins
0
0
0
Goals
0
0

This is the first match of these teams, the data will appear later.

Top Scorers

CNEPS CNEPS

No data available

Saloum Saloum

No data available

Statistics from season of Senegal. Ligue 2

Chat

No messages

Be the first to start the conversation in Livescore Chat!

CNEPS and Saloum will play their match on 11 May 2025 at 13:30.All interesting information can be found in one place, like CNEPS vs Saloum score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

CNEPS vs Saloum score and info in recent games:

Last played matches of teams:

CNEPS
  • CNEPS - AS Bambey (28.06.2025 | 28 Jun 2025 | 28/06/2025) 1:0 Senegal. Ligue 2
  • AS Camberene - CNEPS (25.06.2025 | 25 Jun 2025 | 25/06/2025) 1:0 Senegal. Ligue 2
  • CNEPS - AS Douanes Dakar (22.06.2025 | 22 Jun 2025 | 22/06/2025) 0:0 Senegal. Ligue 2
  • ASC Diambars - CNEPS (15.06.2025 | 15 Jun 2025 | 15/06/2025) 0:0 Senegal. Ligue 2
  • CNEPS - Ndiambour (01.06.2025 | 01 Jun 2025 | 01/06/2025) 0:0 Senegal. Ligue 2
Saloum
  • ASC Port Autonome - Saloum (30.03.2026 | 30 Mar 2026 | 30/03/2026) 0:0 Senegal. Ligue 2
  • ASC Diambars - Saloum (12.01.2026 | 12 Jan 2026 | 12/01/2026) 2:1 Senegal. Ligue 2
  • Saloum - Essamaye (07.01.2026 | 07 Jan 2026 | 07/01/2026) 0:0 Senegal. Ligue 2
  • Teranga - Saloum (28.12.2025 | 28 Dec 2025 | 28/12/2025) 1:1 Senegal. Ligue 2
  • Saloum - AS Bambey (21.12.2025 | 21 Dec 2025 | 21/12/2025) 0:0 Senegal. Ligue 2
CNEPS v Saloum score today, 11.05.2025, and full match statistics will be available on fscore.net on any device without registration.