Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Odegaard, Martin

Player Name: Odegaard, Martin
Team: Arsenal
Position: Midfielder
Country: Norway
Birthday: 1998-12-17
Market value: €78.16m
Contract expires: 30.06.2028
Social media:

Odegaard Martin Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Injured lose
7.9 70’ 0 0 0 0 wins
7.3 61’ 0 0 0 0 lose
Injured lose
Injured wins
Injured wins
Injured draws
Injured wins
Injured wins
Injured wins
7.6 14’ 0 1 0 0 wins
Injured draws
Injured wins
6.5 45’ 0 0 0 0 draws
Injured wins
Injured wins
7.8 30’ 0 1 0 0 wins
6.9 45’ 0 0 0 0 wins
5.5 58’ 0 0 0 0 lose
On the bench wins
6.7 57’ 0 0 0 0 draws
6.9 22’ 0 0 0 0 wins
6.6 78’ 0 0 0 0 draws
7.3 80’ 0 1 0 0 wins
8.1 90’ 0 1 0 0 wins
8.1 90’ 1 0 0 0 wins
6.6 24’ 0 0 0 0 draws
6.9 88’ 0 0 0 0 wins
6.6 34’ 0 0 0 0 wins
7.1 72’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 wins
6.3 34’ 0 0 0 0 draws
6.3 11’ 0 0 0 0 wins
Injured wins
Injured draws
Injured wins
Injured wins
Injured wins
Injured wins
Injured wins
Injured wins
7.4 30’ 0 0 0 0 wins
7.4 90’ 0 1 0 0 wins
0 9’ 0 1 0 0 wins
Injured wins
Injured draws
Injured wins
6.5 18’ 0 0 0 0 wins
10 90’ 1 2 0 0 wins
6.9 46’ 0 0 0 0 wins
6.1 21’ 0 0 0 0 lose
7.1 38’ 0 0 0 0 wins
7.4 90’ 0 0 0 0 wins
6.4 83’ 0 0 0 0 wins
7.6 28’ 1 0 0 0 lose
6.8 90’ 0 0 0 0 lose
7.5 45’ 1 0 0 0 wins
7.2 45’ 0 0 0 0 wins
7.5 90’ 0 0 0 0 wins
7.9 90’ 0 1 0 0 wins
7.8 16’ 1 0 0 0 wins
7.4 90’ 0 1 0 0 wins
6.8 90’ 0 0 0 0 draws
6.4 90’ 0 0 0 0 lose
6.8 90’ 0 1 0 0 lose
6.2 90’ 0 0 0 0 lose
7 86’ 0 1 0 0 draws
8.2 90’ 0 1 0 0 wins
7 90’ 0 0 0 0 wins
6.4 29’ 0 0 1 0 draws
6.9 90’ 0 0 0 0 wins
6.5 20’ 0 0 0 0 draws
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Premier League
Arsenal
7 20 1 5 0 0
2024 - Premier League
Arsenal
7.1 30 3 8 4 0
2023 - Premier League
Arsenal
7.5 35 8 10 2 0
2022/2023 - Premier League
Arsenal
7.4 37 15 7 4 0
2021/2022 - Premier League
Arsenal
7.1 36 7 4 4 0
2020/2021 - Premier League
Arsenal
7.1 14 1 2 0 0
2020/2021 - La Liga
Real Madrid
6.7 7 0 0 0 0
2019/2020 - La Liga
Real Sociedad
7.3 31 4 6 3 0
2018/2019 - Eredivisie
Vitesse
7.9 35 9 13 2 0
2017/2018 - Eredivisie
Heerenveen
7.4 24 2 1 1 0
2016/2017 - Eredivisie
Heerenveen
7.2 16 1 3 0 0
2014/2015 - La Liga
Real Madrid
1 0 0 0 0
2014 - 2nd Division Group 1
Stromsgodset II
1 1 0 0 0
2014 - Eliteserien
Stromsgodset
23 5 0 1 0
Total 310 57 59 21 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Arsenal
7.1 2 0 0 0 0
2025/2026 - EFL Cup
Arsenal
6.8 2 0 0 0 0
2024 - FA Cup, Qualification
Arsenal
7.3 1 0 0 0 0
2024 - EFL Cup
Arsenal
6.9 3 0 2 0 0
2023 - FA Cup, Qualification
Arsenal
6.9 1 0 0 0 0
2023 - EFL Cup
Arsenal
8.1 2 1 0 0 0
2023 - Community Shield
Arsenal
6.5 1 0 0 0 0
2022/2023 - FA Cup, Qualification
Arsenal
1 0 0 0 0
2021/2022 - FA Cup, Qualification
Arsenal
1 0 0 0 0
2021/2022 - EFL Cup
Arsenal
3 0 1 0 0
2019/2021 - Copa del Rey
Real Sociedad
5 3 3 1 0
2018/2019 - KNVB beker
Vitesse
4 2 0 2 0
2017/2018 - KNVB beker
Heerenveen
1 0 0 0 0
2016/2017 - KNVB beker
Heerenveen
1 0 0 0 0
2016/2017 - Copa del Rey
Real Madrid
1 0 0 0 0
Total 29 6 6 3 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Champions League
Arsenal
7.1 5 0 1 0 0
2024 - UEFA Champions League
Arsenal
7.3 11 3 1 0 0
2023 - UEFA Champions League
Arsenal
7.3 9 2 1 0 0
2022/2023 - UEFA Europa League
Arsenal
6.7 7 0 0 1 0
2020/2021 - UEFA Europa League
Arsenal
7.2 6 1 0 0 0
2020/2021 - UEFA Champions League
Real Madrid
7.4 2 0 0 0 0
2014/2015 - UEFA Champions League
Stromsgodset
1 0 0 0 0
Total 41 6 3 1 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - FIFA World Cup Qualification OFC
Norway
8.5 5 1 7 0 0
2025 - U21 Friendly Games
Norway
6.9 1 0 0 0 0
2024 - UEFA Nations League
Norway
7.5 2 0 0 0 0
2024 - U21 Friendly Games
Norway
7.3 4 0 1 0 0
2023 - U21 Friendly Games
Norway
1 0 0 0 0
2022 - UEFA Nations League
Norway
7.1 6 0 0 1 0
2022 - FIFA World Cup Qualification OFC
Norway
7.5 10 0 0 1 0
2020/2022 - UEFA Nations League
Norway
8.5 3 0 2 0 0
2019 - U21 European Championship
Wales U21
7 3 2 1 0
2018/2019 - UEFA Nations League
Norway
2 0 0 0 0
2017 - U21 European Championship
Wales U21
7 2 1 2 0
2014 - U17 UEFA European Championship, Qualification
Norway U17
2 0 0 1 0
Total 50 6 13 6 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Odegaard Martin injury history

07.04.2026 - ?
Injury:
injury-icon Muscle injury
22.02.2026 - 02.04.2026
Injury:
injury-icon Knee injury
12.02.2026 - 20.02.2026
Injury:
injury-icon Knock
Show more

Odegaard, Martin transfers

2021-08-19 Signed
35M €
2021-06-29 Return from loan
2021-01-26 On loan
2M €
More transfers

You can get such data about the player Odegaard Martin, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Odegaard Martin:

Club - Arsenal. Club Country - England. Age - 27. Weight - 69. Height - 178. Leading foot - Left.

Odegaard Martin recent matches

Last match with a player - Arsenal - Bournemouth. Odegaard Martin last games played:
  • Arsenal - Bournemouth | 11 Apr 2026 | 1:2 Premier League
  • Sporting Clube de Portugal - Arsenal | 07 Apr 2026 | 0:1 UEFA Champions League
  • Southampton - Arsenal | 04 Apr 2026 | 2:1 FA Cup
  • Arsenal - Manchester City | 22 Mar 2026 | 0:2 EFL Cup
  • Arsenal - Bayer 04 | 17 Mar 2026 | 2:0 UEFA Champions League
  • Arsenal - Everton | 14 Mar 2026 | 2:0 Premier League
  • Bayer 04 - Arsenal | 11 Mar 2026 | 1:1 UEFA Champions League
  • Mansfield Town - Arsenal | 07 Mar 2026 | 1:2 FA Cup
  • Brighton & Hove Albion - Arsenal | 04 Mar 2026 | 0:1 Premier League
  • Arsenal - Chelsea | 01 Mar 2026 | 2:1 Premier League
  • Tottenham - Arsenal | 22 Feb 2026 | 1:4 Premier League
  • Wolverhampton Wanderers - Arsenal | 18 Feb 2026 | 2:2 Premier League
  • Arsenal - Wigan Athletic | 15 Feb 2026 | 4:0 FA Cup
  • Brentford - Arsenal | 12 Feb 2026 | 1:1 Premier League
  • Arsenal - Sunderland | 07 Feb 2026 | 3:0 Premier League
  • Arsenal - Chelsea | 03 Feb 2026 | 1:0 EFL Cup
  • Leeds United - Arsenal | 31 Jan 2026 | 0:4 Premier League
  • Arsenal - Kairat | 28 Jan 2026 | 3:2 UEFA Champions League
  • Arsenal - Manchester United | 25 Jan 2026 | 2:3 Premier League
  • Inter - Arsenal | 20 Jan 2026 | 1:3 UEFA Champions League
  • Nottingham Forest - Arsenal | 17 Jan 2026 | 0:0 Premier League
  • Portsmouth - Arsenal | 11 Jan 2026 | 1:4 FA Cup
  • Arsenal - Liverpool | 08 Jan 2026 | 0:0 Premier League
  • Bournemouth - Arsenal | 03 Jan 2026 | 2:3 Premier League
  • Arsenal - Aston Villa | 30 Dec 2025 | 4:1 Premier League
  • Arsenal - Brighton & Hove Albion | 27 Dec 2025 | 2:1 Premier League
  • Arsenal - Crystal Palace | 23 Dec 2025 | 1:1 EFL Cup
  • Everton - Arsenal | 20 Dec 2025 | 0:1 Premier League
  • Arsenal - Wolverhampton Wanderers | 13 Dec 2025 | 2:1 Premier League
  • Brugge - Arsenal | 10 Dec 2025 | 0:3 UEFA Champions League
  • Aston Villa - Arsenal | 06 Dec 2025 | 2:1 Premier League
  • Arsenal - Brentford | 03 Dec 2025 | 2:0 Premier League
  • Chelsea - Arsenal | 30 Nov 2025 | 1:1 Premier League
  • Arsenal - Bayern Munich | 26 Nov 2025 | 3:1 UEFA Champions League
  • Arsenal - Tottenham | 23 Nov 2025 | 4:1 Premier League
  • Sunderland - Arsenal | 08 Nov 2025 | 2:2 Premier League
  • Slavia Prague - Arsenal | 04 Nov 2025 | 0:3 UEFA Champions League
  • Burnley - Arsenal | 01 Nov 2025 | 0:2 Premier League
  • Arsenal - Brighton & Hove Albion | 29 Oct 2025 | 2:0 EFL Cup
  • Arsenal - Crystal Palace | 26 Oct 2025 | 1:0 Premier League
  • Arsenal - Atletico Madrid | 21 Oct 2025 | 4:0 UEFA Champions League
  • Fulham - Arsenal | 18 Oct 2025 | 0:1 Premier League
  • Arsenal - West Ham United | 04 Oct 2025 | 2:0 Premier League
  • Arsenal - Olympiacos Piraeus | 01 Oct 2025 | 2:0 UEFA Champions League
  • Newcastle United - Arsenal | 28 Sep 2025 | 1:2 Premier League
  • Port Vale - Arsenal | 24 Sep 2025 | 0:2 EFL Cup
  • Arsenal - Manchester City | 21 Sep 2025 | 1:1 Premier League
  • Athletic Bilbao - Arsenal | 16 Sep 2025 | 0:2 UEFA Champions League
  • Arsenal - Nottingham Forest | 13 Sep 2025 | 3:0 Premier League
  • Norway - Moldova | 09 Sep 2025 | 11:1 World Cup Qualification UEFA
  • Norway - Finland | 04 Sep 2025 | 1:0 International Friendly Games
  • Liverpool - Arsenal | 31 Aug 2025 | 1:0 Premier League
  • Arsenal - Leeds United | 23 Aug 2025 | 5:0 Premier League
  • Manchester United - Arsenal | 17 Aug 2025 | 0:1 Premier League
  • Arsenal - Athletic Bilbao | 09 Aug 2025 | 3:0 Emirates Cup
  • Arsenal - Villarreal | 06 Aug 2025 | 2:3 Club Friendly Games
  • Arsenal - Tottenham | 31 Jul 2025 | 0:1 Club Friendly Games
  • Arsenal - Newcastle United | 27 Jul 2025 | 3:2 Club Friendly Games
  • Arsenal - Milan | 23 Jul 2025 | 1:0 Club Friendly Games
  • Estonia - Norway | 09 Jun 2025 | 0:1 World Cup Qualification UEFA
  • Norway - Italy | 06 Jun 2025 | 3:0 World Cup Qualification UEFA
  • Southampton - Arsenal | 25 May 2025 | 1:2 Premier League
  • Arsenal - Newcastle United | 18 May 2025 | 1:0 Premier League
  • Liverpool - Arsenal | 11 May 2025 | 2:2 Premier League
  • Paris Saint-Germain - Arsenal | 07 May 2025 | 2:1 UEFA Champions League
  • Arsenal - Bournemouth | 03 May 2025 | 1:2 Premier League
  • Arsenal - Paris Saint-Germain | 29 Apr 2025 | 0:1 UEFA Champions League
  • Arsenal - Crystal Palace | 23 Apr 2025 | 2:2 Premier League
  • Ipswich Town - Arsenal | 20 Apr 2025 | 0:4 Premier League
  • Real Madrid - Arsenal | 16 Apr 2025 | 1:2 UEFA Champions League
  • Arsenal - Brentford | 12 Apr 2025 | 1:1 Premier League
  • Arsenal - Real Madrid | 08 Apr 2025 | 3:0 UEFA Champions League
  • Everton - Arsenal | 05 Apr 2025 | 1:1 Premier League

Odegaard Martin recent transfers