Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Nicholls, Lee

Player Name: Nicholls, Lee
Team: Huddersfield Town
Position: Goalkeeper
Country: England
Birthday: 1992-10-05
Contract expires: 30.06.2026

Nicholls Lee Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
6.1 63’ 0/1 0 0 draws
6.8 90’ 2/3 0 0 wins
6.1 90’ 1/2 0 0 draws
Not in the squad draws
7.4 46’ 3/3 0 0 lose
7.7 90’ 5/7 1 0 draws
7.7 90’ 5/5 0 0 draws
8.1 90’ 5/5 0 0 wins
6.7 90’ 2/3 0 0 lose
6.8 90’ 2/3 0 0 wins
6.6 90’ 1/2 1 0 lose
6.8 90’ 2/3 0 0 lose
Not in the squad draws
6.7 90’ 2/4 0 0 draws
5.7 90’ 0/2 0 0 wins
6.8 90’ 1/1 0 0 wins
6.7 90’ 2/2 1 0 wins
6.2 90’ 3/6 0 0 lose
6.8 90’ 1/1 0 0 wins
6.9 90’ 4/5 0 0 lose
6.9 90’ 4/6 0 0 draws
6.6 90’ 2/3 0 0 draws
7 90’ 2/2 0 0 wins
6.5 90’ 0/0 0 0 wins
6.2 90’ 0/1 0 0 wins
7.1 90’ 2/3 0 0 draws
6.3 90’ 1/2 0 0 draws
6.5 90’ 5/8 0 0 lose
7.9 90’ 4/4 0 0 wins
On the bench draws
On the bench wins
On the bench wins
Not in the squad wins
0 90’ 0/0 0 0 lose
7.5 90’ 8/11 0 0 lose
7.1 90’ 5/7 0 0 lose
On the bench draws
6.8 90’ 5/7 0 0 lose
On the bench lose
7.2 90’ 3/3 0 0 wins
6.8 90’ 5/7 0 0 lose
5.5 90’ 1/4 0 0 lose
6.3 90’ 1/3 0 0 wins
6 90’ 0/2 0 0 wins
5.9 53’ 0/0 0 0 lose
6.9 90’ 3/4 0 0 draws
On the bench wins
On the bench wins
On the bench lose
6.3 90’ 1/3 0 0 draws
On the bench wins
On the bench wins
On the bench lose
On the bench wins
On the bench lose
On the bench lose
6.4 90’ 4/6 0 0 lose
5.4 90’ 0/2 0 0 lose
6 90’ 3/6 0 0 lose
6.3 90’ 2/3 0 0 lose
6.1 90’ 0/1 0 0 wins
Show more matches

Career

National leagues | National cups | International cups
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - League One
Huddersfield Town
6.7 33 67 8 3 0
2024 - League One
Huddersfield Town
6.3 23 62 5 1 0
2023 - Championship
Huddersfield Town
6.4 37 60 7 4 0
2022/2023 - Championship
Huddersfield Town
6.7 28 71 8 3 0
2021/2022 - Championship
Huddersfield Town
6.9 46 77 19 7 0
2020 - League One
Milton Keynes Dons
7 50 1 0 0
2019 - League One
Milton Keynes Dons
35 0 0 2 0
2018 - League Two
Milton Keynes Dons
40 0 0 1 0
2017 - League One
Milton Keynes Dons
41 0 0 2 0
2016 - League One
Milton Keynes Dons
8 0 0 0 0
2015 - League One
Wigan Athletic
2 0 0 0 0
2015 - League Two
Bristol Rovers
15 0 0 1 0
2014 - Championship
Wigan Athletic
1 66 0 0 0
2013 - Championship
Wigan Athletic
6 77 3 0 0
2012 - League Two
Northampton Town
6 0 0 2 0
2011 - League Two
Accrington Stanley
9 0 0 0 0
Total 337 66.3 51 26 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Huddersfield Town
1 0 0 0 0
2025/2026 - EFL Trophy
Huddersfield Town
6.9 3 71 2 0 0
2025/2026 - EFL Cup
Huddersfield Town
6.7 3 64 0 0 0
2023 - FA Cup, Qualification
Huddersfield Town
5.2 1 28 0 0 0
2022/2023 - EFL Cup
Huddersfield Town
5.2 1 20 0 0 0
2021/2022 - EFL Cup
Huddersfield Town
2 71 1 0 0
2020 - EFL Trophy
Milton Keynes Dons
3 0 0 0 0
2020/2021 - FA Cup, Qualification
Milton Keynes Dons
3 90 0 0 0
2020/2021 - EFL Cup
Milton Keynes Dons
1 0 0 0 0
2019 - EFL Trophy
Milton Keynes Dons
1 0 0 0 0
2019/2020 - FA Cup, Qualification
Milton Keynes Dons
1 0 0 0 0
2019/2020 - EFL Cup
Milton Keynes Dons
1 0 0 0 0
2018/2019 - FA Cup, Qualification
Milton Keynes Dons
1 0 0 0 0
2018/2019 - EFL Cup
Milton Keynes Dons
2 57 0 0 0
2017/2018 - FA Cup, Qualification
Milton Keynes Dons
4 71 0 1 0
2017/2018 - EFL Cup
Milton Keynes Dons
1 0 0 0 0
2016/2017 - FA Cup, Qualification
Milton Keynes Dons
1 0 0 0 0
2016 - EFL Trophy
Milton Keynes Dons
1 0 0 0 0
2016/2017 - EFL Cup
Milton Keynes Dons
1 0 0 0 0
2015 - EFL Trophy
Bristol Rovers
2 0 0 0 0
2013/2014 - EFL Cup
Wigan Athletic
1 0 0 0 0
2012 - EFL Trophy
Northampton Town
1 0 0 1 0
Total 36 59.0 3 2 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2013/2014 - UEFA Europa League
Wigan Athletic
2 50 0 0 0
Total 2 50.0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Nicholls Lee injury history

16.12.2023 - 30.12.2023
Injury:
injury-icon Knock
11.11.2023 - 07.12.2023
Injury:
injury-icon Neck injury
26.01.2023 - 28.04.2023
Injury:
injury-icon Shoulder injury

Nicholls, Lee transfers

2021-06-30 Free agent
2016-08-02 Free agent
2015-12-17 Return from loan
More transfers

You can get such data about the player Nicholls Lee, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Nicholls Lee:

Club - Huddersfield Town. Club Country - England. Age - 33. Weight - 85. Height - 196. Leading foot - Right.

Nicholls Lee recent matches

Last match with a player - Huddersfield Town - Wycombe Wanderers. Nicholls Lee last games played:
  • Huddersfield Town - Wycombe Wanderers | 11 Apr 2026 | 3:3 League One
  • Leyton Orient - Huddersfield Town | 06 Apr 2026 | 1:2 League One
  • Huddersfield Town - Reading | 03 Apr 2026 | 1:1 League One
  • Huddersfield Town - Cardiff City | 28 Mar 2026 | League One
  • Plymouth Argyle - Huddersfield Town | 21 Mar 2026 | 3:1 League One
  • Huddersfield Town - Lincoln City | 17 Mar 2026 | 2:2 League One
  • Port Vale - Huddersfield Town | 14 Mar 2026 | 0:0 League One
  • Huddersfield Town - Rotherham United | 07 Mar 2026 | 1:0 League One
  • Wigan Athletic - Huddersfield Town | 28 Feb 2026 | 1:0 League One
  • Huddersfield Town - Barnsley | 21 Feb 2026 | 2:1 League One
  • Doncaster Rovers - Huddersfield Town | 17 Feb 2026 | 1:0 League One
  • Stevenage - Huddersfield Town | 14 Feb 2026 | 1:0 League One
  • Huddersfield Town - Doncaster Rovers | 10 Feb 2026 | 1:1 EFL Trophy
  • Huddersfield Town - Blackpool | 07 Feb 2026 | 2:2 League One
  • Peterborough United - Huddersfield Town | 31 Jan 2026 | 2:3 League One
  • Huddersfield Town - Luton Town | 27 Jan 2026 | 1:0 League One
  • Huddersfield Town - Bradford City | 24 Jan 2026 | 1:0 League One
  • Burton Albion - Huddersfield Town | 17 Jan 2026 | 3:1 League One
  • Huddersfield Town - Rotherham United | 13 Jan 2026 | 3:0 EFL Trophy
  • Stockport County - Huddersfield Town | 10 Jan 2026 | 1:0 League One
  • Huddersfield Town - Exeter City | 04 Jan 2026 | 2:2 League One
  • Lincoln City - Huddersfield Town | 01 Jan 2026 | 1:1 League One
  • Huddersfield Town - Northampton Town | 29 Dec 2025 | 2:0 League One
  • Huddersfield Town - Port Vale | 26 Dec 2025 | 5:0 League One
  • Rotherham United - Huddersfield Town | 20 Dec 2025 | 1:3 League One
  • Huddersfield Town - Wigan Athletic | 13 Dec 2025 | 1:1 League One
  • Northampton Town - Huddersfield Town | 09 Dec 2025 | 1:1 League One
  • Cardiff City - Huddersfield Town | 06 Dec 2025 | 3:2 League One
  • Lincoln City - Huddersfield Town | 02 Dec 2025 | 0:2 EFL Trophy
  • Huddersfield Town - Wimbledon | 29 Nov 2025 | 3:3 League One
  • Mansfield Town - Huddersfield Town | 22 Nov 2025 | 1:3 League One
  • Huddersfield Town - Plymouth Argyle | 08 Nov 2025 | 3:1 League One
  • Huddersfield Town - Mansfield Town | 04 Nov 2025 | 3:1 EFL Trophy
  • Bolton Wanderers - Huddersfield Town | 01 Nov 2025 | 2:1 FA Cup
  • Wycombe Wanderers - Huddersfield Town | 25 Oct 2025 | 3:0 League One
  • Huddersfield Town - Bolton Wanderers | 16 Oct 2025 | 1:2 League One
  • Luton Town - Huddersfield Town | 11 Oct 2025 | League One
  • Huddersfield Town - Stockport County | 04 Oct 2025 | 1:2 League One
  • Harrogate Town - Huddersfield Town | 30 Sep 2025 | 1:0 EFL Trophy
  • Exeter City - Huddersfield Town | 27 Sep 2025 | 0:1 League One
  • Huddersfield Town - Manchester City | 24 Sep 2025 | 0:2 EFL Cup
  • Bradford City - Huddersfield Town | 13 Sep 2025 | 3:1 League One
  • Huddersfield Town - Peterborough United | 06 Sep 2025 | 3:2 League One
  • Huddersfield Town - Newcastle United U21 | 02 Sep 2025 | 6:2 EFL Trophy
  • Barnsley - Huddersfield Town | 30 Aug 2025 | 3:1 League One
  • Sunderland - Huddersfield Town | 26 Aug 2025 | 1:1 EFL Cup
  • Huddersfield Town - Stevenage | 23 Aug 2025 | 1:0 League One
  • Huddersfield Town - Doncaster Rovers | 19 Aug 2025 | 2:0 League One
  • Blackpool - Huddersfield Town | 16 Aug 2025 | 3:2 League One
  • Huddersfield Town - Leicester City | 13 Aug 2025 | 2:2 EFL Cup
  • Reading - Huddersfield Town | 09 Aug 2025 | 0:2 League One
  • Huddersfield Town - Leyton Orient | 02 Aug 2025 | 3:0 League One
  • Huddersfield Town - Burnley | 26 Jul 2025 | 0:2 Club Friendly Games
  • Greuther Furth - Huddersfield Town | 19 Jul 2025 | 0:1 Club Friendly Games
  • Huddersfield Town - Leyton Orient | 03 May 2025 | 1:4 League One
  • Exeter City - Huddersfield Town | 26 Apr 2025 | 3:1 League One
  • Stockport County - Huddersfield Town | 21 Apr 2025 | 2:1 League One
  • Huddersfield Town - Cambridge United | 18 Apr 2025 | 1:2 League One
  • Burton Albion - Huddersfield Town | 12 Apr 2025 | 3:0 League One
  • Huddersfield Town - Wycombe Wanderers | 08 Apr 2025 | 0:1 League One
  • Huddersfield Town - Mansfield Town | 05 Apr 2025 | 2:1 League One

Nicholls Lee recent transfers