Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Ali Haidar, Hussein

Player Name: Ali Haidar, Hussein
Team: Pogon Szczecin
Position: Defender
Country: Iraq
Birthday: 2002-03-01

Ali Haidar Hussein Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.4 12’ 0 0 0 0 lose
0 9’ 1 0 1 0 wins
0 11’ 0 0 1 0 draws
Not in the squad lose
Not in the squad wins
Not in the squad lose
5.9 90’ 0 0 0 0 wins
On the bench lose
Suspended wins
4.6 24’ 0 0 2 1 lose
6.6 90’ 0 0 0 0 wins
6.6 79’ 0 0 0 0 wins
On the bench wins
0 10’ 0 0 0 0 draws
On the bench lose
On the bench draws
On the bench lose
On the bench lose
0 7’ 0 0 0 0 wins
6.2 78’ 0 0 0 0 wins
5.9 90’ 0 0 0 0 draws
On the bench lose
6.6 46’ 0 0 0 0 lose
On the bench wins
6 60’ 0 0 1 0 wins
6.5 22’ 0 0 0 0 draws
6 55’ 0 0 0 0 draws
6.8 90’ 0 0 0 0 wins
6.5 45’ 0 0 1 0 wins
6.2 65’ 0 0 0 0 lose
0 9’ 0 0 0 0 lose
On the bench wins
6.2 74’ 0 0 0 0 lose
6.3 22’ 0 0 0 0 lose
On the bench lose
On the bench lose
On the bench lose
6.7 45’ 0 0 0 0 lose
On the bench lose
6.6 45’ 0 0 0 0 lose
On the bench lose
Show more matches

Career

National leagues | National cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Ekstraklasa
Pogon Szczecin
6.2 14 1 0 6 1
2024 - Eredivisie
Heerenveen
6.5 7 0 0 0 0
2023 - Eredivisie
Heerenveen
6.5 15 0 0 0 0
2022/2023 - Eredivisie
Heerenveen
6.9 6 0 0 0 0
Total 42 1 0 6 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - KNVB beker
Heerenveen
6 1 0 0 1 0
2023 - KNVB beker
Heerenveen
1 0 0 0 0
Total 2 0 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Ali Haidar Hussein injury history

28.03.2024 - 06.04.2024
Injury:
injury-icon Injury
30.09.2023 - 19.10.2023
Injury:
injury-icon Injury

Ali Haidar, Hussein transfers

2025-09-17 Free agent
2022-07-18 Signed
2019-08-12 Signed

You can get such data about the player Ali Haidar Hussein, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Ali Haidar Hussein:

Club - Pogon Szczecin. Club Country - Poland. Age - 24. Weight - 77. Height - 183. Leading foot - Right.

Ali Haidar Hussein recent matches

Last match with a player - Jagiellonia Bialystok - Pogon Szczecin. Ali Haidar Hussein last games played:
  • Jagiellonia Bialystok - Pogon Szczecin | 09 May 2026 | 3:2 Ekstraklasa
  • Pogon Szczecin - Wisla PLock | 03 May 2026 | 3:0 Ekstraklasa
  • KS Cracovia - Pogon Szczecin | 25 Apr 2026 | 1:1 Ekstraklasa
  • Pogon Szczecin - Lech Poznan | 18 Apr 2026 | 1:2 Ekstraklasa
  • Piast Gliwice - Pogon Szczecin | 13 Apr 2026 | 0:2 Ekstraklasa
  • Pogon Szczecin - Legia Warsaw | 06 Apr 2026 | 0:2 Ekstraklasa
  • Iraq - Bolivia | 31 Mar 2026 | 2:1 WC Qual. Inter-Confederation Play-offs
  • Lechia Gdansk - Pogon Szczecin | 21 Mar 2026 | 2:1 Ekstraklasa
  • Pogon Szczecin - Korona Kielce | 16 Mar 2026 | 2:1 Ekstraklasa
  • Rakow Czestochowa - Pogon Szczecin | 08 Mar 2026 | 2:0 Ekstraklasa
  • Pogon Szczecin - Widzew Lodz | 28 Feb 2026 | 1:0 Ekstraklasa
  • Gornik Zabrze - Pogon Szczecin | 21 Feb 2026 | 0:1 Ekstraklasa
  • Pogon Szczecin - Arka Gdynia | 15 Feb 2026 | 1:0 Ekstraklasa
  • Pogon Szczecin - Bruk-Bet Termalica | 08 Feb 2026 | 1:1 Ekstraklasa
  • Motor Lublin - Pogon Szczecin | 01 Feb 2026 | 2:1 Ekstraklasa
  • Pogon Szczecin - RKS Radomiak Radom | 06 Dec 2025 | 2:2 Ekstraklasa
  • Pogon Szczecin - Widzew Lodz | 02 Dec 2025 | 0:1 Puchar Polski
  • Katowice - Pogon Szczecin | 29 Nov 2025 | 2:0 Ekstraklasa
  • Pogon Szczecin - Zaglebie Lubin | 24 Nov 2025 | 5:1 Ekstraklasa
  • Iraq - United Arab Emirates | 18 Nov 2025 | 2:1 World Cup Qualification, AFC
  • United Arab Emirates - Iraq | 13 Nov 2025 | 1:1 World Cup Qualification, AFC
  • Pogon Szczecin - Jagiellonia Bialystok | 09 Nov 2025 | 1:2 Ekstraklasa
  • Wisla PLock - Pogon Szczecin | 03 Nov 2025 | 2:0 Ekstraklasa
  • Legia Warsaw - Pogon Szczecin | 30 Oct 2025 | 1:2 Puchar Polski
  • Pogon Szczecin - KS Cracovia | 25 Oct 2025 | 2:1 Ekstraklasa
  • Lech Poznan - Pogon Szczecin | 19 Oct 2025 | 2:2 Ekstraklasa
  • Saudi Arabia - Iraq | 14 Oct 2025 | 0:0 World Cup Qualification, AFC
  • Iraq - Indonesia | 11 Oct 2025 | 1:0 World Cup Qualification, AFC
  • Pogon Szczecin - Piast Gliwice | 03 Oct 2025 | 2:1 Ekstraklasa
  • Legia Warsaw - Pogon Szczecin | 28 Sep 2025 | 1:0 Ekstraklasa
  • Pogon Szczecin - Lechia Gdansk | 21 Sep 2025 | 3:4 Ekstraklasa
  • Jordan - Iraq | 10 Jun 2025 | 0:1 World Cup Qualification, AFC
  • Iraq - South Korea | 05 Jun 2025 | 0:2 World Cup Qualification, AFC
  • AZ Alkmaar - Heerenveen | 22 May 2025 | 4:1 Eredivisie
  • Heerenveen - Feyenoord | 18 May 2025 | 2:0 Eredivisie
  • Go Ahead Eagles - Heerenveen | 14 May 2025 | 1:0 Eredivisie
  • Waalwijk - Heerenveen | 10 May 2025 | 3:1 Eredivisie
  • Heerenveen - N.E.C. | 27 Apr 2025 | 1:0 Eredivisie
  • Heerenveen - Almere City | 19 Apr 2025 | 2:1 Eredivisie
  • Sparta Rotterdam - Heerenveen | 12 Apr 2025 | 3:1 Eredivisie
  • Heerenveen - Willem II | 04 Apr 2025 | 3:1 Eredivisie

Ali Haidar Hussein recent transfers