Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Depay, Memphis

Player Name: Depay, Memphis
Team: Corinthians Paulista
Position: Forward
Country: Netherlands
Birthday: 1994-02-13
Market value: €8.82m
Contract expires: 31.12.2026
Social media:

Depay Memphis Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Injured draws
Injured wins
Injured lose
Injured lose
8.1 90’ 1 0 1 0 draws
5.9 81’ 0 0 0 0 lose
6.1 90’ 0 0 0 0 lose
6.2 66’ 0 0 0 0 draws
Not in the squad wins
6.2 90’ 0 0 0 0 lose
7.3 18’ 0 1 0 0 wins
Injured wins
Injured draws
Injured draws
Injured lose
Injured wins
7 90’ 1 0 0 0 wins
6.3 84’ 0 0 0 0 draws
6.6 90’ 0 0 0 0 lose
6.7 75’ 1 0 1 0 wins
6.9 30’ 0 0 0 0 draws
Injured lose
Injured draws
Injured lose
8.2 28’ 1 0 0 0 wins
7 63’ 0 0 0 0 wins
7.4 89’ 1 0 0 0 draws
6 71’ 0 0 0 0 lose
6.2 87’ 0 0 0 0 lose
7.4 90’ 1 0 0 0 wins
7.1 89’ 0 0 0 0 wins
6.6 78’ 0 0 0 0 wins
6.3 22’ 0 0 0 0 lose
9 62’ 1 2 0 0 wins
8 24’ 1 0 1 0 wins
6.5 18’ 0 0 0 0 wins
Injured draws
Injured lose
Injured lose
Injured wins
6.5 46’ 0 0 0 0 wins
8.4 84’ 2 0 0 0 wins
7.4 78’ 0 1 0 0 draws
6.4 90’ 0 0 1 0 draws
6.1 13’ 0 0 0 0 wins
Injured wins
Injured lose
Injured lose
6.5 46’ 0 0 0 0 wins
6.6 45’ 0 0 0 0 draws
7.5 90’ 1 0 0 0 wins
7.8 45’ 1 0 0 0 draws
6.3 90’ 0 0 0 0 draws
7 46’ 0 0 0 0 lose
Suspended wins
6.2 90’ 0 0 1 0 lose
Injured draws
9.6 72’ 2 1 0 0 wins
7.9 69’ 1 0 0 0 wins
6.6 81’ 0 0 0 0 draws
6.4 90’ 0 0 0 0 lose
Injured draws
Injured wins
Injured wins
Injured wins
5.7 65’ 0 1 1 0 lose
7.5 90’ 1 0 0 0 draws
7 90’ 0 1 0 0 wins
Injured wins
6.7 39’ 0 0 0 0 lose
6.8 90’ 0 0 1 0 wins
8.5 90’ 2 0 0 0 wins
6.7 90’ 0 0 0 0 lose
6.5 90’ 0 0 1 0 lose
Not in the squad draws
7.7 90’ 1 1 0 0 wins
6.8 90’ 0 0 0 0 lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - Paulista, Serie A1
Corinthians Paulista
6.5 4 0 1 0 0
2026 - Brasileiro Serie A
Corinthians Paulista
6.6 7 1 0 1 0
2025 - Brasileiro Serie A
Corinthians Paulista
6.8 23 6 3 4 0
2025 - Paulista, Serie A1
Corinthians Paulista
7.3 12 2 5 1 0
2024 - Brasileiro Serie A
Corinthians Paulista
7.3 11 7 1 3 0
2023 - La Liga
Atletico Madrid
6.8 23 5 1 2 0
2022/2023 - La Liga
Atletico Madrid
7.4 8 4 0 1 0
2022/2023 - La Liga
Barcelona
7.6 2 1 0 0 0
2021/2022 - La Liga
Barcelona
7.4 28 12 2 3 0
2020/2021 - Ligue 1
Lyon
7.7 37 20 12 3 0
2019/2020 - Ligue 1
Lyon
7.6 13 9 2 0 0
2018/2019 - Ligue 1
Lyon
7.4 36 10 9 5 0
2017/2018 - Ligue 1
Lyon
7.6 36 19 9 3 0
2016/2017 - Ligue 1
Lyon
7.4 17 5 7 1 0
2016/2017 - Premier League
Manchester United
4 0 0 1 0
2015/2016 - Premier League
Manchester United
6.7 29 2 1 2 0
2014/2015 - Eredivisie
PSV Eindhoven
30 22 0 2 0
2013 - Eredivisie
PSV Eindhoven
32 12 0 3 1
2012 - Eredivisie
PSV Eindhoven
20 2 0 0 0
2011 - Eredivisie
PSV Eindhoven
8 3 0 0 0
Total 380 142 53 35 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - Copa do Brasil
Corinthians Paulista
6.7 8 3 0 1 0
2023 - Copa del Rey
Atletico Madrid
7.3 5 3 1 0 0
2022 - Copa del Rey
Atletico Madrid
1 0 0 0 0
2022 - Copa del Rey
Barcelona
1 0 0 0 0
2022 - Supercopa
Barcelona
6.3 1 0 0 0 0
2020/2021 - Coupe de France
Lyon
3 2 0 1 0
2018/2019 - Coupe de France
Lyon
2 1 1 0 0
2017/2018 - Coupe de France
Lyon
4 0 0 0 0
2016/2017 - Coupe de France
Lyon
1 0 0 0 0
2016/2017 - EFL Cup
Manchester United
1 0 0 0 0
2015/2016 - FA Cup, Qualification
Manchester United
3 0 0 0 0
2015/2016 - EFL Cup
Manchester United
2 0 0 0 0
2014 - KNVB beker
PSV Eindhoven
1 0 0 0 0
2013 - KNVB beker
PSV Eindhoven
1 0 0 0 0
2012 - KNVB beker
PSV Eindhoven
2 1 0 0 0
2012 - Johan Cruijff Schaal
PSV Eindhoven
1 0 0 0 0
Total 37 10 2 2 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - CONMEBOL Sudamericana
Corinthians Paulista
6.9 4 1 0 1 0
2025 - CONMEBOL Libertadores
Corinthians Paulista
6.8 4 0 2 0 0
2024 - CONMEBOL Sudamericana
Corinthians Paulista
6.9 3 0 3 1 0
2023 - UEFA Champions League
Atletico Madrid
7.4 3 1 0 0 0
2022/2023 - UEFA Champions League
Barcelona
6.7 1 0 0 0 0
2021/2022 - UEFA Europa League
Barcelona
7.5 3 1 0 1 0
2021/2022 - UEFA Champions League
Barcelona
7.1 6 0 0 0 0
2019/2020 - UEFA Champions League
Lyon
7.5 8 6 0 1 0
2018/2019 - UEFA Champions League
Lyon
7.2 8 1 3 0 0
2017/2018 - UEFA Europa League
Lyon
7.4 10 3 3 1 0
2016/2017 - UEFA Europa League
Manchester United
6.8 3 0 0 0 0
2015/2016 - UEFA Europa League
Manchester United
7.9 3 2 1 1 0
2015/2016 - UEFA Champions League
Manchester United
7 8 3 2 1 0
2014/2015 - UEFA Europa League
PSV Eindhoven
9 6 0 2 0
2013/2014 - UEFA Europa League
PSV Eindhoven
6 1 0 1 0
2013/2014 - UEFA Champions League
PSV Eindhoven
4 1 0 0 0
2012/2013 - UEFA Europa League
PSV Eindhoven
4 0 0 1 0
Total 87 26 14 11 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Depay Memphis injury history

23.03.2026 - ?
Injury:
injury-icon Thigh injury
21.12.2025 - 26.01.2026
Injury:
injury-icon Knee injury
20.11.2025 - 05.12.2025
Injury:
injury-icon Knee injury
Show more

Depay, Memphis transfers

2024-09-08 Free agent
2023-01-19 Signed
3M €
2021-06-30 Free agent
More transfers

You can get such data about the player Depay Memphis, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Depay Memphis:

Club - Corinthians Paulista. Club Country - Brazil. Age - 32. Weight - 78. Height - 178. Leading foot - Right.

Depay Memphis recent matches

Last match with a player - Corinthians Paulista - Sociedade Esportiva Palmeiras. Depay Memphis last games played:
  • Corinthians Paulista - Sociedade Esportiva Palmeiras | 12 Apr 2026 | 0:0 Brasileiro Serie A
  • Platense - Corinthians Paulista | 09 Apr 2026 | 0:2 CONMEBOL Libertadores
  • Corinthians Paulista - Internacional | 05 Apr 2026 | 0:1 Brasileiro Serie A
  • Fluminense - Corinthians Paulista | 01 Apr 2026 | 3:1 Brasileiro Serie A
  • Santos FC - Corinthians Paulista | 15 Mar 2026 | 1:1 Brasileiro Serie A
  • Corinthians Paulista - Coritiba | 11 Mar 2026 | 0:2 Brasileiro Serie A
  • Novorizontino - Corinthians Paulista | 28 Feb 2026 | 1:0 Paulista, Serie A1
  • Associacao Portuguesa de Desportos - Corinthians Paulista | 22 Feb 2026 | 1:1 Paulista, Serie A1
  • Sao Bernardo - Corinthians Paulista | 15 Feb 2026 | 0:1 Paulista, Serie A1
  • Corinthians Paulista - Sociedade Esportiva Palmeiras | 08 Feb 2026 | 0:1 Paulista, Serie A1
  • Corinthians Paulista - Capivariano | 05 Feb 2026 | 3:0 Paulista, Serie A1
  • Velo Clube SP - Corinthians Paulista | 25 Jan 2026 | 0:1 Paulista, Serie A1
  • Santos FC - Corinthians Paulista | 22 Jan 2026 | 1:1 Paulista, Serie A1
  • Corinthians Paulista - Sao Paulo | 18 Jan 2026 | 1:1 Paulista, Serie A1
  • Red Bull Bragantino - Corinthians Paulista | 15 Jan 2026 | 3:0 Paulista, Serie A1
  • Corinthians Paulista - Associacao Atletica Ponte Preta | 11 Jan 2026 | 3:0 Paulista, Serie A1
  • CR Vasco da Gama - Corinthians Paulista | 21 Dec 2025 | 1:2 Copa do Brasil
  • Corinthians Paulista - CR Vasco da Gama | 17 Dec 2025 | 0:0 Copa do Brasil
  • Corinthians Paulista - Cruzeiro Esporte Clube | 14 Dec 2025 | 1:2 Copa do Brasil
  • Cruzeiro Esporte Clube - Corinthians Paulista | 10 Dec 2025 | 0:1 Copa do Brasil
  • Corinthians Paulista - Esporte Clube Juventude | 07 Dec 2025 | 1:1 Brasileiro Serie A
  • Fortaleza EC - Corinthians Paulista | 03 Dec 2025 | 2:1 Brasileiro Serie A
  • Corinthians Paulista - Botafogo de Futebol e Regatas | 30 Nov 2025 | 2:2 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Corinthians Paulista | 23 Nov 2025 | 3:0 Brasileiro Serie A
  • Corinthians Paulista - Sao Paulo | 20 Nov 2025 | 3:1 Brasileiro Serie A
  • Netherlands - Lithuania | 17 Nov 2025 | 4:0 World Cup Qualification UEFA
  • Poland - Netherlands | 14 Nov 2025 | 1:1 World Cup Qualification UEFA
  • Corinthians Paulista - Ceara | 09 Nov 2025 | 0:1 Brasileiro Serie A
  • Red Bull Bragantino - Corinthians Paulista | 05 Nov 2025 | 2:1 Brasileiro Serie A
  • Corinthians Paulista - Gremio Porto Alegrense | 02 Nov 2025 | 2:0 Brasileiro Serie A
  • EC Vitoria Salvador - Corinthians Paulista | 25 Oct 2025 | 0:1 Brasileiro Serie A
  • Corinthians Paulista - Clube Atletico Mineiro | 18 Oct 2025 | 1:0 Brasileiro Serie A
  • Santos FC - Corinthians Paulista | 15 Oct 2025 | 3:1 Brasileiro Serie A
  • Netherlands - Finland | 12 Oct 2025 | 4:0 World Cup Qualification UEFA
  • Malta - Netherlands | 09 Oct 2025 | 0:4 World Cup Qualification UEFA
  • Corinthians Paulista - Mirassol | 04 Oct 2025 | 3:0 Brasileiro Serie A
  • Internacional - Corinthians Paulista | 01 Oct 2025 | 1:1 Brasileiro Serie A
  • Corinthians Paulista - Flamengo | 28 Sep 2025 | 1:2 Brasileiro Serie A
  • Sport Club do Recife - Corinthians Paulista | 21 Sep 2025 | 1:0 Brasileiro Serie A
  • Fluminense - Corinthians Paulista | 13 Sep 2025 | 0:1 Brasileiro Serie A
  • Corinthians Paulista - Clube Atletico Paranaense | 10 Sep 2025 | 2:0 Copa do Brasil
  • Lithuania - Netherlands | 07 Sep 2025 | 2:3 World Cup Qualification UEFA
  • Netherlands - Poland | 04 Sep 2025 | 1:1 World Cup Qualification UEFA
  • Corinthians Paulista - Sociedade Esportiva Palmeiras | 31 Aug 2025 | 1:1 Brasileiro Serie A
  • Clube Atletico Paranaense - Corinthians Paulista | 27 Aug 2025 | 0:1 Copa do Brasil
  • CR Vasco da Gama - Corinthians Paulista | 24 Aug 2025 | 2:3 Brasileiro Serie A
  • Corinthians Paulista - Bahia | 16 Aug 2025 | 1:2 Brasileiro Serie A
  • Esporte Clube Juventude - Corinthians Paulista | 11 Aug 2025 | 2:1 Brasileiro Serie A
  • Sociedade Esportiva Palmeiras - Corinthians Paulista | 06 Aug 2025 | 0:2 Copa do Brasil
  • Corinthians Paulista - Fortaleza EC | 03 Aug 2025 | 1:1 Brasileiro Serie A
  • Corinthians Paulista - Sociedade Esportiva Palmeiras | 30 Jul 2025 | 1:0 Copa do Brasil
  • Botafogo de Futebol e Regatas - Corinthians Paulista | 26 Jul 2025 | 1:1 Brasileiro Serie A
  • Corinthians Paulista - Cruzeiro Esporte Clube | 23 Jul 2025 | 0:0 Brasileiro Serie A
  • Sao Paulo - Corinthians Paulista | 19 Jul 2025 | 2:0 Brasileiro Serie A
  • Ceara - Corinthians Paulista | 16 Jul 2025 | 0:1 Brasileiro Serie A
  • Corinthians Paulista - Red Bull Bragantino | 13 Jul 2025 | 1:2 Brasileiro Serie A
  • Gremio Porto Alegrense - Corinthians Paulista | 12 Jun 2025 | 1:1 Brasileiro Serie A
  • Netherlands - Malta | 10 Jun 2025 | 8:0 World Cup Qualification UEFA
  • Finland - Netherlands | 07 Jun 2025 | 0:2 World Cup Qualification UEFA
  • Corinthians Paulista - EC Vitoria Salvador | 01 Jun 2025 | 0:0 Brasileiro Serie A
  • Huracan de Balazote - Corinthians Paulista | 27 May 2025 | 1:0 CONMEBOL Sudamericana
  • Clube Atletico Mineiro - Corinthians Paulista | 24 May 2025 | 0:0 Brasileiro Serie A
  • Corinthians Paulista - Novorizontino | 21 May 2025 | 1:0 Copa do Brasil
  • Corinthians Paulista - Santos FC | 18 May 2025 | 1:0 Brasileiro Serie A
  • Racing Club de Montevideo - Corinthians Paulista | 15 May 2025 | 0:1 CONMEBOL Sudamericana
  • Mirassol - Corinthians Paulista | 10 May 2025 | 2:1 Brasileiro Serie A
  • Corinthians Paulista - America de Cali | 06 May 2025 | 1:1 CONMEBOL Sudamericana
  • Corinthians Paulista - Internacional | 03 May 2025 | 4:2 Brasileiro Serie A
  • Novorizontino - Corinthians Paulista | 30 Apr 2025 | 0:1 Copa do Brasil
  • Flamengo - Corinthians Paulista | 27 Apr 2025 | 4:0 Brasileiro Serie A
  • Corinthians Paulista - Racing Club de Montevideo | 24 Apr 2025 | 1:0 CONMEBOL Sudamericana
  • Corinthians Paulista - Sport Club do Recife | 19 Apr 2025 | 2:1 Brasileiro Serie A
  • Corinthians Paulista - Fluminense | 16 Apr 2025 | 0:2 Brasileiro Serie A
  • Sociedade Esportiva Palmeiras - Corinthians Paulista | 12 Apr 2025 | 2:0 Brasileiro Serie A
  • America de Cali - Corinthians Paulista | 08 Apr 2025 | 1:1 CONMEBOL Sudamericana
  • Corinthians Paulista - CR Vasco da Gama | 05 Apr 2025 | 3:0 Brasileiro Serie A
  • Corinthians Paulista - Huracan de Balazote | 02 Apr 2025 | 1:2 CONMEBOL Sudamericana

Depay Memphis recent transfers