Primera Division, Women 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | |||||||
| 30 | 29 | 0 | 1 | 130 | 9 | 87 | |
| 2. CD Tacon (Women) | |||||||
| 30 | 23 | 3 | 4 | 65 | 18 | 72 | |
| 3. Real Sociedad (Women) | |||||||
| 30 | 20 | 6 | 4 | 61 | 27 | 66 | |
| 4. Costa Adeje Tenerife (Women) | |||||||
| 30 | 14 | 12 | 4 | 49 | 22 | 54 | |
| 5. Atletico Madrid (Women) | |||||||
| 30 | 14 | 9 | 7 | 63 | 39 | 51 | |
| 6. Granada CF (Women) | |||||||
| 30 | 13 | 6 | 11 | 36 | 42 | 45 | |
| 7. Athletic Bilbao (Women) | |||||||
| 30 | 12 | 8 | 10 | 35 | 44 | 44 | |
| 8. Sevilla (Women) | |||||||
| 30 | 12 | 5 | 13 | 33 | 46 | 41 | |
| 9. Madrid (Women) | |||||||
| 30 | 11 | 4 | 15 | 41 | 59 | 37 | |
| 10. Levante Las Planas FC (Women) | |||||||
| 30 | 10 | 9 | 11 | 28 | 46 | 36 | |
| 11. Espanyol (Women) | |||||||
| 30 | 7 | 10 | 13 | 28 | 44 | 31 | |
| 12. RC Deportivo La Coruna (Women) | |||||||
| 30 | 8 | 7 | 15 | 34 | 54 | 31 | |
| 13. Eibar (Women) | |||||||
| 30 | 8 | 4 | 18 | 18 | 47 | 28 | |
| 14. CDEF Logrono (Women) | |||||||
| 30 | 4 | 9 | 17 | 29 | 54 | 21 | |
| 15. Alhama CF (Women) | |||||||
| 30 | 3 | 5 | 22 | 23 | 78 | 14 | |
| 16. Levante UD (Women) | |||||||
| 30 | 2 | 3 | 25 | 18 | 62 | 9 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 5 | 5 | 0 | 0 | 18:3 | 15 | 15 | 3.00 | |
| 2. CD Tacon (Women) | ||||||||
| 5 | 4 | 1 | 0 | 10:1 | 9 | 13 | 2.60 | |
| 3. Real Sociedad (Women) | ||||||||
| 5 | 4 | 0 | 1 | 10:3 | 7 | 12 | 2.40 | |
| 4. Eibar (Women) | ||||||||
| 5 | 3 | 1 | 1 | 6:6 | 0 | 10 | 2.00 | |
| 5. Athletic Bilbao (Women) | ||||||||
| 5 | 3 | 0 | 2 | 8:4 | 4 | 9 | 1.80 | |
| 6. Costa Adeje Tenerife (Women) | ||||||||
| 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | 1.60 | |
| 7. Atletico Madrid (Women) | ||||||||
| 5 | 2 | 1 | 2 | 10:7 | 3 | 7 | 1.40 | |
| 8. CDEF Logrono (Women) | ||||||||
| 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | 1.40 | |
| 9. Madrid (Women) | ||||||||
| 5 | 2 | 0 | 3 | 6:12 | -6 | 6 | 1.20 | |
| 10. RC Deportivo La Coruna (Women) | ||||||||
| 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | 1.00 | |
| 11. Alhama CF (Women) | ||||||||
| 5 | 1 | 2 | 2 | 8:11 | -3 | 5 | 1.00 | |
| 12. Granada CF (Women) | ||||||||
| 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | 0.80 | |
| 13. Levante Las Planas FC (Women) | ||||||||
| 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | 0.80 | |
| 14. Espanyol (Women) | ||||||||
| 5 | 0 | 3 | 2 | 5:10 | -5 | 3 | 0.60 | |
| 15. Sevilla (Women) | ||||||||
| 5 | 0 | 2 | 3 | 0:7 | -7 | 2 | 0.40 | |
| 16. Levante UD (Women) | ||||||||
| 5 | 0 | 1 | 4 | 4:14 | -10 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Real Sociedad (Women) | ||||||||
| 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | 3.00 | |
| 2. Barcelona (Women) | ||||||||
| 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 3. Eibar (Women) | ||||||||
| 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | 3.00 | |
| 4. CD Tacon (Women) | ||||||||
| 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | 2.33 | |
| 5. Atletico Madrid (Women) | ||||||||
| 2 | 1 | 1 | 0 | 6:2 | 4 | 4 | 2.00 | |
| 6. Costa Adeje Tenerife (Women) | ||||||||
| 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | 2.00 | |
| 7. Alhama CF (Women) | ||||||||
| 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | 2.00 | |
| 8. CDEF Logrono (Women) | ||||||||
| 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 9. Madrid (Women) | ||||||||
| 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | 1.50 | |
| 10. Athletic Bilbao (Women) | ||||||||
| 3 | 1 | 0 | 2 | 5:4 | 1 | 3 | 1.00 | |
| 11. RC Deportivo La Coruna (Women) | ||||||||
| 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | 0.67 | |
| 12. Espanyol (Women) | ||||||||
| 3 | 0 | 2 | 1 | 2:5 | -3 | 2 | 0.67 | |
| 13. Granada CF (Women) | ||||||||
| 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | 0.50 | |
| 14. Sevilla (Women) | ||||||||
| 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0.50 | |
| 15. Levante UD (Women) | ||||||||
| 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | |
| 16. Levante Las Planas FC (Women) | ||||||||
| 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 3 | 3 | 0 | 0 | 11:2 | 9 | 9 | 3.00 | |
| 2. CD Tacon (Women) | ||||||||
| 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | 3.00 | |
| 3. Athletic Bilbao (Women) | ||||||||
| 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | 3.00 | |
| 4. Levante Las Planas FC (Women) | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 5. Real Sociedad (Women) | ||||||||
| 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 6. RC Deportivo La Coruna (Women) | ||||||||
| 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | 1.50 | |
| 7. CDEF Logrono (Women) | ||||||||
| 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | 1.33 | |
| 8. Costa Adeje Tenerife (Women) | ||||||||
| 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | 1.00 | |
| 9. Atletico Madrid (Women) | ||||||||
| 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | 1.00 | |
| 10. Madrid (Women) | ||||||||
| 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | 1.00 | |
| 11. Granada CF (Women) | ||||||||
| 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | 1.00 | |
| 12. Espanyol (Women) | ||||||||
| 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | 0.50 | |
| 13. Eibar (Women) | ||||||||
| 2 | 0 | 1 | 1 | 0:4 | -4 | 1 | 0.50 | |
| 14. Alhama CF (Women) | ||||||||
| 3 | 0 | 1 | 2 | 3:8 | -5 | 1 | 0.33 | |
| 15. Sevilla (Women) | ||||||||
| 3 | 0 | 1 | 2 | 0:5 | -5 | 1 | 0.33 | |
| 16. Levante UD (Women) | ||||||||
| 3 | 0 | 1 | 2 | 3:9 | -6 | 1 | 0.33 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 10 | 10 | 0 | 0 | 38:4 | 34 | 30 | 3.00 | |
| 2. CD Tacon (Women) | ||||||||
| 10 | 8 | 1 | 1 | 18:4 | 14 | 25 | 2.50 | |
| 3. Real Sociedad (Women) | ||||||||
| 10 | 7 | 1 | 2 | 19:9 | 10 | 22 | 2.20 | |
| 4. Atletico Madrid (Women) | ||||||||
| 10 | 6 | 1 | 3 | 22:11 | 11 | 19 | 1.90 | |
| 5. Costa Adeje Tenerife (Women) | ||||||||
| 10 | 5 | 3 | 2 | 16:8 | 8 | 18 | 1.80 | |
| 6. Athletic Bilbao (Women) | ||||||||
| 10 | 6 | 0 | 4 | 16:14 | 2 | 18 | 1.80 | |
| 7. Granada CF (Women) | ||||||||
| 10 | 5 | 1 | 4 | 14:13 | 1 | 16 | 1.60 | |
| 8. Levante Las Planas FC (Women) | ||||||||
| 10 | 4 | 1 | 5 | 15:25 | -10 | 13 | 1.30 | |
| 9. CDEF Logrono (Women) | ||||||||
| 10 | 3 | 2 | 5 | 14:17 | -3 | 11 | 1.10 | |
| 10. RC Deportivo La Coruna (Women) | ||||||||
| 10 | 3 | 2 | 5 | 10:15 | -5 | 11 | 1.10 | |
| 11. Eibar (Women) | ||||||||
| 10 | 3 | 2 | 5 | 7:12 | -5 | 11 | 1.10 | |
| 12. Espanyol (Women) | ||||||||
| 10 | 2 | 4 | 4 | 10:15 | -5 | 10 | 1.00 | |
| 13. Madrid (Women) | ||||||||
| 10 | 3 | 1 | 6 | 13:21 | -8 | 10 | 1.00 | |
| 14. Sevilla (Women) | ||||||||
| 10 | 2 | 2 | 6 | 5:16 | -11 | 8 | 0.80 | |
| 15. Alhama CF (Women) | ||||||||
| 10 | 1 | 2 | 7 | 12:27 | -15 | 5 | 0.50 | |
| 16. Levante UD (Women) | ||||||||
| 10 | 0 | 1 | 9 | 5:23 | -18 | 1 | 0.10 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 4 | 4 | 0 | 0 | 20:2 | 18 | 12 | 3.00 | |
| 2. Atletico Madrid (Women) | ||||||||
| 4 | 3 | 1 | 0 | 13:2 | 11 | 10 | 2.50 | |
| 3. Costa Adeje Tenerife (Women) | ||||||||
| 5 | 4 | 0 | 1 | 12:3 | 9 | 12 | 2.40 | |
| 4. Real Sociedad (Women) | ||||||||
| 6 | 4 | 1 | 1 | 10:5 | 5 | 13 | 2.17 | |
| 5. CD Tacon (Women) | ||||||||
| 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | 2.00 | |
| 6. Eibar (Women) | ||||||||
| 6 | 3 | 1 | 2 | 6:4 | 2 | 10 | 1.67 | |
| 7. Espanyol (Women) | ||||||||
| 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | 1.60 | |
| 8. Madrid (Women) | ||||||||
| 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | 1.40 | |
| 9. Granada CF (Women) | ||||||||
| 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | 1.40 | |
| 10. Athletic Bilbao (Women) | ||||||||
| 5 | 2 | 0 | 3 | 10:7 | 3 | 6 | 1.20 | |
| 11. CDEF Logrono (Women) | ||||||||
| 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | 1.20 | |
| 12. RC Deportivo La Coruna (Women) | ||||||||
| 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | 1.00 | |
| 13. Alhama CF (Women) | ||||||||
| 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | 0.80 | |
| 14. Sevilla (Women) | ||||||||
| 5 | 1 | 1 | 3 | 3:9 | -6 | 4 | 0.80 | |
| 15. Levante Las Planas FC (Women) | ||||||||
| 5 | 1 | 0 | 4 | 5:15 | -10 | 3 | 0.60 | |
| 16. Levante UD (Women) | ||||||||
| 5 | 0 | 0 | 5 | 2:9 | -7 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 6 | 6 | 0 | 0 | 18:2 | 16 | 18 | 3.00 | |
| 2. CD Tacon (Women) | ||||||||
| 5 | 5 | 0 | 0 | 12:0 | 12 | 15 | 3.00 | |
| 3. Athletic Bilbao (Women) | ||||||||
| 5 | 4 | 0 | 1 | 6:7 | -1 | 12 | 2.40 | |
| 4. Real Sociedad (Women) | ||||||||
| 4 | 3 | 0 | 1 | 9:4 | 5 | 9 | 2.25 | |
| 5. Levante Las Planas FC (Women) | ||||||||
| 5 | 3 | 1 | 1 | 10:10 | 0 | 10 | 2.00 | |
| 6. Granada CF (Women) | ||||||||
| 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | 1.80 | |
| 7. Atletico Madrid (Women) | ||||||||
| 6 | 3 | 0 | 3 | 9:9 | 0 | 9 | 1.50 | |
| 8. Costa Adeje Tenerife (Women) | ||||||||
| 5 | 1 | 3 | 1 | 4:5 | -1 | 6 | 1.20 | |
| 9. RC Deportivo La Coruna (Women) | ||||||||
| 5 | 2 | 0 | 3 | 3:6 | -3 | 6 | 1.20 | |
| 10. CDEF Logrono (Women) | ||||||||
| 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | 1.00 | |
| 11. Sevilla (Women) | ||||||||
| 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | 0.80 | |
| 12. Madrid (Women) | ||||||||
| 5 | 1 | 0 | 4 | 5:14 | -9 | 3 | 0.60 | |
| 13. Espanyol (Women) | ||||||||
| 5 | 0 | 2 | 3 | 5:10 | -5 | 2 | 0.40 | |
| 14. Eibar (Women) | ||||||||
| 4 | 0 | 1 | 3 | 1:8 | -7 | 1 | 0.25 | |
| 15. Alhama CF (Women) | ||||||||
| 5 | 0 | 1 | 4 | 5:16 | -11 | 1 | 0.20 | |
| 16. Levante UD (Women) | ||||||||
| 5 | 0 | 1 | 4 | 3:14 | -11 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 15 | 15 | 0 | 0 | 56:5 | 51 | 45 | 3.00 | |
| 2. CD Tacon (Women) | ||||||||
| 15 | 12 | 1 | 2 | 30:8 | 22 | 37 | 2.47 | |
| 3. Real Sociedad (Women) | ||||||||
| 15 | 11 | 2 | 2 | 29:10 | 19 | 35 | 2.33 | |
| 4. Costa Adeje Tenerife (Women) | ||||||||
| 15 | 8 | 5 | 2 | 25:9 | 16 | 29 | 1.93 | |
| 5. Granada CF (Women) | ||||||||
| 15 | 9 | 2 | 4 | 21:14 | 7 | 29 | 1.93 | |
| 6. Atletico Madrid (Women) | ||||||||
| 15 | 7 | 3 | 5 | 24:18 | 6 | 24 | 1.60 | |
| 7. Athletic Bilbao (Women) | ||||||||
| 15 | 8 | 0 | 7 | 19:26 | -7 | 24 | 1.60 | |
| 8. Levante Las Planas FC (Women) | ||||||||
| 15 | 7 | 1 | 7 | 19:30 | -11 | 22 | 1.47 | |
| 9. RC Deportivo La Coruna (Women) | ||||||||
| 15 | 5 | 2 | 8 | 22:25 | -3 | 17 | 1.13 | |
| 10. Sevilla (Women) | ||||||||
| 15 | 5 | 2 | 8 | 18:24 | -6 | 17 | 1.13 | |
| 11. CDEF Logrono (Women) | ||||||||
| 15 | 4 | 3 | 8 | 19:26 | -7 | 15 | 1.00 | |
| 12. Espanyol (Women) | ||||||||
| 15 | 3 | 6 | 6 | 13:21 | -8 | 15 | 1.00 | |
| 13. Madrid (Women) | ||||||||
| 15 | 4 | 2 | 9 | 18:31 | -13 | 14 | 0.93 | |
| 14. Eibar (Women) | ||||||||
| 15 | 3 | 2 | 10 | 9:26 | -17 | 11 | 0.73 | |
| 15. Alhama CF (Women) | ||||||||
| 15 | 1 | 2 | 12 | 12:39 | -27 | 5 | 0.33 | |
| 16. Levante UD (Women) | ||||||||
| 15 | 1 | 1 | 13 | 10:32 | -22 | 4 | 0.27 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 7 | 7 | 0 | 0 | 33:3 | 30 | 21 | 3.00 | |
| 2. Costa Adeje Tenerife (Women) | ||||||||
| 8 | 6 | 1 | 1 | 19:4 | 15 | 19 | 2.38 | |
| 3. Real Sociedad (Women) | ||||||||
| 8 | 6 | 1 | 1 | 15:5 | 10 | 19 | 2.38 | |
| 4. Granada CF (Women) | ||||||||
| 8 | 5 | 1 | 2 | 11:7 | 4 | 16 | 2.00 | |
| 5. CD Tacon (Women) | ||||||||
| 7 | 4 | 1 | 2 | 9:5 | 4 | 13 | 1.86 | |
| 6. Atletico Madrid (Women) | ||||||||
| 7 | 3 | 3 | 1 | 14:4 | 10 | 12 | 1.71 | |
| 7. Espanyol (Women) | ||||||||
| 7 | 2 | 4 | 1 | 6:6 | 0 | 10 | 1.43 | |
| 8. Athletic Bilbao (Women) | ||||||||
| 7 | 3 | 0 | 4 | 12:10 | 2 | 9 | 1.29 | |
| 9. Sevilla (Women) | ||||||||
| 8 | 3 | 1 | 4 | 11:13 | -2 | 10 | 1.25 | |
| 10. Eibar (Women) | ||||||||
| 8 | 3 | 1 | 4 | 7:9 | -2 | 10 | 1.25 | |
| 11. Levante Las Planas FC (Women) | ||||||||
| 8 | 3 | 0 | 5 | 8:18 | -10 | 9 | 1.13 | |
| 12. Madrid (Women) | ||||||||
| 7 | 2 | 1 | 4 | 9:14 | -5 | 7 | 1.00 | |
| 13. CDEF Logrono (Women) | ||||||||
| 7 | 2 | 0 | 5 | 7:14 | -7 | 6 | 0.86 | |
| 14. RC Deportivo La Coruna (Women) | ||||||||
| 7 | 1 | 2 | 4 | 9:17 | -8 | 5 | 0.71 | |
| 15. Alhama CF (Women) | ||||||||
| 8 | 1 | 1 | 6 | 7:20 | -13 | 4 | 0.50 | |
| 16. Levante UD (Women) | ||||||||
| 8 | 1 | 0 | 7 | 5:13 | -8 | 3 | 0.38 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 8 | 8 | 0 | 0 | 23:2 | 21 | 24 | 3.00 | |
| 2. CD Tacon (Women) | ||||||||
| 8 | 8 | 0 | 0 | 21:3 | 18 | 24 | 3.00 | |
| 3. Real Sociedad (Women) | ||||||||
| 7 | 5 | 1 | 1 | 14:5 | 9 | 16 | 2.29 | |
| 4. Athletic Bilbao (Women) | ||||||||
| 8 | 5 | 0 | 3 | 7:16 | -9 | 15 | 1.88 | |
| 5. Granada CF (Women) | ||||||||
| 7 | 4 | 1 | 2 | 10:7 | 3 | 13 | 1.86 | |
| 6. Levante Las Planas FC (Women) | ||||||||
| 7 | 4 | 1 | 2 | 11:12 | -1 | 13 | 1.86 | |
| 7. RC Deportivo La Coruna (Women) | ||||||||
| 8 | 4 | 0 | 4 | 13:8 | 5 | 12 | 1.50 | |
| 8. Atletico Madrid (Women) | ||||||||
| 8 | 4 | 0 | 4 | 10:14 | -4 | 12 | 1.50 | |
| 9. Costa Adeje Tenerife (Women) | ||||||||
| 7 | 2 | 4 | 1 | 6:5 | 1 | 10 | 1.43 | |
| 10. CDEF Logrono (Women) | ||||||||
| 8 | 2 | 3 | 3 | 12:12 | 0 | 9 | 1.13 | |
| 11. Sevilla (Women) | ||||||||
| 7 | 2 | 1 | 4 | 7:11 | -4 | 7 | 1.00 | |
| 12. Madrid (Women) | ||||||||
| 8 | 2 | 1 | 5 | 9:17 | -8 | 7 | 0.88 | |
| 13. Espanyol (Women) | ||||||||
| 8 | 1 | 2 | 5 | 7:15 | -8 | 5 | 0.63 | |
| 14. Alhama CF (Women) | ||||||||
| 7 | 0 | 1 | 6 | 5:19 | -14 | 1 | 0.14 | |
| 15. Levante UD (Women) | ||||||||
| 7 | 0 | 1 | 6 | 5:19 | -14 | 1 | 0.14 | |
| 16. Eibar (Women) | ||||||||
| 7 | 0 | 1 | 6 | 2:17 | -15 | 1 | 0.14 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Eibar (Women) | ||||||||
| +38% | +57% | +19% |
1.00
/
0.87
|
|||||
| 2. Barcelona (Women) | ||||||||
| +28% | +36% | +20% |
3.00
/
2.80
|
|||||
| 3. CD Tacon (Women) | ||||||||
| +27% | +3% | +50% |
2.47
/
2.33
|
|||||
| 4. RC Deportivo La Coruna (Women) | ||||||||
| +20% | +13% | +26% |
1.20
/
0.87
|
|||||
| 5. Alhama CF (Women) | ||||||||
| +20% | +9% | +30% |
0.60
/
0.33
|
|||||
| 6. Real Sociedad (Women) | ||||||||
| +16% | -9% | +41% |
2.33
/
2.07
|
|||||
| 7. Atletico Madrid (Women) | ||||||||
| +11% | +17% | +5% |
1.80
/
1.60
|
|||||
| 8. Costa Adeje Tenerife (Women) | ||||||||
| +7% | +13% | 0% |
1.80
/
1.80
|
|||||
| 9. Levante UD (Women) | ||||||||
| +4% | -20% | +28% |
0.27
/
0.33
|
|||||
| 10. Madrid (Women) | ||||||||
| +3% | -36% | +41% |
1.20
/
1.27
|
|||||
| 11. Athletic Bilbao (Women) | ||||||||
| -2% | +6% | -10% |
1.27
/
1.67
|
|||||
| 12. Sevilla (Women) | ||||||||
| -3% | +36% | -42% |
1.47
/
1.27
|
|||||
| 13. Espanyol (Women) | ||||||||
| -3% | +15% | -20% |
1.00
/
1.07
|
|||||
| 14. CDEF Logrono (Women) | ||||||||
| -32% | -7% | -57% |
0.53
/
0.87
|
|||||
| 15. Levante Las Planas FC (Women) | ||||||||
| -34% | -25% | -42% |
1.07
/
1.53
|
|||||
| 16. Granada CF (Women) | ||||||||
| -37% | -11% | -63% |
1.33
/
1.67
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Eibar (Women) | ||||||||
| +57% | 0.73 | 0.47 | ||||||
| 2. Barcelona (Women) | ||||||||
| +36% | 5.00 | 3.67 | ||||||
| 3. Sevilla (Women) | ||||||||
| +36% | 1.27 | 0.93 | ||||||
| 4. Atletico Madrid (Women) | ||||||||
| +17% | 2.27 | 1.93 | ||||||
| 5. Espanyol (Women) | ||||||||
| +15% | 1.00 | 0.87 | ||||||
| 6. Costa Adeje Tenerife (Women) | ||||||||
| +13% | 1.73 | 1.53 | ||||||
| 7. RC Deportivo La Coruna (Women) | ||||||||
| +13% | 1.20 | 1.07 | ||||||
| 8. Alhama CF (Women) | ||||||||
| +9% | 0.80 | 0.73 | ||||||
| 9. Athletic Bilbao (Women) | ||||||||
| +6% | 1.20 | 1.13 | ||||||
| 10. CD Tacon (Women) | ||||||||
| +3% | 2.20 | 2.13 | ||||||
| 11. CDEF Logrono (Women) | ||||||||
| -7% | 0.93 | 1.00 | ||||||
| 12. Real Sociedad (Women) | ||||||||
| -9% | 1.93 | 2.13 | ||||||
| 13. Granada CF (Women) | ||||||||
| -11% | 1.13 | 1.27 | ||||||
| 14. Levante UD (Women) | ||||||||
| -20% | 0.53 | 0.67 | ||||||
| 15. Levante Las Planas FC (Women) | ||||||||
| -25% | 0.80 | 1.07 | ||||||
| 16. Madrid (Women) | ||||||||
| -36% | 1.07 | 1.67 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. CD Tacon (Women) | ||||||||
| +50% | 0.40 | 0.80 | ||||||
| 2. Madrid (Women) | ||||||||
| +41% | 1.47 | 2.47 | ||||||
| 3. Real Sociedad (Women) | ||||||||
| +41% | 0.67 | 1.13 | ||||||
| 4. Alhama CF (Women) | ||||||||
| +30% | 2.13 | 3.07 | ||||||
| 5. Levante UD (Women) | ||||||||
| +28% | 1.73 | 2.40 | ||||||
| 6. RC Deportivo La Coruna (Women) | ||||||||
| +26% | 1.53 | 2.07 | ||||||
| 7. Barcelona (Women) | ||||||||
| +20% | 0.27 | 0.33 | ||||||
| 8. Eibar (Women) | ||||||||
| +19% | 1.40 | 1.73 | ||||||
| 9. Atletico Madrid (Women) | ||||||||
| +5% | 1.27 | 1.33 | ||||||
| 10. Costa Adeje Tenerife (Women) | ||||||||
| 0% | 0.73 | 0.73 | ||||||
| 11. Athletic Bilbao (Women) | ||||||||
| -10% | 1.53 | 1.40 | ||||||
| 12. Espanyol (Women) | ||||||||
| -20% | 1.60 | 1.33 | ||||||
| 13. Levante Las Planas FC (Women) | ||||||||
| -42% | 1.80 | 1.27 | ||||||
| 14. Sevilla (Women) | ||||||||
| -42% | 1.80 | 1.27 | ||||||
| 15. CDEF Logrono (Women) | ||||||||
| -57% | 2.20 | 1.40 | ||||||
| 16. Granada CF (Women) | ||||||||
| -63% | 1.73 | 1.07 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 30 | 139 | 4.63 | 5.27 | 4.00 | ||||
| 2. Atletico Madrid (Women) | ||||||||
| 30 | 102 | 3.40 | 3.53 | 3.27 | ||||
| 3. Alhama CF (Women) | ||||||||
| 30 | 101 | 3.37 | 2.93 | 3.80 | ||||
| 4. Madrid (Women) | ||||||||
| 30 | 100 | 3.33 | 2.53 | 4.13 | ||||
| 5. RC Deportivo La Coruna (Women) | ||||||||
| 30 | 88 | 2.93 | 2.73 | 3.13 | ||||
| 6. Real Sociedad (Women) | ||||||||
| 30 | 88 | 2.93 | 2.60 | 3.27 | ||||
| 7. CDEF Logrono (Women) | ||||||||
| 30 | 83 | 2.77 | 3.13 | 2.40 | ||||
| 8. CD Tacon (Women) | ||||||||
| 30 | 83 | 2.77 | 2.60 | 2.93 | ||||
| 9. Levante UD (Women) | ||||||||
| 30 | 80 | 2.67 | 2.27 | 3.07 | ||||
| 10. Sevilla (Women) | ||||||||
| 30 | 79 | 2.63 | 3.07 | 2.20 | ||||
| 11. Athletic Bilbao (Women) | ||||||||
| 30 | 79 | 2.63 | 2.73 | 2.53 | ||||
| 12. Granada CF (Women) | ||||||||
| 30 | 78 | 2.60 | 2.87 | 2.33 | ||||
| 13. Levante Las Planas FC (Women) | ||||||||
| 30 | 74 | 2.47 | 2.60 | 2.33 | ||||
| 14. Espanyol (Women) | ||||||||
| 30 | 72 | 2.40 | 2.60 | 2.20 | ||||
| 15. Costa Adeje Tenerife (Women) | ||||||||
| 30 | 71 | 2.37 | 2.47 | 2.27 | ||||
| 16. Eibar (Women) | ||||||||
| 30 | 65 | 2.17 | 2.13 | 2.20 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Barcelona (Women) | ||||||||
| 30 | 24 | 5 | 1 | 62:5 | 57 | 77 | 2.57 | |
| 2. CD Tacon (Women) | ||||||||
| 30 | 17 | 10 | 3 | 30:9 | 21 | 61 | 2.03 | |
| 3. Costa Adeje Tenerife (Women) | ||||||||
| 30 | 13 | 16 | 1 | 25:10 | 15 | 55 | 1.83 | |
| 4. Real Sociedad (Women) | ||||||||
| 30 | 14 | 12 | 4 | 29:13 | 16 | 54 | 1.80 | |
| 5. Atletico Madrid (Women) | ||||||||
| 30 | 11 | 10 | 9 | 22:20 | 2 | 43 | 1.43 | |
| 6. RC Deportivo La Coruna (Women) | ||||||||
| 30 | 9 | 13 | 8 | 19:26 | -7 | 40 | 1.33 | |
| 7. Granada CF (Women) | ||||||||
| 30 | 9 | 11 | 10 | 18:19 | -1 | 38 | 1.27 | |
| 8. Sevilla (Women) | ||||||||
| 30 | 9 | 11 | 10 | 18:21 | -3 | 38 | 1.27 | |
