Championship Round
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Kitchee | |||||||
| 22 | 16 | 4 | 2 | 54 | 28 | 52 | |
| 2. Wofoo Tai Po | |||||||
| 22 | 13 | 4 | 5 | 49 | 32 | 43 | |
| 3. Lee Man | |||||||
| 22 | 12 | 6 | 4 | 57 | 26 | 42 | |
| 4. North District | |||||||
| 22 | 8 | 8 | 6 | 43 | 39 | 32 | |
| 5. Eastern Sports Club | |||||||
| 22 | 9 | 5 | 8 | 39 | 37 | 32 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Kowloon City | |||||||
| 22 | 8 | 4 | 10 | 28 | 39 | 28 | |
| 2. Southern District | |||||||
| 22 | 7 | 4 | 11 | 28 | 35 | 25 | |
| 3. Eastern District | |||||||
| 22 | 5 | 6 | 11 | 20 | 22 | 21 | |
| 4. Hong Kong Rangers | |||||||
| 22 | 6 | 3 | 13 | 26 | 44 | 21 | |
| 5. Hong Kong Football Club | |||||||
| 22 | 3 | 2 | 17 | 18 | 60 | 11 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Kitchee | |||||||
| 18 | 16 | 2 | 0 | 47 | 15 | 50 | |
| 2. Lee Man | |||||||
| 18 | 10 | 6 | 2 | 47 | 19 | 36 | |
| 3. North District | |||||||
| 18 | 8 | 7 | 3 | 36 | 27 | 31 | |
| 4. Wofoo Tai Po | |||||||
| 18 | 9 | 4 | 5 | 36 | 26 | 31 | |
| 5. Eastern Sports Club | |||||||
| 18 | 7 | 4 | 7 | 29 | 28 | 25 | |
| 6. Kowloon City | |||||||
| 18 | 6 | 3 | 9 | 22 | 33 | 21 | |
| 7. Eastern District | |||||||
| 18 | 5 | 4 | 9 | 15 | 15 | 19 | |
| 8. Southern District | |||||||
| 18 | 5 | 3 | 10 | 18 | 28 | 18 | |
| 9. Hong Kong Rangers | |||||||
| 18 | 5 | 2 | 11 | 20 | 38 | 17 | |
| 10. Hong Kong Football Club | |||||||
| 18 | 1 | 1 | 16 | 12 | 53 | 4 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wofoo Tai Po | ||||||||
| 5 | 5 | 0 | 0 | 16:7 | 9 | 15 | 3.00 | |
| 2. Eastern Sports Club | ||||||||
| 5 | 3 | 1 | 1 | 15:9 | 6 | 10 | 2.00 | |
| 3. Kowloon City | ||||||||
| 5 | 3 | 1 | 1 | 8:7 | 1 | 10 | 2.00 | |
| 4. Lee Man | ||||||||
| 5 | 2 | 1 | 2 | 13:10 | 3 | 7 | 1.40 | |
| 5. Southern District | ||||||||
| 5 | 2 | 1 | 2 | 11:9 | 2 | 7 | 1.40 | |
| 6. Hong Kong Football Club | ||||||||
| 5 | 2 | 1 | 2 | 6:12 | -6 | 7 | 1.40 | |
| 7. Kitchee | ||||||||
| 5 | 1 | 2 | 2 | 9:13 | -4 | 5 | 1.00 | |
| 8. Hong Kong Rangers | ||||||||
| 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | 0.80 | |
| 9. Eastern District | ||||||||
| 5 | 0 | 2 | 3 | 6:10 | -4 | 2 | 0.40 | |
| 10. North District | ||||||||
| 5 | 0 | 2 | 3 | 10:15 | -5 | 2 | 0.40 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wofoo Tai Po | ||||||||
| 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | 3.00 | |
| 2. Kowloon City | ||||||||
| 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | 2.33 | |
| 3. Eastern Sports Club | ||||||||
| 3 | 2 | 0 | 1 | 10:5 | 5 | 6 | 2.00 | |
| 4. Southern District | ||||||||
| 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | 2.00 | |
| 5. Hong Kong Rangers | ||||||||
| 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | 1.50 | |
| 6. Hong Kong Football Club | ||||||||
| 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | 1.50 | |
| 7. Kitchee | ||||||||
| 3 | 1 | 1 | 1 | 7:8 | -1 | 4 | 1.33 | |
| 8. North District | ||||||||
| 3 | 0 | 2 | 1 | 7:9 | -2 | 2 | 0.67 | |
| 9. Eastern District | ||||||||
| 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | 0.33 | |
| 10. Lee Man | ||||||||
| 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wofoo Tai Po | ||||||||
| 3 | 3 | 0 | 0 | 10:5 | 5 | 9 | 3.00 | |
| 2. Lee Man | ||||||||
| 3 | 2 | 1 | 0 | 11:6 | 5 | 7 | 2.33 | |
| 3. Eastern Sports Club | ||||||||
| 2 | 1 | 1 | 0 | 5:4 | 1 | 4 | 2.00 | |
| 4. Kowloon City | ||||||||
| 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | 1.50 | |
| 5. Hong Kong Football Club | ||||||||
| 3 | 1 | 1 | 1 | 3:7 | -4 | 4 | 1.33 | |
| 6. Southern District | ||||||||
| 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | 1.00 | |
| 7. Eastern District | ||||||||
| 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 8. Kitchee | ||||||||
| 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | 0.50 | |
| 9. Hong Kong Rangers | ||||||||
| 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | 0.33 | |
| 10. North District | ||||||||
| 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wofoo Tai Po | ||||||||
| 10 | 8 | 0 | 2 | 24:13 | 11 | 24 | 2.40 | |
| 2. Kitchee | ||||||||
| 10 | 6 | 2 | 2 | 24:16 | 8 | 20 | 2.00 | |
| 3. Eastern Sports Club | ||||||||
| 10 | 5 | 3 | 2 | 22:13 | 9 | 18 | 1.80 | |
| 4. Lee Man | ||||||||
| 10 | 4 | 4 | 2 | 20:11 | 9 | 16 | 1.60 | |
| 5. Southern District | ||||||||
| 10 | 4 | 2 | 4 | 17:15 | 2 | 14 | 1.40 | |
| 6. Kowloon City | ||||||||
| 10 | 4 | 2 | 4 | 15:18 | -3 | 14 | 1.40 | |
| 7. North District | ||||||||
| 10 | 2 | 4 | 4 | 20:24 | -4 | 10 | 1.00 | |
| 8. Eastern District | ||||||||
| 10 | 1 | 4 | 5 | 12:15 | -3 | 7 | 0.70 | |
| 9. Hong Kong Football Club | ||||||||
| 10 | 2 | 1 | 7 | 9:27 | -18 | 7 | 0.70 | |
| 10. Hong Kong Rangers | ||||||||
| 10 | 1 | 2 | 7 | 9:20 | -11 | 5 | 0.50 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wofoo Tai Po | ||||||||
| 4 | 4 | 0 | 0 | 9:2 | 7 | 12 | 3.00 | |
| 2. Kitchee | ||||||||
| 8 | 6 | 1 | 1 | 22:11 | 11 | 19 | 2.38 | |
| 3. Southern District | ||||||||
| 5 | 3 | 2 | 0 | 11:7 | 4 | 11 | 2.20 | |
| 4. Kowloon City | ||||||||
| 5 | 3 | 1 | 1 | 11:8 | 3 | 10 | 2.00 | |
| 5. Eastern Sports Club | ||||||||
| 6 | 3 | 2 | 1 | 13:7 | 6 | 11 | 1.83 | |
| 6. Lee Man | ||||||||
| 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | 1.00 | |
| 7. Hong Kong Rangers | ||||||||
| 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | 1.00 | |
| 8. North District | ||||||||
| 6 | 1 | 3 | 2 | 11:15 | -4 | 6 | 1.00 | |
| 9. Eastern District | ||||||||
| 6 | 1 | 2 | 3 | 7:8 | -1 | 5 | 0.83 | |
| 10. Hong Kong Football Club | ||||||||
| 4 | 1 | 0 | 3 | 3:11 | -8 | 3 | 0.75 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lee Man | ||||||||
| 6 | 3 | 3 | 0 | 16:7 | 9 | 12 | 2.00 | |
| 2. Wofoo Tai Po | ||||||||
| 6 | 4 | 0 | 2 | 15:11 | 4 | 12 | 2.00 | |
| 3. Eastern Sports Club | ||||||||
| 4 | 2 | 1 | 1 | 9:6 | 3 | 7 | 1.75 | |
| 4. North District | ||||||||
| 4 | 1 | 1 | 2 | 9:9 | 0 | 4 | 1.00 | |
| 5. Kowloon City | ||||||||
| 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | 0.80 | |
| 6. Hong Kong Football Club | ||||||||
| 6 | 1 | 1 | 4 | 6:16 | -10 | 4 | 0.67 | |
| 7. Southern District | ||||||||
| 5 | 1 | 0 | 4 | 6:8 | -2 | 3 | 0.60 | |
| 8. Eastern District | ||||||||
| 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | 0.50 | |
| 9. Kitchee | ||||||||
| 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | 0.50 | |
| 10. Hong Kong Rangers | ||||||||
| 7 | 0 | 2 | 5 | 5:15 | -10 | 2 | 0.29 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Kitchee | ||||||||
| 15 | 11 | 2 | 2 | 36:20 | 16 | 35 | 2.33 | |
| 2. Wofoo Tai Po | ||||||||
| 15 | 9 | 2 | 4 | 34:25 | 9 | 29 | 1.93 | |
| 3. Lee Man | ||||||||
| 15 | 8 | 4 | 3 | 39:18 | 21 | 28 | 1.87 | |
| 4. Eastern Sports Club | ||||||||
| 15 | 8 | 3 | 4 | 33:27 | 6 | 27 | 1.80 | |
| 5. Kowloon City | ||||||||
| 15 | 6 | 2 | 7 | 19:28 | -9 | 20 | 1.33 | |
| 6. North District | ||||||||
| 15 | 4 | 6 | 5 | 28:30 | -2 | 18 | 1.20 | |
| 7. Southern District | ||||||||
| 15 | 5 | 2 | 8 | 21:26 | -5 | 17 | 1.13 | |
| 8. Eastern District | ||||||||
| 15 | 3 | 4 | 8 | 15:18 | -3 | 13 | 0.87 | |
| 9. Hong Kong Rangers | ||||||||
| 15 | 2 | 2 | 11 | 11:30 | -19 | 8 | 0.53 | |
| 10. Hong Kong Football Club | ||||||||
| 15 | 2 | 2 | 11 | 13:43 | -30 | 8 | 0.53 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Kitchee | ||||||||
| 10 | 8 | 1 | 1 | 27:13 | 14 | 25 | 2.50 | |
| 2. Wofoo Tai Po | ||||||||
| 6 | 5 | 0 | 1 | 15:9 | 6 | 15 | 2.50 | |
| 3. Eastern Sports Club | ||||||||
| 9 | 5 | 2 | 2 | 19:13 | 6 | 17 | 1.89 | |
| 4. Southern District | ||||||||
| 6 | 3 | 2 | 1 | 13:11 | 2 | 11 | 1.83 | |
| 5. Kowloon City | ||||||||
| 6 | 3 | 1 | 2 | 11:13 | -2 | 10 | 1.67 | |
| 6. Lee Man | ||||||||
| 5 | 2 | 1 | 2 | 12:5 | 7 | 7 | 1.40 | |
| 7. North District | ||||||||
| 9 | 2 | 4 | 3 | 15:19 | -4 | 10 | 1.11 | |
| 8. Hong Kong Rangers | ||||||||
| 7 | 2 | 0 | 5 | 6:11 | -5 | 6 | 0.86 | |
| 9. Eastern District | ||||||||
| 7 | 1 | 2 | 4 | 7:9 | -2 | 5 | 0.71 | |
| 10. Hong Kong Football Club | ||||||||
| 8 | 1 | 1 | 6 | 6:20 | -14 | 4 | 0.50 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lee Man | ||||||||
| 10 | 6 | 3 | 1 | 27:13 | 14 | 21 | 2.10 | |
| 2. Kitchee | ||||||||
| 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | 2.00 | |
| 3. Eastern Sports Club | ||||||||
| 6 | 3 | 1 | 2 | 14:14 | 0 | 10 | 1.67 | |
| 4. Wofoo Tai Po | ||||||||
| 9 | 4 | 2 | 3 | 19:16 | 3 | 14 | 1.56 | |
| 5. North District | ||||||||
| 6 | 2 | 2 | 2 | 13:11 | 2 | 8 | 1.33 | |
| 6. Kowloon City | ||||||||
| 9 | 3 | 1 | 5 | 8:15 | -7 | 10 | 1.11 | |
| 7. Eastern District | ||||||||
| 8 | 2 | 2 | 4 | 8:9 | -1 | 8 | 1.00 | |
| 8. Southern District | ||||||||
| 9 | 2 | 0 | 7 | 8:15 | -7 | 6 | 0.67 | |
| 9. Hong Kong Football Club | ||||||||
| 7 | 1 | 1 | 5 | 7:23 | -16 | 4 | 0.57 | |
| 10. Hong Kong Rangers | ||||||||
| 8 | 0 | 2 | 6 | 5:19 | -14 | 2 | 0.25 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Southern District | ||||||||
| +37% | +80% | -6% |
1.45
/
0.82
|
|||||
| 2. Hong Kong Rangers | ||||||||
| +27% | +21% | +32% |
1.00
/
0.73
|
|||||
| 3. Eastern Sports Club | ||||||||
| +22% | +12% | +32% |
1.82
/
1.20
|
|||||
| 4. Wofoo Tai Po | ||||||||
| +18% | +13% | +22% |
2.27
/
1.64
|
|||||
| 5. Eastern District | ||||||||
| +11% | +22% | 0% |
1.00
/
0.91
|
|||||
| 6. Kowloon City | ||||||||
| +9% | +28% | -10% |
1.20
/
1.18
|
|||||
| 7. Kitchee | ||||||||
| -4% | +25% | -33% |
2.36
/
2.36
|
|||||
| 8. Lee Man | ||||||||
| -5% | -10% | 0% |
1.64
/
2.18
|
|||||
| 9. Hong Kong Football Club | ||||||||
| -14% | -45% | +18% |
0.36
/
0.70
|
|||||
| 10. North District | ||||||||
| -19% | -21% | -17% |
1.45
/
1.45
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Southern District | ||||||||
| +80% | 1.64 | 0.91 | ||||||
| 2. Kowloon City | ||||||||
| +28% | 1.40 | 1.09 | ||||||
| 3. Kitchee | ||||||||
| +25% | 2.73 | 2.18 | ||||||
| 4. Eastern District | ||||||||
| +22% | 1.00 | 0.82 | ||||||
| 5. Hong Kong Rangers | ||||||||
| +21% | 1.10 | 0.91 | ||||||
| 6. Wofoo Tai Po | ||||||||
| +13% | 2.36 | 2.09 | ||||||
| 7. Eastern Sports Club | ||||||||
| +12% | 1.91 | 1.70 | ||||||
| 8. Lee Man | ||||||||
| -10% | 2.45 | 2.73 | ||||||
| 9. North District | ||||||||
| -21% | 1.73 | 2.18 | ||||||
| 10. Hong Kong Football Club | ||||||||
| -45% | 0.55 | 1.00 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Hong Kong Rangers | ||||||||
| +32% | 1.60 | 2.36 | ||||||
| 2. Eastern Sports Club | ||||||||
| +32% | 1.36 | 2.00 | ||||||
| 3. Wofoo Tai Po | ||||||||
| +22% | 1.27 | 1.64 | ||||||
| 4. Hong Kong Football Club | ||||||||
| +18% | 2.36 | 2.90 | ||||||
| 5. Lee Man | ||||||||
| 0% | 1.18 | 1.18 | ||||||
| 6. Eastern District | ||||||||
| 0% | 1.00 | 1.00 | ||||||
| 7. Southern District | ||||||||
| -6% | 1.64 | 1.55 | ||||||
| 8. Kowloon City | ||||||||
| -10% | 1.90 | 1.73 | ||||||
| 9. North District | ||||||||
| -17% | 1.91 | 1.64 | ||||||
| 10. Kitchee | ||||||||
| -33% | 1.45 | 1.09 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Lee Man | ||||||||
| 22 | 83 | 3.77 | 3.64 | 3.91 | ||||
| 2. Kitchee | ||||||||
| 22 | 82 | 3.73 | 4.18 | 3.27 | ||||
| 3. North District | ||||||||
| 22 | 82 | 3.73 | 3.64 | 3.82 | ||||
| 4. Wofoo Tai Po | ||||||||
| 22 | 81 | 3.68 | 3.64 | 3.73 | ||||
| 5. Eastern Sports Club | ||||||||
| 21 | 73 | 3.48 | 3.27 | 3.70 | ||||
| 6. Hong Kong Football Club | ||||||||
| 21 | 71 | 3.38 | 2.91 | 3.90 | ||||
| 7. Kowloon City | ||||||||
| 21 | 64 | 3.05 | 3.30 | 2.82 | ||||
| 8. Hong Kong Rangers | ||||||||
| 21 | 63 | 3.00 | 2.70 | 3.27 | ||||
| 9. Southern District | ||||||||
| 22 | 63 | 2.86 | 3.27 | 2.45 | ||||
| 10. Eastern District | ||||||||
| 22 | 42 | 1.91 | 2.00 | 1.82 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Kitchee | ||||||||
| 22 | 13 | 5 | 4 | 30:13 | 17 | 44 | 2.00 | |
| 2. Lee Man | ||||||||
| 22 | 13 | 5 | 4 | 27:13 | 14 | 44 | 2.00 | |
| 3. Eastern Sports Club | ||||||||
| 21 | 7 | 10 | 4 | 18:13 | 5 | 31 | 1.48 | |
| 4. Wofoo Tai Po | ||||||||
| 22 | 8 | 6 | 8 | 18:18 | 0 | 30 | 1.36 | |
| 5. Kowloon City | ||||||||
| 21 | 8 | 5 | 8 | 14:20 | -6 | 29 | 1.38 | |
| 6. Eastern District | ||||||||
| 22 | 5 | 11 | 6 | 13:9 | 4 | 26 | 1.18 | |
| 7. North District | ||||||||
| 22 | 5 | 9 | 8 | 14:19 | -5 | 24 | 1.09 | |
| 8. Southern District | ||||||||
| 22 | 6 | 5 | 11 | 13:20 | -7 | 23 | 1.05 | |
| 9. Hong Kong Football Club | ||||||||
| 21 | 6 | 4 | 11 | 10:21 | -11 | 22 | 1.05 | |
| 10. Hong Kong Rangers | ||||||||
| 21 | 4 | 6 | 11 | 10:21 | -11 | 18 | 0.86 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Kitchee | ||||||||
| 11 | 6 | 2 | 3 | 16:9 | 7 | 20 | 1.82 | |
| 2. Lee Man | ||||||||
| 11 | 6 | 2 | 3 | 11:8 | 3 | 20 | 1.82 | |
| 3. Wofoo Tai Po | ||||||||
| 11 | 4 | 3 | 4 | 8:8 | 0 | 15 | 1.36 | |
| 4. Eastern District | ||||||||
| 11 | 2 | 7 | 2 | 7:4 | 3 | 13 | 1.18 | |
| 5. Eastern Sports Club | ||||||||
| 11 | 2 | 6 | 3 | 8:7 | 1 | 12 | 1.09 | |
| 6. Kowloon City | ||||||||
| 10 | 3 | 2 | 5 | 5:11 | -6 | 11 | 1.10 | |
| 7. Southern District | ||||||||
| 11 | 3 | 1 | 7 | 8:15 | -7 | 10 | 0.91 | |
| 8. Hong Kong Rangers | ||||||||
| 10 | 2 | 3 | 5 | 5:9 | -4 | 9 | 0.90 | |
| 9. Hong Kong Football Club | ||||||||
| 11 | 2 | 3 | 6 | 3:10 | -7 | 9 | 0.82 | |
| 10. North District | ||||||||
| 11 | 1 | 4 | 6 | 4:11 | -7 | 7 | 0.64 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lee Man | ||||||||
| 11 | 7 | 3 | 1 | 16:5 | 11 | 24 | 2.18 | |
| 2. Kitchee | ||||||||
| 11 | 7 | 3 | 1 | 14:4 | 10 | 24 | 2.18 | |
| 3. Eastern Sports Club | ||||||||
| 10 | 5 | 4 | 1 | 10:6 | 4 | 19 | 1.90 | |
| 4. Kowloon City | ||||||||
| 11 | 5 | 3 | 3 | 9:9 | 0 | 18 | 1.64 | |
| 5. North District | ||||||||
| 11 | 4 | 5 | 2 | 10:8 | 2 | 17 | 1.55 | |
| 6. Wofoo Tai Po | ||||||||
| 11 | 4 | 3 | 4 | 10:10 | 0 | 15 | 1.36 | |
| 7. Eastern District | ||||||||
| 11 | 3 | 4 | 4 | 6:5 | 1 | 13 | 1.18 | |
| 8. Southern District | ||||||||
| 11 | 3 | 4 | 4 | 5:5 | 0 | 13 | 1.18 | |
| 9. Hong Kong Football Club | ||||||||
| 10 | 4 | 1 | 5 | 7:11 | -4 | 13 | 1.30 | |
| 10. Hong Kong Rangers | ||||||||
| 11 | 2 | 3 | 6 | 5:12 | -7 | 9 | 0.82 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Kitchee | ||||||||
| 11 | 7 | 2 | 2 | 16:9 | 7 | 23 | 2.09 | |
| 2. Wofoo Tai Po | ||||||||
| 11 | 6 | 4 | 1 | 8:8 | 0 | 22 | 2.00 | |
| 3. Southern District | ||||||||
| 11 | 6 | 4 | 1 | 8:15 | -7 | 22 | 2.00 | |
| 4. Eastern Sports Club | ||||||||
| 11 | 6 | 2 | 3 | 8:7 | 1 | 20 | 1.82 | |
| 5. Lee Man | ||||||||
| 11 | 5 | 4 | 2 | 11:8 | 3 | 19 | 1.73 | |
| 6. North District | ||||||||
| 11 | 5 | 3 | 3 | 4:11 | -7 | 18 | 1.64 | |
| 7. Kowloon City | ||||||||
| 10 | 4 | 3 | 3 | 5:11 | -6 | 15 | 1.50 | |
| 8. Hong Kong Rangers | ||||||||
| 10 | 2 | 6 | 2 | 5:9 | -4 | 12 | 1.20 | |
| 9. Eastern District | ||||||||
| 11 | 2 | 5 | 4 | 7:4 | 3 | 11 | 1.00 | |
| 10. Hong Kong Football Club | ||||||||
| 11 | 0 | 3 | 8 | 3:10 | -7 | 3 | 0.27 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wofoo Tai Po | ||||||||
| 22 | 11 | 9 | 2 | 18:18 | 0 | 42 | 1.91 | |
| 2. Lee Man | ||||||||
| 22 | 11 | 7 | 4 | 27:13 | 14 | 40 | 1.82 | |
| 3. Kitchee | ||||||||
| 22 | 11 | 5 | 6 | 30:13 | 17 | 38 | 1.73 | |
| 4. North District | ||||||||
| 22 | 10 | 5 | 7 | 14:19 | -5 | 35 | 1.59 | |
| 5. Southern District | ||||||||
| 22 | 9 | 6 | 7 | 13:20 | -7 | 33 | 1.50 | |
| 6. Eastern Sports Club | ||||||||
| 21 | 8 | 5 | 8 | 18:13 | 5 | 29 | 1.38 | |
| 7. Kowloon City | ||||||||
| 21 | 5 | 8 | 8 | 14:20 | -6 | 23 | 1.10 | |
| 8. Eastern District | ||||||||
| 22 | 3 | 12 | 7 | 13:9 | 4 | 21 | 0.95 | |
| 9. Hong Kong Rangers | ||||||||
| 21 | 3 | 12 | 6 | 10:21 | -11 | 21 | 1.00 | |
| 10. Hong Kong Football Club | ||||||||
| 21 | 1 | 3 | 17 | 10:21 | -11 | 6 | 0.29 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Lee Man | ||||||||
| 11 | 6 | 3 | 2 | 16:5 | 11 | 21 | 1.91 | |
| 2. Wofoo Tai Po | ||||||||
| 11 | 5 | 5 | 1 | 10:10 | 0 | 20 | 1.82 | |
| 3. North District | ||||||||
| 11 | 5 | 2 | 4 | 10:8 | 2 | 17 | 1.55 | |
| 4. Kitchee | ||||||||
| 11 | 4 | 3 | 4 | 14:4 | 10 | 15 | 1.36 | |
| 5. Southern District | ||||||||
| 11 | 3 | 2 | 6 | 5:5 | 0 | 11 | 1.00 | |
| 6. Eastern District | ||||||||
| 11 | 1 | 7 | 3 | 6:5 | 1 | 10 | 0.91 | |
| 7. Eastern Sports Club | ||||||||
| 10 | 2 | 3 | 5 | 10:6 | 4 | 9 | 0.90 | |
| 8. Hong Kong Rangers | ||||||||
| 11 | 1 | 6 | 4 | 5:12 | -7 | 9 | 0.82 | |
| 9. Kowloon City | ||||||||
| 11 | 1 | 5 | 5 | 9:9 | 0 | 8 | 0.73 | |
| 10. Hong Kong Football Club | ||||||||
| 10 | 1 | 0 | 9 | 7:11 | -4 | 3 | 0.30 | |
Premier League 2026 table