Regionalliga West 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Fortuna Koln | |||||||
| 34 | 20 | 10 | 4 | 71 | 30 | 70 | |
| 2. Rot-Weiß Oberhausen | |||||||
| 34 | 19 | 9 | 6 | 60 | 40 | 66 | |
| 3. Schalke 04 II | |||||||
| 34 | 18 | 7 | 9 | 77 | 50 | 61 | |
| 4. Gutersloh 2000 | |||||||
| 34 | 16 | 11 | 7 | 55 | 40 | 59 | |
| 5. Borussia Dortmund II | |||||||
| 34 | 16 | 10 | 8 | 66 | 50 | 58 | |
| 6. Borussia Monchengladbach II | |||||||
| 34 | 17 | 7 | 10 | 61 | 46 | 58 | |
| 7. Sportfreunde Siegen | |||||||
| 34 | 14 | 12 | 8 | 62 | 43 | 54 | |
| 8. Paderborn 07 II | |||||||
| 34 | 12 | 10 | 12 | 52 | 38 | 46 | |
| 9. Bonner | |||||||
| 34 | 12 | 10 | 12 | 38 | 42 | 46 | |
| 10. 1. Köln II | |||||||
| 34 | 13 | 6 | 15 | 55 | 63 | 45 | |
| 11. Sportfreunde Lotte | |||||||
| 34 | 11 | 12 | 11 | 45 | 55 | 45 | |
| 12. Fortuna Dusseldorf II | |||||||
| 34 | 11 | 7 | 16 | 47 | 58 | 40 | |
| 13. Bocholt | |||||||
| 34 | 10 | 9 | 15 | 49 | 57 | 39 | |
| 14. VfL Bochum II | |||||||
| 34 | 9 | 12 | 13 | 50 | 62 | 39 | |
| 15. SV Rodinghausen | |||||||
| 34 | 7 | 8 | 19 | 46 | 63 | 29 | |
| 16. Wiedenbruck 2000 | |||||||
| 34 | 7 | 8 | 19 | 39 | 65 | 29 | |
| 17. Wuppertaler | |||||||
| 34 | 5 | 11 | 18 | 36 | 70 | 26 | |
| 18. SSVg Velbert | |||||||
| 34 | 6 | 7 | 21 | 35 | 72 | 25 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Schalke 04 II | ||||||||
| 5 | 3 | 1 | 1 | 14:7 | 7 | 10 | 2.00 | |
| 2. Gutersloh 2000 | ||||||||
| 5 | 3 | 1 | 1 | 14:8 | 6 | 10 | 2.00 | |
| 3. Paderborn 07 II | ||||||||
| 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | 2.00 | |
| 4. Rot-Weiß Oberhausen | ||||||||
| 5 | 2 | 3 | 0 | 11:7 | 4 | 9 | 1.80 | |
| 5. Wiedenbruck 2000 | ||||||||
| 5 | 3 | 0 | 2 | 6:5 | 1 | 9 | 1.80 | |
| 6. Bonner | ||||||||
| 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | 1.60 | |
| 7. 1. Köln II | ||||||||
| 5 | 2 | 2 | 1 | 10:10 | 0 | 8 | 1.60 | |
| 8. Sportfreunde Lotte | ||||||||
| 5 | 2 | 2 | 1 | 6:7 | -1 | 8 | 1.60 | |
| 9. Borussia Monchengladbach II | ||||||||
| 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | 1.40 | |
| 10. Sportfreunde Siegen | ||||||||
| 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | 1.40 | |
| 11. Fortuna Koln | ||||||||
| 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | 1.40 | |
| 12. Fortuna Dusseldorf II | ||||||||
| 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | 1.20 | |
| 13. Borussia Dortmund II | ||||||||
| 5 | 1 | 2 | 2 | 4:9 | -5 | 5 | 1.00 | |
| 14. VfL Bochum II | ||||||||
| 5 | 1 | 2 | 2 | 8:16 | -8 | 5 | 1.00 | |
| 15. Wuppertaler | ||||||||
| 5 | 0 | 3 | 2 | 5:9 | -4 | 3 | 0.60 | |
| 16. Bocholt | ||||||||
| 5 | 0 | 3 | 2 | 4:8 | -4 | 3 | 0.60 | |
| 17. SV Rodinghausen | ||||||||
| 5 | 0 | 1 | 4 | 6:11 | -5 | 1 | 0.20 | |
| 18. SSVg Velbert | ||||||||
| 5 | 0 | 1 | 4 | 6:12 | -6 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Gutersloh 2000 | ||||||||
| 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | 3.00 | |
| 2. Fortuna Koln | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 3. Schalke 04 II | ||||||||
| 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | 2.00 | |
| 4. Wiedenbruck 2000 | ||||||||
| 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | 2.00 | |
| 5. Paderborn 07 II | ||||||||
| 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | 2.00 | |
| 6. Rot-Weiß Oberhausen | ||||||||
| 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 7. 1. Köln II | ||||||||
| 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | 2.00 | |
| 8. Sportfreunde Lotte | ||||||||
| 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | 1.67 | |
| 9. Borussia Monchengladbach II | ||||||||
| 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | 1.50 | |
| 10. Sportfreunde Siegen | ||||||||
| 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | 1.50 | |
| 11. VfL Bochum II | ||||||||
| 4 | 1 | 2 | 1 | 8:10 | -2 | 5 | 1.25 | |
| 12. Bocholt | ||||||||
| 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | 1.00 | |
| 13. Fortuna Dusseldorf II | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 14. Borussia Dortmund II | ||||||||
| 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 1.00 | |
| 15. Bonner | ||||||||
| 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | 0.67 | |
| 16. SV Rodinghausen | ||||||||
| 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 17. SSVg Velbert | ||||||||
| 3 | 0 | 1 | 2 | 5:8 | -3 | 1 | 0.33 | |
| 18. Wuppertaler | ||||||||
| 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | 0.33 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Bonner | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 2. Schalke 04 II | ||||||||
| 2 | 1 | 1 | 0 | 8:4 | 4 | 4 | 2.00 | |
| 3. Paderborn 07 II | ||||||||
| 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | 2.00 | |
| 4. Rot-Weiß Oberhausen | ||||||||
| 3 | 1 | 2 | 0 | 8:5 | 3 | 5 | 1.67 | |
| 5. Wiedenbruck 2000 | ||||||||
| 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | 1.50 | |
| 6. Sportfreunde Lotte | ||||||||
| 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | 1.50 | |
| 7. Borussia Monchengladbach II | ||||||||
| 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | 1.33 | |
| 8. Fortuna Dusseldorf II | ||||||||
| 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 | |
| 9. Sportfreunde Siegen | ||||||||
| 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 | |
| 10. Gutersloh 2000 | ||||||||
| 3 | 1 | 1 | 1 | 5:8 | -3 | 4 | 1.33 | |
| 11. Wuppertaler | ||||||||
| 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | 1.00 | |
| 12. 1. Köln II | ||||||||
| 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | 1.00 | |
| 13. Borussia Dortmund II | ||||||||
| 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | 1.00 | |
| 14. Fortuna Koln | ||||||||
| 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | 0.33 | |
| 15. Bocholt | ||||||||
| 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | 0.33 | |
| 16. SSVg Velbert | ||||||||
| 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| 17. SV Rodinghausen | ||||||||
| 3 | 0 | 0 | 3 | 3:7 | -4 | 0 | 0 | |
| 18. VfL Bochum II | ||||||||
| 1 | 0 | 0 | 1 | 0:6 | -6 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Rot-Weiß Oberhausen | ||||||||
| 10 | 6 | 3 | 1 | 19:13 | 6 | 21 | 2.10 | |
| 2. Borussia Monchengladbach II | ||||||||
| 10 | 6 | 2 | 2 | 20:10 | 10 | 20 | 2.00 | |
| 3. Gutersloh 2000 | ||||||||
| 10 | 5 | 3 | 2 | 20:15 | 5 | 18 | 1.80 | |
| 4. Fortuna Koln | ||||||||
| 10 | 5 | 2 | 3 | 16:11 | 5 | 17 | 1.70 | |
| 5. Borussia Dortmund II | ||||||||
| 10 | 5 | 2 | 3 | 11:13 | -2 | 17 | 1.70 | |
| 6. Bonner | ||||||||
| 10 | 4 | 4 | 2 | 15:13 | 2 | 16 | 1.60 | |
| 7. Schalke 04 II | ||||||||
| 10 | 4 | 3 | 3 | 23:17 | 6 | 15 | 1.50 | |
| 8. Paderborn 07 II | ||||||||
| 10 | 4 | 3 | 3 | 14:11 | 3 | 15 | 1.50 | |
| 9. Sportfreunde Siegen | ||||||||
| 10 | 4 | 2 | 4 | 18:14 | 4 | 14 | 1.40 | |
| 10. VfL Bochum II | ||||||||
| 10 | 3 | 5 | 2 | 18:21 | -3 | 14 | 1.40 | |
| 11. Fortuna Dusseldorf II | ||||||||
| 10 | 3 | 4 | 3 | 12:12 | 0 | 13 | 1.30 | |
| 12. Sportfreunde Lotte | ||||||||
| 10 | 3 | 3 | 4 | 14:18 | -4 | 12 | 1.20 | |
| 13. Bocholt | ||||||||
| 10 | 3 | 3 | 4 | 12:16 | -4 | 12 | 1.20 | |
| 14. Wiedenbruck 2000 | ||||||||
| 10 | 3 | 2 | 5 | 10:15 | -5 | 11 | 1.10 | |
| 15. SV Rodinghausen | ||||||||
| 10 | 2 | 3 | 5 | 13:16 | -3 | 9 | 0.90 | |
| 16. 1. Köln II | ||||||||
| 10 | 2 | 2 | 6 | 13:19 | -6 | 8 | 0.80 | |
| 17. SSVg Velbert | ||||||||
| 10 | 2 | 2 | 6 | 12:18 | -6 | 8 | 0.80 | |
| 18. Wuppertaler | ||||||||
| 10 | 0 | 4 | 6 | 7:20 | -13 | 4 | 0.40 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Gutersloh 2000 | ||||||||
| 5 | 4 | 1 | 0 | 14:3 | 11 | 13 | 2.60 | |
| 2. Fortuna Koln | ||||||||
| 4 | 3 | 1 | 0 | 9:3 | 6 | 10 | 2.50 | |
| 3. Rot-Weiß Oberhausen | ||||||||
| 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | 2.50 | |
| 4. Borussia Monchengladbach II | ||||||||
| 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | 2.40 | |
| 5. Borussia Dortmund II | ||||||||
| 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | 2.33 | |
| 6. Sportfreunde Siegen | ||||||||
| 6 | 3 | 1 | 2 | 13:7 | 6 | 10 | 1.67 | |
| 7. Paderborn 07 II | ||||||||
| 6 | 3 | 1 | 2 | 9:6 | 3 | 10 | 1.67 | |
| 8. Schalke 04 II | ||||||||
| 4 | 2 | 0 | 2 | 8:6 | 2 | 6 | 1.50 | |
| 9. VfL Bochum II | ||||||||
| 6 | 2 | 3 | 1 | 12:11 | 1 | 9 | 1.50 | |
| 10. Wiedenbruck 2000 | ||||||||
| 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | 1.33 | |
| 11. Sportfreunde Lotte | ||||||||
| 7 | 2 | 3 | 2 | 11:11 | 0 | 9 | 1.29 | |
| 12. SV Rodinghausen | ||||||||
| 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | 1.25 | |
| 13. Bocholt | ||||||||
| 4 | 1 | 2 | 1 | 5:8 | -3 | 5 | 1.25 | |
| 14. Fortuna Dusseldorf II | ||||||||
| 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | 1.20 | |
| 15. Bonner | ||||||||
| 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | 1.20 | |
| 16. 1. Köln II | ||||||||
| 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | 1.20 | |
| 17. Wuppertaler | ||||||||
| 6 | 0 | 2 | 4 | 2:10 | -8 | 2 | 0.33 | |
| 18. SSVg Velbert | ||||||||
| 4 | 0 | 1 | 3 | 5:10 | -5 | 1 | 0.25 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Bonner | ||||||||
| 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | 2.00 | |
| 2. Rot-Weiß Oberhausen | ||||||||
| 6 | 3 | 2 | 1 | 11:9 | 2 | 11 | 1.83 | |
| 3. Borussia Monchengladbach II | ||||||||
| 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | 1.60 | |
| 4. Schalke 04 II | ||||||||
| 6 | 2 | 3 | 1 | 15:11 | 4 | 9 | 1.50 | |
| 5. Borussia Dortmund II | ||||||||
| 7 | 3 | 1 | 3 | 6:10 | -4 | 10 | 1.43 | |
| 6. Fortuna Dusseldorf II | ||||||||
| 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | 1.40 | |
| 7. Paderborn 07 II | ||||||||
| 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | 1.25 | |
| 8. VfL Bochum II | ||||||||
| 4 | 1 | 2 | 1 | 6:10 | -4 | 5 | 1.25 | |
| 9. Fortuna Koln | ||||||||
| 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | 1.17 | |
| 10. SSVg Velbert | ||||||||
| 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | 1.17 | |
| 11. Bocholt | ||||||||
| 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | 1.17 | |
| 12. Sportfreunde Siegen | ||||||||
| 4 | 1 | 1 | 2 | 5:7 | -2 | 4 | 1.00 | |
| 13. Sportfreunde Lotte | ||||||||
| 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | 1.00 | |
| 14. Gutersloh 2000 | ||||||||
| 5 | 1 | 2 | 2 | 6:12 | -6 | 5 | 1.00 | |
| 15. Wiedenbruck 2000 | ||||||||
| 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | 0.75 | |
| 16. SV Rodinghausen | ||||||||
| 6 | 1 | 1 | 4 | 8:11 | -3 | 4 | 0.67 | |
| 17. Wuppertaler | ||||||||
| 4 | 0 | 2 | 2 | 5:10 | -5 | 2 | 0.50 | |
| 18. 1. Köln II | ||||||||
| 5 | 0 | 2 | 3 | 6:9 | -3 | 2 | 0.40 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fortuna Koln | ||||||||
| 15 | 9 | 3 | 3 | 27:15 | 12 | 30 | 2.00 | |
| 2. Rot-Weiß Oberhausen | ||||||||
| 15 | 8 | 5 | 2 | 30:21 | 9 | 29 | 1.93 | |
| 3. Borussia Monchengladbach II | ||||||||
| 15 | 8 | 2 | 5 | 26:16 | 10 | 26 | 1.73 | |
| 4. Schalke 04 II | ||||||||
| 15 | 7 | 4 | 4 | 38:23 | 15 | 25 | 1.67 | |
| 5. Paderborn 07 II | ||||||||
| 15 | 7 | 4 | 4 | 25:15 | 10 | 25 | 1.67 | |
| 6. Gutersloh 2000 | ||||||||
| 15 | 7 | 4 | 4 | 24:20 | 4 | 25 | 1.67 | |
| 7. Borussia Dortmund II | ||||||||
| 15 | 7 | 4 | 4 | 23:20 | 3 | 25 | 1.67 | |
| 8. VfL Bochum II | ||||||||
| 15 | 6 | 5 | 4 | 29:33 | -4 | 23 | 1.53 | |
| 9. Fortuna Dusseldorf II | ||||||||
| 15 | 6 | 4 | 5 | 20:17 | 3 | 22 | 1.47 | |
| 10. Sportfreunde Siegen | ||||||||
| 15 | 6 | 3 | 6 | 23:18 | 5 | 21 | 1.40 | |
| 11. Bonner | ||||||||
| 15 | 5 | 5 | 5 | 17:17 | 0 | 20 | 1.33 | |
| 12. Sportfreunde Lotte | ||||||||
| 15 | 4 | 6 | 5 | 18:23 | -5 | 18 | 1.20 | |
| 13. Bocholt | ||||||||
| 15 | 4 | 4 | 7 | 16:24 | -8 | 16 | 1.07 | |
| 14. 1. Köln II | ||||||||
| 15 | 4 | 3 | 8 | 18:24 | -6 | 15 | 1.00 | |
| 15. Wiedenbruck 2000 | ||||||||
| 15 | 4 | 3 | 8 | 15:24 | -9 | 15 | 1.00 | |
| 16. SSVg Velbert | ||||||||
| 15 | 4 | 2 | 9 | 17:27 | -10 | 14 | 0.93 | |
| 17. SV Rodinghausen | ||||||||
| 15 | 2 | 4 | 9 | 16:27 | -11 | 10 | 0.67 | |
| 18. Wuppertaler | ||||||||
| 15 | 1 | 5 | 9 | 11:32 | -21 | 8 | 0.53 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Fortuna Koln | ||||||||
| 7 | 5 | 2 | 0 | 14:4 | 10 | 17 | 2.43 | |
| 2. Borussia Dortmund II | ||||||||
| 6 | 4 | 1 | 1 | 14:7 | 7 | 13 | 2.17 | |
| 3. Gutersloh 2000 | ||||||||
| 7 | 4 | 2 | 1 | 15:5 | 10 | 14 | 2.00 | |
| 4. Paderborn 07 II | ||||||||
| 9 | 5 | 2 | 2 | 16:7 | 9 | 17 | 1.89 | |
| 5. Sportfreunde Siegen | ||||||||
| 9 | 5 | 1 | 3 | 17:9 | 8 | 16 | 1.78 | |
| 6. Schalke 04 II | ||||||||
| 7 | 4 | 0 | 3 | 17:9 | 8 | 12 | 1.71 | |
| 7. Borussia Monchengladbach II | ||||||||
| 7 | 4 | 0 | 3 | 12:9 | 3 | 12 | 1.71 | |
| 8. Rot-Weiß Oberhausen | ||||||||
| 7 | 3 | 3 | 1 | 13:11 | 2 | 12 | 1.71 | |
| 9. VfL Bochum II | ||||||||
| 8 | 3 | 3 | 2 | 16:16 | 0 | 12 | 1.50 | |
| 10. Sportfreunde Lotte | ||||||||
| 9 | 3 | 4 | 2 | 13:12 | 1 | 13 | 1.44 | |
| 11. Wiedenbruck 2000 | ||||||||
| 8 | 3 | 2 | 3 | 12:10 | 2 | 11 | 1.38 | |
| 12. Fortuna Dusseldorf II | ||||||||
| 7 | 2 | 3 | 2 | 8:7 | 1 | 9 | 1.29 | |
| 13. 1. Köln II | ||||||||
| 8 | 3 | 1 | 4 | 10:14 | -4 | 10 | 1.25 | |
| 14. Bonner | ||||||||
| 7 | 1 | 3 | 3 | 6:8 | -2 | 6 | 0.86 | |
| 15. SV Rodinghausen | ||||||||
| 6 | 1 | 2 | 3 | 5:9 | -4 | 5 | 0.83 | |
| 16. Bocholt | ||||||||
| 7 | 1 | 2 | 4 | 8:16 | -8 | 5 | 0.71 | |
| 17. Wuppertaler | ||||||||
| 9 | 1 | 3 | 5 | 5:13 | -8 | 6 | 0.67 | |
| 18. SSVg Velbert | ||||||||
| 7 | 0 | 1 | 6 | 8:19 | -11 | 1 | 0.14 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Rot-Weiß Oberhausen | ||||||||
| 8 | 5 | 2 | 1 | 17:10 | 7 | 17 | 2.13 | |
| 2. Borussia Monchengladbach II | ||||||||
| 8 | 4 | 2 | 2 | 14:7 | 7 | 14 | 1.75 | |
| 3. Bonner | ||||||||
| 8 | 4 | 2 | 2 | 11:9 | 2 | 14 | 1.75 | |
| 4. Schalke 04 II | ||||||||
| 8 | 3 | 4 | 1 | 21:14 | 7 | 13 | 1.63 | |
| 5. Fortuna Koln | ||||||||
| 8 | 4 | 1 | 3 | 13:11 | 2 | 13 | 1.63 | |
| 6. Fortuna Dusseldorf II | ||||||||
| 8 | 4 | 1 | 3 | 12:10 | 2 | 13 | 1.63 | |
| 7. SSVg Velbert | ||||||||
| 8 | 4 | 1 | 3 | 9:8 | 1 | 13 | 1.63 | |
| 8. VfL Bochum II | ||||||||
| 7 | 3 | 2 | 2 | 13:17 | -4 | 11 | 1.57 | |
| 9. Bocholt | ||||||||
| 8 | 3 | 2 | 3 | 8:8 | 0 | 11 | 1.38 | |
| 10. Gutersloh 2000 | ||||||||
| 8 | 3 | 2 | 3 | 9:15 | -6 | 11 | 1.38 | |
| 11. Paderborn 07 II | ||||||||
| 6 | 2 | 2 | 2 | 9:8 | 1 | 8 | 1.33 | |
| 12. Borussia Dortmund II | ||||||||
| 9 | 3 | 3 | 3 | 9:13 | -4 | 12 | 1.33 | |
| 13. Sportfreunde Siegen | ||||||||
| 6 | 1 | 2 | 3 | 6:9 | -3 | 5 | 0.83 | |
| 14. Sportfreunde Lotte | ||||||||
| 6 | 1 | 2 | 3 | 5:11 | -6 | 5 | 0.83 | |
| 15. 1. Köln II | ||||||||
| 7 | 1 | 2 | 4 | 8:10 | -2 | 5 | 0.71 | |
| 16. Wiedenbruck 2000 | ||||||||
| 7 | 1 | 1 | 5 | 3:14 | -11 | 4 | 0.57 | |
| 17. SV Rodinghausen | ||||||||
| 9 | 1 | 2 | 6 | 11:18 | -7 | 5 | 0.56 | |
| 18. Wuppertaler | ||||||||
| 6 | 0 | 2 | 4 | 6:19 | -13 | 2 | 0.33 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Wiedenbruck 2000 | ||||||||
| +113% | +187% | +39% |
1.38
/
0.35
|
|||||
| 2. Paderborn 07 II | ||||||||
| +58% | +106% | +10% |
1.76
/
0.94
|
|||||
| 3. Fortuna Koln | ||||||||
| +31% | +29% | +33% |
2.29
/
1.82
|
|||||
| 4. Gutersloh 2000 | ||||||||
| +29% | +39% | +18% |
1.88
/
1.59
|
|||||
| 5. Borussia Dortmund II | ||||||||
| +23% | +13% | +32% |
1.72
/
1.65
|
|||||
| 6. Sportfreunde Siegen | ||||||||
| +18% | 0% | +35% |
1.71
/
1.47
|
|||||
| 7. Sportfreunde Lotte | ||||||||
| +18% | +25% | +10% |
1.29
/
1.35
|
|||||
| 8. 1. Köln II | ||||||||
| +16% | +23% | +9% |
1.53
/
1.13
|
|||||
| 9. Schalke 04 II | ||||||||
| +7% | -8% | +21% |
1.71
/
1.88
|
|||||
| 10. Bocholt | ||||||||
| +4% | +4% | +3% |
1.12
/
1.18
|
|||||
| 11. VfL Bochum II | ||||||||
| +4% | +8% | 0% |
1.06
/
1.24
|
|||||
| 12. Fortuna Dusseldorf II | ||||||||
| +3% | -19% | +24% |
1.18
/
1.18
|
|||||
| 13. SV Rodinghausen | ||||||||
| -3% | -3% | -3% |
0.94
/
0.76
|
|||||
| 14. Wuppertaler | ||||||||
| -7% | -29% | +16% |
0.65
/
0.88
|
|||||
| 15. Rot-Weiß Oberhausen | ||||||||
| -9% | -18% | 0% |
1.88
/
2.00
|
|||||
| 16. SSVg Velbert | ||||||||
| -19% | -6% | -32% |
0.35
/
1.12
|
|||||
| 17. Bonner | ||||||||
| -28% | -35% | -21% |
1.06
/
1.65
|
|||||
| 18. Borussia Monchengladbach II | ||||||||
| -55% | -3% | -107% |
1.47
/
1.94
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Wiedenbruck 2000 | ||||||||
| +187% | 1.69 | 0.59 | ||||||
| 2. Paderborn 07 II | ||||||||
| +106% | 2.06 | 1.00 | ||||||
| 3. Gutersloh 2000 | ||||||||
| +39% | 1.88 | 1.35 | ||||||
| 4. Fortuna Koln | ||||||||
| +29% | 2.35 | 1.82 | ||||||
| 5. Sportfreunde Lotte | ||||||||
| +25% | 1.47 | 1.18 | ||||||
| 6. 1. Köln II | ||||||||
| +23% | 1.76 | 1.44 | ||||||
| 7. Borussia Dortmund II | ||||||||
| +13% | 2.00 | 1.76 | ||||||
| 8. VfL Bochum II | ||||||||
| +8% | 1.53 | 1.41 | ||||||
| 9. Bocholt | ||||||||
| +4% | 1.47 | 1.41 | ||||||
| 10. Sportfreunde Siegen | ||||||||
| 0% | 1.82 | 1.82 | ||||||
| 11. Borussia Monchengladbach II | ||||||||
| -3% | 1.76 | 1.82 | ||||||
| 12. SV Rodinghausen | ||||||||
| -3% | 1.38 | 1.41 | ||||||
| 13. SSVg Velbert | ||||||||
| -6% | 1.00 | 1.06 | ||||||
| 14. Schalke 04 II | ||||||||
| -8% | 2.18 | 2.35 | ||||||
| 15. Rot-Weiß Oberhausen | ||||||||
| -18% | 1.59 | 1.94 | ||||||
| 16. Fortuna Dusseldorf II | ||||||||
| -19% | 1.24 | 1.53 | ||||||
| 17. Wuppertaler | ||||||||
| -29% | 0.88 | 1.24 | ||||||
| 18. Bonner | ||||||||
| -35% | 0.88 | 1.35 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Wiedenbruck 2000 | ||||||||
| +39% | 1.44 | 2.35 | ||||||
| 2. Sportfreunde Siegen | ||||||||
| +35% | 1.00 | 1.53 | ||||||
| 3. Fortuna Koln | ||||||||
| +33% | 0.71 | 1.06 | ||||||
| 4. Borussia Dortmund II | ||||||||
| +32% | 1.17 | 1.71 | ||||||
| 5. Fortuna Dusseldorf II | ||||||||
| +24% | 1.47 | 1.94 | ||||||
| 6. Schalke 04 II | ||||||||
| +21% | 1.29 | 1.65 | ||||||
| 7. Gutersloh 2000 | ||||||||
| +18% | 1.06 | 1.29 | ||||||
| 8. Wuppertaler | ||||||||
| +16% | 1.88 | 2.24 | ||||||
| 9. Sportfreunde Lotte | ||||||||
| +10% | 1.53 | 1.71 | ||||||
| 10. Paderborn 07 II | ||||||||
| +10% | 1.06 | 1.18 | ||||||
| 11. 1. Köln II | ||||||||
| +9% | 1.76 | 1.94 | ||||||
| 12. Bocholt | ||||||||
| +3% | 1.65 | 1.71 | ||||||
| 13. VfL Bochum II | ||||||||
| 0% | 1.82 | 1.82 | ||||||
| 14. Rot-Weiß Oberhausen | ||||||||
| 0% | 1.18 | 1.18 | ||||||
| 15. SV Rodinghausen | ||||||||
| -3% | 1.94 | 1.88 | ||||||
| 16. Bonner | ||||||||
| -21% | 1.35 | 1.12 | ||||||
| 17. SSVg Velbert | ||||||||
| -32% | 2.41 | 1.82 | ||||||
| 18. Borussia Monchengladbach II | ||||||||
| -107% | 1.82 | 0.88 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Schalke 04 II | ||||||||
| 34 | 127 | 3.74 | 3.47 | 4.00 | ||||
| 2. 1. Köln II | ||||||||
| 33 | 114 | 3.45 | 3.53 | 3.38 | ||||
| 3. Borussia Dortmund II | ||||||||
| 35 | 116 | 3.31 | 3.17 | 3.47 | ||||
| 4. SV Rodinghausen | ||||||||
| 33 | 109 | 3.30 | 3.31 | 3.29 | ||||
| 5. VfL Bochum II | ||||||||
| 34 | 112 | 3.29 | 3.35 | 3.24 | ||||
| 6. Borussia Monchengladbach II | ||||||||
| 34 | 107 | 3.15 | 3.59 | 2.71 | ||||
| 7. SSVg Velbert | ||||||||
| 34 | 107 | 3.15 | 3.41 | 2.88 | ||||
| 8. Bocholt | ||||||||
