Apertura
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Atletico Nacional | |||||||
| 19 | 13 | 1 | 5 | 35 | 15 | 40 | |
| 2. Junior | |||||||
| 19 | 11 | 2 | 6 | 31 | 24 | 35 | |
| 3. Deportivo Pasto | |||||||
| 19 | 10 | 4 | 5 | 29 | 25 | 34 | |
| 4. America de Cali | |||||||
| 19 | 10 | 3 | 6 | 25 | 15 | 33 | |
| 5. Once Caldas | |||||||
| 19 | 8 | 9 | 2 | 31 | 22 | 33 | |
| 6. Deportes Tolima | |||||||
| 19 | 8 | 7 | 4 | 27 | 17 | 31 | |
| 7. Club Independiente Santa Fe | |||||||
| 19 | 7 | 8 | 4 | 29 | 22 | 29 | |
| 8. Internacional de Bogota. | |||||||
| 19 | 7 | 7 | 5 | 26 | 26 | 28 | |
| 9. Deportivo Cali | |||||||
| 19 | 7 | 6 | 6 | 20 | 16 | 27 | |
| 10. Millonarios | |||||||
| 19 | 7 | 5 | 7 | 31 | 23 | 26 | |
| 11. Medellín | |||||||
| 19 | 7 | 5 | 7 | 26 | 24 | 26 | |
| 12. Deportivo Cali | |||||||
| 19 | 7 | 5 | 7 | 20 | 25 | 26 | |
| 13. Atletico Bucaramanga | |||||||
| 19 | 5 | 8 | 6 | 26 | 20 | 23 | |
| 14. Club Llaneros | |||||||
| 19 | 4 | 10 | 5 | 17 | 20 | 22 | |
| 15. Fortaleza Zipaquira | |||||||
| 19 | 5 | 7 | 7 | 22 | 27 | 22 | |
| 16. Jaguares de Cordoba | |||||||
| 19 | 5 | 3 | 11 | 20 | 33 | 18 | |
| 17. Alianza FC Valledupar | |||||||
| 19 | 3 | 8 | 8 | 13 | 27 | 17 | |
| 18. Boyaca Chico | |||||||
| 19 | 5 | 2 | 12 | 15 | 32 | 17 | |
| 19. Cucuta Deportivo | |||||||
| 19 | 3 | 7 | 9 | 22 | 35 | 16 | |
| 20. Deportivo Pereira | |||||||
| 19 | 1 | 7 | 11 | 15 | 32 | 10 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Club Independiente Santa Fe | ||||||||
| 5 | 3 | 2 | 0 | 13:5 | 8 | 11 | 2.20 | |
| 2. Junior | ||||||||
| 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | 2.00 | |
| 3. Medellín | ||||||||
| 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | 2.00 | |
| 4. Atletico Nacional | ||||||||
| 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | 1.80 | |
| 5. Once Caldas | ||||||||
| 5 | 2 | 3 | 0 | 6:4 | 2 | 9 | 1.80 | |
| 6. America de Cali | ||||||||
| 5 | 3 | 0 | 2 | 6:5 | 1 | 9 | 1.80 | |
| 7. Deportivo Cali | ||||||||
| 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | 1.60 | |
| 8. Internacional de Bogota. | ||||||||
| 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | 1.40 | |
| 9. Jaguares de Cordoba | ||||||||
| 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | 1.40 | |
| 10. Fortaleza Zipaquira | ||||||||
| 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | 1.40 | |
| 11. Deportivo Pasto | ||||||||
| 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | 1.40 | |
| 12. Boyaca Chico | ||||||||
| 5 | 2 | 0 | 3 | 4:11 | -7 | 6 | 1.20 | |
| 13. Alianza FC Valledupar | ||||||||
| 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | 1.00 | |
| 14. Millonarios | ||||||||
| 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | 1.00 | |
| 15. Deportes Tolima | ||||||||
| 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | 1.00 | |
| 16. Club Llaneros | ||||||||
| 5 | 1 | 2 | 2 | 2:6 | -4 | 5 | 1.00 | |
| 17. Cucuta Deportivo | ||||||||
| 5 | 1 | 2 | 2 | 3:8 | -5 | 5 | 1.00 | |
| 18. Atletico Bucaramanga | ||||||||
| 5 | 1 | 1 | 3 | 9:8 | 1 | 4 | 0.80 | |
| 19. Deportivo Pereira | ||||||||
| 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | 0.80 | |
| 20. Deportivo Cali | ||||||||
| 5 | 1 | 1 | 3 | 5:12 | -7 | 4 | 0.80 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Club Independiente Santa Fe | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 2. Internacional de Bogota. | ||||||||
| 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | 3.00 | |
| 3. Boyaca Chico | ||||||||
| 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | 3.00 | |
| 4. America de Cali | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 5. Atletico Nacional | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 6. Once Caldas | ||||||||
| 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | 2.33 | |
| 7. Atletico Bucaramanga | ||||||||
| 2 | 1 | 1 | 0 | 7:2 | 5 | 4 | 2.00 | |
| 8. Junior | ||||||||
| 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | 2.00 | |
| 9. Jaguares de Cordoba | ||||||||
| 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | 2.00 | |
| 10. Medellín | ||||||||
| 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | 2.00 | |
| 11. Millonarios | ||||||||
| 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 | |
| 12. Cucuta Deportivo | ||||||||
| 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 | |
| 13. Deportivo Cali | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 14. Fortaleza Zipaquira | ||||||||
| 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | 1.75 | |
| 15. Deportes Tolima | ||||||||
| 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | 1.67 | |
| 16. Deportivo Pasto | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 17. Deportivo Pereira | ||||||||
| 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 18. Deportivo Cali | ||||||||
| 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | 1.33 | |
| 19. Club Llaneros | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 20. Alianza FC Valledupar | ||||||||
| 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Junior | ||||||||
| 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | 2.00 | |
| 2. Medellín | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 3. Club Independiente Santa Fe | ||||||||
| 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | 1.67 | |
| 4. Deportivo Pasto | ||||||||
| 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | 1.33 | |
| 5. Alianza FC Valledupar | ||||||||
| 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 | |
| 6. Deportivo Cali | ||||||||
| 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 7. Once Caldas | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 8. Atletico Nacional | ||||||||
| 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | 1.00 | |
| 9. America de Cali | ||||||||
| 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | 1.00 | |
| 10. Club Llaneros | ||||||||
| 4 | 1 | 1 | 2 | 2:6 | -4 | 4 | 1.00 | |
| 11. Jaguares de Cordoba | ||||||||
| 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 12. Internacional de Bogota. | ||||||||
| 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | 0.33 | |
| 13. Millonarios | ||||||||
| 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | 0.33 | |
| 14. Cucuta Deportivo | ||||||||
| 3 | 0 | 1 | 2 | 0:7 | -7 | 1 | 0.33 | |
| 15. Fortaleza Zipaquira | ||||||||
| 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| 16. Deportivo Pereira | ||||||||
| 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | |
| 17. Deportes Tolima | ||||||||
| 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | |
| 18. Atletico Bucaramanga | ||||||||
| 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | 0 | |
| 19. Deportivo Cali | ||||||||
| 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | 0 | |
| 20. Boyaca Chico | ||||||||
| 3 | 0 | 0 | 3 | 0:11 | -11 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Club Independiente Santa Fe | ||||||||
| 10 | 5 | 4 | 1 | 19:10 | 9 | 19 | 1.90 | |
| 2. Medellín | ||||||||
| 10 | 6 | 1 | 3 | 15:10 | 5 | 19 | 1.90 | |
| 3. Atletico Nacional | ||||||||
| 10 | 6 | 1 | 3 | 14:9 | 5 | 19 | 1.90 | |
| 4. Junior | ||||||||
| 10 | 6 | 1 | 3 | 16:13 | 3 | 19 | 1.90 | |
| 5. Once Caldas | ||||||||
| 10 | 4 | 5 | 1 | 15:12 | 3 | 17 | 1.70 | |
| 6. America de Cali | ||||||||
| 10 | 5 | 2 | 3 | 11:8 | 3 | 17 | 1.70 | |
| 7. Deportes Tolima | ||||||||
| 10 | 4 | 4 | 2 | 16:10 | 6 | 16 | 1.60 | |
| 8. Deportivo Pasto | ||||||||
| 10 | 5 | 1 | 4 | 17:15 | 2 | 16 | 1.60 | |
| 9. Millonarios | ||||||||
| 10 | 4 | 3 | 3 | 18:12 | 6 | 15 | 1.50 | |
| 10. Deportivo Cali | ||||||||
| 10 | 4 | 3 | 3 | 9:8 | 1 | 15 | 1.50 | |
| 11. Alianza FC Valledupar | ||||||||
| 10 | 3 | 4 | 3 | 9:9 | 0 | 13 | 1.30 | |
| 12. Boyaca Chico | ||||||||
| 10 | 4 | 1 | 5 | 8:16 | -8 | 13 | 1.30 | |
| 13. Fortaleza Zipaquira | ||||||||
| 10 | 3 | 2 | 5 | 12:14 | -2 | 11 | 1.10 | |
| 14. Club Llaneros | ||||||||
| 10 | 2 | 5 | 3 | 7:11 | -4 | 11 | 1.10 | |
| 15. Deportivo Cali | ||||||||
| 10 | 3 | 2 | 5 | 9:16 | -7 | 11 | 1.10 | |
| 16. Internacional de Bogota. | ||||||||
| 10 | 2 | 4 | 4 | 12:14 | -2 | 10 | 1.00 | |
| 17. Cucuta Deportivo | ||||||||
| 10 | 2 | 4 | 4 | 8:16 | -8 | 10 | 1.00 | |
| 18. Jaguares de Cordoba | ||||||||
| 10 | 2 | 2 | 6 | 11:16 | -5 | 8 | 0.80 | |
| 19. Atletico Bucaramanga | ||||||||
| 10 | 1 | 3 | 6 | 11:15 | -4 | 6 | 0.60 | |
| 20. Deportivo Pereira | ||||||||
| 10 | 1 | 3 | 6 | 7:13 | -6 | 6 | 0.60 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Atletico Nacional | ||||||||
| 5 | 4 | 1 | 0 | 9:1 | 8 | 13 | 2.60 | |
| 2. Boyaca Chico | ||||||||
| 5 | 4 | 1 | 0 | 8:2 | 6 | 13 | 2.60 | |
| 3. Deportes Tolima | ||||||||
| 6 | 4 | 2 | 0 | 14:5 | 9 | 14 | 2.33 | |
| 4. Millonarios | ||||||||
| 5 | 3 | 2 | 0 | 10:3 | 7 | 11 | 2.20 | |
| 5. America de Cali | ||||||||
| 5 | 3 | 2 | 0 | 7:2 | 5 | 11 | 2.20 | |
| 6. Club Independiente Santa Fe | ||||||||
| 5 | 3 | 1 | 1 | 11:4 | 7 | 10 | 2.00 | |
| 7. Medellín | ||||||||
| 6 | 4 | 0 | 2 | 10:6 | 4 | 12 | 2.00 | |
| 8. Junior | ||||||||
| 6 | 4 | 0 | 2 | 11:10 | 1 | 12 | 2.00 | |
| 9. Once Caldas | ||||||||
| 5 | 3 | 1 | 1 | 9:8 | 1 | 10 | 2.00 | |
| 10. Deportivo Pasto | ||||||||
| 5 | 3 | 0 | 2 | 7:4 | 3 | 9 | 1.80 | |
| 11. Cucuta Deportivo | ||||||||
| 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | 1.75 | |
| 12. Fortaleza Zipaquira | ||||||||
| 6 | 3 | 1 | 2 | 9:7 | 2 | 10 | 1.67 | |
| 13. Internacional de Bogota. | ||||||||
| 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | 1.60 | |
| 14. Alianza FC Valledupar | ||||||||
| 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | 1.60 | |
| 15. Deportivo Cali | ||||||||
| 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | 1.60 | |
| 16. Club Llaneros | ||||||||
| 4 | 1 | 3 | 0 | 5:3 | 2 | 6 | 1.50 | |
| 17. Jaguares de Cordoba | ||||||||
| 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | 1.40 | |
| 18. Atletico Bucaramanga | ||||||||
| 4 | 1 | 2 | 1 | 9:5 | 4 | 5 | 1.25 | |
| 19. Deportivo Cali | ||||||||
| 6 | 2 | 1 | 3 | 6:9 | -3 | 7 | 1.17 | |
| 20. Deportivo Pereira | ||||||||
| 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | 1.00 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Club Independiente Santa Fe | ||||||||
| 5 | 2 | 3 | 0 | 8:6 | 2 | 9 | 1.80 | |
| 2. Junior | ||||||||
| 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | 1.75 | |
| 3. Medellín | ||||||||
| 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | 1.75 | |
| 4. Once Caldas | ||||||||
| 5 | 1 | 4 | 0 | 6:4 | 2 | 7 | 1.40 | |
| 5. Deportivo Cali | ||||||||
| 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | 1.40 | |
| 6. Deportivo Pasto | ||||||||
| 5 | 2 | 1 | 2 | 10:11 | -1 | 7 | 1.40 | |
| 7. America de Cali | ||||||||
| 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | 1.20 | |
| 8. Atletico Nacional | ||||||||
| 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | 1.20 | |
| 9. Alianza FC Valledupar | ||||||||
| 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | 1.00 | |
| 10. Deportivo Cali | ||||||||
| 4 | 1 | 1 | 2 | 3:7 | -4 | 4 | 1.00 | |
| 11. Club Llaneros | ||||||||
| 6 | 1 | 2 | 3 | 2:8 | -6 | 5 | 0.83 | |
| 12. Millonarios | ||||||||
| 5 | 1 | 1 | 3 | 8:9 | -1 | 4 | 0.80 | |
| 13. Deportes Tolima | ||||||||
| 4 | 0 | 2 | 2 | 2:5 | -3 | 2 | 0.50 | |
| 14. Cucuta Deportivo | ||||||||
| 6 | 0 | 3 | 3 | 4:13 | -9 | 3 | 0.50 | |
| 15. Internacional de Bogota. | ||||||||
| 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | 0.40 | |
| 16. Fortaleza Zipaquira | ||||||||
| 4 | 0 | 1 | 3 | 3:7 | -4 | 1 | 0.25 | |
| 17. Deportivo Pereira | ||||||||
| 5 | 0 | 1 | 4 | 2:7 | -5 | 1 | 0.20 | |
| 18. Jaguares de Cordoba | ||||||||
| 5 | 0 | 1 | 4 | 4:10 | -6 | 1 | 0.20 | |
| 19. Atletico Bucaramanga | ||||||||
| 6 | 0 | 1 | 5 | 2:10 | -8 | 1 | 0.17 | |
| 20. Boyaca Chico | ||||||||
| 5 | 0 | 0 | 5 | 0:14 | -14 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Atletico Nacional | ||||||||
| 10 | 6 | 1 | 3 | 14:9 | 5 | 19 | 1.90 | |
| 2. Junior | ||||||||
| 10 | 6 | 1 | 3 | 16:13 | 3 | 19 | 1.90 | |
| 3. Once Caldas | ||||||||
| 13 | 6 | 5 | 2 | 23:16 | 7 | 23 | 1.77 | |
| 4. America de Cali | ||||||||
| 13 | 7 | 2 | 4 | 17:10 | 7 | 23 | 1.77 | |
| 5. Club Independiente Santa Fe | ||||||||
| 11 | 5 | 4 | 2 | 20:12 | 8 | 19 | 1.73 | |
| 6. Deportes Tolima | ||||||||
| 11 | 5 | 4 | 2 | 17:10 | 7 | 19 | 1.73 | |
| 7. Millonarios | ||||||||
| 15 | 7 | 4 | 4 | 28:17 | 11 | 25 | 1.67 | |
| 8. Medellín | ||||||||
| 15 | 7 | 4 | 4 | 22:16 | 6 | 25 | 1.67 | |
| 9. Deportivo Pasto | ||||||||
| 13 | 6 | 3 | 4 | 23:20 | 3 | 21 | 1.62 | |
| 10. Deportivo Cali | ||||||||
| 15 | 5 | 6 | 4 | 13:12 | 1 | 21 | 1.40 | |
| 11. Deportivo Cali | ||||||||
| 15 | 5 | 4 | 6 | 14:20 | -6 | 19 | 1.27 | |
| 12. Internacional de Bogota. | ||||||||
| 13 | 3 | 6 | 4 | 16:17 | -1 | 15 | 1.15 | |
| 13. Club Llaneros | ||||||||
| 15 | 3 | 7 | 5 | 12:17 | -5 | 16 | 1.07 | |
| 14. Fortaleza Zipaquira | ||||||||
| 15 | 4 | 4 | 7 | 19:25 | -6 | 16 | 1.07 | |
| 15. Alianza FC Valledupar | ||||||||
| 15 | 3 | 7 | 5 | 12:18 | -6 | 16 | 1.07 | |
| 16. Boyaca Chico | ||||||||
| 15 | 5 | 1 | 9 | 14:25 | -11 | 16 | 1.07 | |
| 17. Atletico Bucaramanga | ||||||||
| 15 | 3 | 6 | 6 | 16:16 | 0 | 15 | 1.00 | |
| 18. Cucuta Deportivo | ||||||||
| 15 | 3 | 5 | 7 | 17:28 | -11 | 14 | 0.93 | |
| 19. Jaguares de Cordoba | ||||||||
| 15 | 3 | 2 | 10 | 15:29 | -14 | 11 | 0.73 | |
| 20. Deportivo Pereira | ||||||||
| 15 | 1 | 5 | 9 | 11:25 | -14 | 8 | 0.53 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Atletico Nacional | ||||||||
| 5 | 4 | 1 | 0 | 9:1 | 8 | 13 | 2.60 | |
| 2. Millonarios | ||||||||
| 8 | 6 | 2 | 0 | 18:5 | 13 | 20 | 2.50 | |
| 3. Deportes Tolima | ||||||||
| 7 | 5 | 2 | 0 | 15:5 | 10 | 17 | 2.43 | |
| 4. America de Cali | ||||||||
| 6 | 4 | 2 | 0 | 10:2 | 8 | 14 | 2.33 | |
| 5. Boyaca Chico | ||||||||
| 7 | 5 | 1 | 1 | 13:3 | 10 | 16 | 2.29 | |
| 6. Once Caldas | ||||||||
| 7 | 5 | 1 | 1 | 16:10 | 6 | 16 | 2.29 | |
| 7. Junior | ||||||||
| 6 | 4 | 0 | 2 | 11:10 | 1 | 12 | 2.00 | |
| 8. Deportivo Pasto | ||||||||
| 7 | 4 | 1 | 2 | 11:7 | 4 | 13 | 1.86 | |
| 9. Internacional de Bogota. | ||||||||
| 6 | 3 | 2 | 1 | 11:6 | 5 | 11 | 1.83 | |
| 10. Fortaleza Zipaquira | ||||||||
| 8 | 4 | 2 | 2 | 12:9 | 3 | 14 | 1.75 | |
| 11. Club Independiente Santa Fe | ||||||||
| 6 | 3 | 1 | 2 | 12:6 | 6 | 10 | 1.67 | |
| 12. Cucuta Deportivo | ||||||||
| 6 | 3 | 1 | 2 | 8:8 | 0 | 10 | 1.67 | |
| 13. Medellín | ||||||||
| 8 | 4 | 1 | 3 | 12:9 | 3 | 13 | 1.63 | |
| 14. Deportivo Cali | ||||||||
| 8 | 3 | 4 | 1 | 6:5 | 1 | 13 | 1.63 | |
| 15. Atletico Bucaramanga | ||||||||
| 7 | 2 | 4 | 1 | 12:5 | 7 | 10 | 1.43 | |
| 16. Jaguares de Cordoba | ||||||||
| 7 | 3 | 1 | 3 | 10:9 | 1 | 10 | 1.43 | |
| 17. Deportivo Cali | ||||||||
| 8 | 3 | 2 | 3 | 9:11 | -2 | 11 | 1.38 | |
| 18. Alianza FC Valledupar | ||||||||
| 8 | 2 | 4 | 2 | 6:8 | -2 | 10 | 1.25 | |
| 19. Club Llaneros | ||||||||
| 7 | 1 | 5 | 1 | 8:7 | 1 | 8 | 1.14 | |
| 20. Deportivo Pereira | ||||||||
| 6 | 1 | 3 | 2 | 7:8 | -1 | 6 | 1.00 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Club Independiente Santa Fe | ||||||||
| 5 | 2 | 3 | 0 | 8:6 | 2 | 9 | 1.80 | |
| 2. Junior | ||||||||
| 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | 1.75 | |
| 3. Medellín | ||||||||
| 7 | 3 | 3 | 1 | 10:7 | 3 | 12 | 1.71 | |
| 4. Deportivo Pasto | ||||||||
| 6 | 2 | 2 | 2 | 12:13 | -1 | 8 | 1.33 | |
| 5. America de Cali | ||||||||
| 7 | 3 | 0 | 4 | 7:8 | -1 | 9 | 1.29 | |
| 6. Atletico Nacional | ||||||||
| 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | 1.20 | |
| 7. Once Caldas | ||||||||
| 6 | 1 | 4 | 1 | 7:6 | 1 | 7 | 1.17 | |
| 8. Deportivo Cali | ||||||||
| 7 | 2 | 2 | 3 | 7:7 | 0 | 8 | 1.14 | |
| 9. Deportivo Cali | ||||||||
| 7 | 2 | 2 | 3 | 5:9 | -4 | 8 | 1.14 | |
| 10. Club Llaneros | ||||||||
| 8 | 2 | 2 | 4 | 4:10 | -6 | 8 | 1.00 | |
| 11. Alianza FC Valledupar | ||||||||
| 7 | 1 | 3 | 3 | 6:10 | -4 | 6 | 0.86 | |
| 12. Millonarios | ||||||||
| 7 | 1 | 2 | 4 | 10:12 | -2 | 5 | 0.71 | |
| 13. Atletico Bucaramanga | ||||||||
| 8 | 1 | 2 | 5 | 4:11 | -7 | 5 | 0.63 | |
| 14. Internacional de Bogota. | ||||||||
| 7 | 0 | 4 | 3 | 5:11 | -6 | 4 | 0.57 | |
| 15. Deportes Tolima | ||||||||
| 4 | 0 | 2 | 2 | 2:5 | -3 | 2 | 0.50 | |
| 16. Cucuta Deportivo | ||||||||
| 9 | 0 | 4 | 5 | 9:20 | -11 | 4 | 0.44 | |
| 17. Fortaleza Zipaquira | ||||||||
| 7 | 0 | 2 | 5 | 7:16 | -9 | 2 | 0.29 | |
| 18. Deportivo Pereira | ||||||||
| 9 | 0 | 2 | 7 | 4:17 | -13 | 2 | 0.22 | |
| 19. Jaguares de Cordoba | ||||||||
| 8 | 0 | 1 | 7 | 5:20 | -15 | 1 | 0.13 | |
| 20. Boyaca Chico | ||||||||
| 8 | 0 | 0 | 8 | 1:22 | -21 | 0 | 0 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Boyaca Chico | ||||||||
| +351% | +622% | +79% |
1.78
/
0.10
|
|||||
| 2. Atletico Bucaramanga | ||||||||
| +127% | +202% | +52% |
1.78
/
0.70
|
|||||
| 3. Atletico Nacional | ||||||||
| +80% | +88% | +72% |
2.78
/
1.50
|
|||||
| 4. Jaguares de Cordoba | ||||||||
| +80% | +110% | +49% |
1.60
/
0.22
|
|||||
| 5. Deportes Tolima | ||||||||
| +76% | +114% | +37% |
2.30
/
0.89
|
|||||
| 6. America de Cali | ||||||||
| +70% | +67% | +72% |
2.33
/
1.20
|
|||||
| 7. Internacional de Bogota. | ||||||||
| +60% | +78% | +41% |
2.00
/
1.00
|
|||||
| 8. Fortaleza Zipaquira | ||||||||
| +53% | +58% | +47% |
1.80
/
0.44
|
|||||
| 9. Millonarios | ||||||||
| +52% | +43% | +61% |
2.10
/
0.56
|
|||||
| 10. Deportivo Pereira | ||||||||
| +46% | +67% | +24% |
0.78
/
0.30
|
|||||
| 11. Deportivo Cali | ||||||||
| +41% | +35% | +46% |
1.90
/
0.89
|
|||||
| 12. Alianza FC Valledupar | ||||||||
| +37% | +30% | +44% |
1.22
/
0.60
|
|||||
| 13. Cucuta Deportivo | ||||||||
| +34% | +33% | +34% |
1.33
/
0.40
|
|||||
| 14. Club Llaneros | ||||||||
| +34% | +59% | +9% |
1.11
/
1.20
|
|||||
| 15. Club Independiente Santa Fe | ||||||||
| +32% | +57% | +7% |
1.67
/
1.40
|
|||||
| 16. Deportivo Cali | ||||||||
| +24% | +60% | -12% |
1.40
/
1.13
|
|||||
| 17. Deportivo Pasto | ||||||||
| +21% | -16% | +58% |
2.00
/
1.56
|
|||||
| 18. Once Caldas | ||||||||
| +17% | +64% | -30% |
2.10
/
1.33
|
|||||
| 19. Medellín | ||||||||
| +14% | +27% | 0% |
1.56
/
1.33
|
|||||
| 20. Junior | ||||||||
| -9% | +9% | -26% |
1.90
/
1.78
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Boyaca Chico | ||||||||
| +622% | 1.44 | 0.20 | ||||||
| 2. Atletico Bucaramanga | ||||||||
| +202% | 2.11 | 0.70 | ||||||
| 3. Deportes Tolima | ||||||||
| +114% | 1.90 | 0.89 | ||||||
| 4. Jaguares de Cordoba | ||||||||
| +110% | 1.40 | 0.67 | ||||||
| 5. Atletico Nacional | ||||||||
| +88% | 2.44 | 1.30 | ||||||
| 6. Internacional de Bogota. | ||||||||
| +78% | 1.78 | 1.00 | ||||||
| 7. America de Cali | ||||||||
| +67% | 1.67 | 1.00 | ||||||
| 8. Deportivo Pereira | ||||||||
| +67% | 1.00 | 0.60 | ||||||
| 9. Once Caldas | ||||||||
| +64% | 2.00 | 1.22 | ||||||
| 10. Deportivo Cali | ||||||||
| +60% | 1.20 | 0.75 | ||||||
| 11. Club Llaneros | ||||||||
| +59% | 1.11 | 0.70 | ||||||
| 12. Fortaleza Zipaquira | ||||||||
| +58% | 1.40 | 0.89 | ||||||
| 13. Club Independiente Santa Fe | ||||||||
| +57% | 1.89 | 1.20 | ||||||
| 14. Millonarios | ||||||||
| +43% | 1.90 | 1.33 | ||||||
| 15. Deportivo Cali | ||||||||
| +35% | 1.20 | 0.89 | ||||||
| 16. Cucuta Deportivo | ||||||||
| +33% | 1.33 | 1.00 | ||||||
| 17. Alianza FC Valledupar | ||||||||
| +30% | 0.78 | 0.60 | ||||||
| 18. Medellín | ||||||||
| +27% | 1.56 | 1.22 | ||||||
| 19. Junior | ||||||||
| +9% | 1.70 | 1.56 | ||||||
