Primera Division, Women 2026
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Colo Colo (Women) | |||||||
| 10 | 9 | 1 | 0 | 43 | 1 | 28 | |
| 2. Universidad de Chile (Women) | |||||||
| 10 | 8 | 2 | 0 | 28 | 4 | 26 | |
| 3. Universidad Catolica (Women) | |||||||
| 10 | 8 | 0 | 2 | 16 | 5 | 24 | |
| 4. Palestino (Women) | |||||||
| 10 | 5 | 4 | 1 | 18 | 10 | 19 | |
| 5. Coquimbo Unido (Women) | |||||||
| 10 | 4 | 4 | 2 | 11 | 5 | 16 | |
| 6. Union Espanola (Women) | |||||||
| 10 | 4 | 3 | 3 | 12 | 12 | 15 | |
| 7. Santiago Wanderers (Women) | |||||||
| 11 | 3 | 3 | 5 | 10 | 16 | 12 | |
| 8. Huachipato (Women) | |||||||
| 10 | 3 | 2 | 5 | 10 | 16 | 11 | |
| 9. Universidad de Concepcion (Women) | |||||||
| 10 | 3 | 2 | 5 | 9 | 18 | 11 | |
| 10. Club Deportivo Magallanes (Women) | |||||||
| 11 | 3 | 1 | 7 | 8 | 21 | 10 | |
| 11. Deportes Iquique (Women) | |||||||
| 10 | 3 | 1 | 6 | 11 | 17 | 10 | |
| 12. Deportes Temuco (Women) | |||||||
| 10 | 1 | 1 | 8 | 6 | 26 | 4 | |
| 13. Deportes Recoleta (Women) | |||||||
| 10 | 0 | 0 | 10 | 11 | 42 | 0 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Colo Colo (Women) | ||||||||
| 5 | 4 | 1 | 0 | 25:1 | 24 | 13 | 2.60 | |
| 2. Universidad Catolica (Women) | ||||||||
| 5 | 4 | 0 | 1 | 8:2 | 6 | 12 | 2.40 | |
| 3. Universidad de Chile (Women) | ||||||||
| 5 | 3 | 2 | 0 | 9:1 | 8 | 11 | 2.20 | |
| 4. Palestino (Women) | ||||||||
| 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | 1.60 | |
| 5. Coquimbo Unido (Women) | ||||||||
| 5 | 2 | 2 | 1 | 5:2 | 3 | 8 | 1.60 | |
| 6. Huachipato (Women) | ||||||||
| 5 | 2 | 1 | 2 | 4:7 | -3 | 7 | 1.40 | |
| 7. Club Deportivo Magallanes (Women) | ||||||||
| 5 | 2 | 1 | 2 | 5:9 | -4 | 7 | 1.40 | |
| 8. Union Espanola (Women) | ||||||||
| 5 | 1 | 3 | 1 | 8:7 | 1 | 6 | 1.20 | |
| 9. Santiago Wanderers (Women) | ||||||||
| 5 | 1 | 3 | 1 | 2:4 | -2 | 6 | 1.20 | |
| 10. Universidad de Concepcion (Women) | ||||||||
| 5 | 1 | 2 | 2 | 4:9 | -5 | 5 | 1.00 | |
| 11. Deportes Iquique (Women) | ||||||||
| 5 | 1 | 0 | 4 | 3:7 | -4 | 3 | 0.60 | |
| 12. Deportes Recoleta (Women) | ||||||||
| 5 | 0 | 1 | 4 | 4:20 | -16 | 1 | 0.20 | |
| 13. Deportes Temuco (Women) | ||||||||
| 5 | 0 | 0 | 5 | 1:12 | -11 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Universidad de Chile (Women) | ||||||||
| 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | 3.00 | |
| 2. Colo Colo (Women) | ||||||||
| 3 | 2 | 1 | 0 | 14:1 | 13 | 7 | 2.33 | |
| 3. Club Deportivo Magallanes (Women) | ||||||||
| 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | 2.33 | |
| 4. Huachipato (Women) | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 5. Palestino (Women) | ||||||||
| 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | 1.50 | |
| 6. Universidad Catolica (Women) | ||||||||
| 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 7. Coquimbo Unido (Women) | ||||||||
| 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 8. Deportes Iquique (Women) | ||||||||
| 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 9. Union Espanola (Women) | ||||||||
| 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | 1.33 | |
| 10. Universidad de Concepcion (Women) | ||||||||
| 3 | 1 | 1 | 1 | 4:8 | -4 | 4 | 1.33 | |
| 11. Santiago Wanderers (Women) | ||||||||
| 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 12. Deportes Recoleta (Women) | ||||||||
| 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | 0.50 | |
| 13. Deportes Temuco (Women) | ||||||||
| 3 | 0 | 0 | 3 | 1:4 | -3 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Colo Colo (Women) | ||||||||
| 2 | 2 | 0 | 0 | 11:0 | 11 | 6 | 3.00 | |
| 2. Universidad Catolica (Women) | ||||||||
| 3 | 3 | 0 | 0 | 5:0 | 5 | 9 | 3.00 | |
| 3. Coquimbo Unido (Women) | ||||||||
| 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | 1.67 | |
| 4. Palestino (Women) | ||||||||
| 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | 1.67 | |
| 5. Santiago Wanderers (Women) | ||||||||
| 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | 1.50 | |
| 6. Union Espanola (Women) | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 7. Universidad de Chile (Women) | ||||||||
| 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 8. Huachipato (Women) | ||||||||
| 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | 1.00 | |
| 9. Universidad de Concepcion (Women) | ||||||||
| 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0.50 | |
| 10. Deportes Iquique (Women) | ||||||||
| 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | 0 | |
| 11. Club Deportivo Magallanes (Women) | ||||||||
| 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | 0 | |
| 12. Deportes Temuco (Women) | ||||||||
| 2 | 0 | 0 | 2 | 0:8 | -8 | 0 | 0 | |
| 13. Deportes Recoleta (Women) | ||||||||
| 3 | 0 | 0 | 3 | 4:17 | -13 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Colo Colo (Women) | ||||||||
| 10 | 9 | 1 | 0 | 43:1 | 42 | 28 | 2.80 | |
| 2. Universidad de Chile (Women) | ||||||||
| 10 | 7 | 3 | 0 | 24:3 | 21 | 24 | 2.40 | |
| 3. Universidad Catolica (Women) | ||||||||
| 10 | 8 | 0 | 2 | 16:5 | 11 | 24 | 2.40 | |
| 4. Palestino (Women) | ||||||||
| 10 | 5 | 4 | 1 | 18:10 | 8 | 19 | 1.90 | |
| 5. Coquimbo Unido (Women) | ||||||||
| 10 | 4 | 4 | 2 | 11:5 | 6 | 16 | 1.60 | |
| 6. Union Espanola (Women) | ||||||||
| 10 | 4 | 3 | 3 | 12:12 | 0 | 15 | 1.50 | |
| 7. Santiago Wanderers (Women) | ||||||||
| 10 | 3 | 3 | 4 | 9:13 | -4 | 12 | 1.20 | |
| 8. Huachipato (Women) | ||||||||
| 10 | 3 | 2 | 5 | 10:16 | -6 | 11 | 1.10 | |
| 9. Universidad de Concepcion (Women) | ||||||||
| 10 | 3 | 2 | 5 | 9:18 | -9 | 11 | 1.10 | |
| 10. Deportes Iquique (Women) | ||||||||
| 10 | 3 | 1 | 6 | 11:17 | -6 | 10 | 1.00 | |
| 11. Club Deportivo Magallanes (Women) | ||||||||
| 10 | 3 | 1 | 6 | 8:18 | -10 | 10 | 1.00 | |
| 12. Deportes Temuco (Women) | ||||||||
| 10 | 1 | 1 | 8 | 6:26 | -20 | 4 | 0.40 | |
| 13. Deportes Recoleta (Women) | ||||||||
| 10 | 0 | 1 | 9 | 10:38 | -28 | 1 | 0.10 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Universidad de Chile (Women) | ||||||||
| 5 | 5 | 0 | 0 | 18:2 | 16 | 15 | 3.00 | |
| 2. Colo Colo (Women) | ||||||||
| 6 | 5 | 1 | 0 | 25:1 | 24 | 16 | 2.67 | |
| 3. Universidad Catolica (Women) | ||||||||
| 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | 2.25 | |
| 4. Palestino (Women) | ||||||||
| 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | 2.00 | |
| 5. Deportes Iquique (Women) | ||||||||
| 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | 2.00 | |
| 6. Union Espanola (Women) | ||||||||
| 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | 2.00 | |
| 7. Coquimbo Unido (Women) | ||||||||
| 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | 1.60 | |
| 8. Huachipato (Women) | ||||||||
| 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | 1.40 | |
| 9. Club Deportivo Magallanes (Women) | ||||||||
| 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | 1.40 | |
| 10. Universidad de Concepcion (Women) | ||||||||
| 5 | 2 | 1 | 2 | 7:12 | -5 | 7 | 1.40 | |
| 11. Santiago Wanderers (Women) | ||||||||
| 6 | 1 | 3 | 2 | 3:7 | -4 | 6 | 1.00 | |
| 12. Deportes Recoleta (Women) | ||||||||
| 5 | 0 | 1 | 4 | 4:13 | -9 | 1 | 0.20 | |
| 13. Deportes Temuco (Women) | ||||||||
| 5 | 0 | 0 | 5 | 2:11 | -9 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Colo Colo (Women) | ||||||||
| 4 | 4 | 0 | 0 | 18:0 | 18 | 12 | 3.00 | |
| 2. Universidad Catolica (Women) | ||||||||
| 6 | 5 | 0 | 1 | 10:3 | 7 | 15 | 2.50 | |
| 3. Universidad de Chile (Women) | ||||||||
| 5 | 2 | 3 | 0 | 6:1 | 5 | 9 | 1.80 | |
| 4. Palestino (Women) | ||||||||
| 5 | 2 | 3 | 0 | 6:3 | 3 | 9 | 1.80 | |
| 5. Coquimbo Unido (Women) | ||||||||
| 5 | 2 | 2 | 1 | 7:3 | 4 | 8 | 1.60 | |
| 6. Santiago Wanderers (Women) | ||||||||
| 4 | 2 | 0 | 2 | 6:6 | 0 | 6 | 1.50 | |
| 7. Union Espanola (Women) | ||||||||
| 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | 1.00 | |
| 8. Universidad de Concepcion (Women) | ||||||||
| 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | 0.80 | |
| 9. Huachipato (Women) | ||||||||
| 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | 0.80 | |
| 10. Deportes Temuco (Women) | ||||||||
| 5 | 1 | 1 | 3 | 4:15 | -11 | 4 | 0.80 | |
| 11. Club Deportivo Magallanes (Women) | ||||||||
| 5 | 1 | 0 | 4 | 2:11 | -9 | 3 | 0.60 | |
| 12. Deportes Iquique (Women) | ||||||||
| 5 | 0 | 0 | 5 | 3:14 | -11 | 0 | 0 | |
| 13. Deportes Recoleta (Women) | ||||||||
| 5 | 0 | 0 | 5 | 6:25 | -19 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Colo Colo (Women) | ||||||||
| 10 | 9 | 1 | 0 | 43:1 | 42 | 28 | 2.80 | |
| 2. Universidad de Chile (Women) | ||||||||
| 10 | 7 | 3 | 0 | 24:3 | 21 | 24 | 2.40 | |
| 3. Universidad Catolica (Women) | ||||||||
| 10 | 8 | 0 | 2 | 16:5 | 11 | 24 | 2.40 | |
| 4. Palestino (Women) | ||||||||
| 10 | 5 | 4 | 1 | 18:10 | 8 | 19 | 1.90 | |
| 5. Coquimbo Unido (Women) | ||||||||
| 10 | 4 | 4 | 2 | 11:5 | 6 | 16 | 1.60 | |
| 6. Union Espanola (Women) | ||||||||
| 10 | 4 | 3 | 3 | 12:12 | 0 | 15 | 1.50 | |
| 7. Huachipato (Women) | ||||||||
| 10 | 3 | 2 | 5 | 10:16 | -6 | 11 | 1.10 | |
| 8. Universidad de Concepcion (Women) | ||||||||
| 10 | 3 | 2 | 5 | 9:18 | -9 | 11 | 1.10 | |
| 9. Santiago Wanderers (Women) | ||||||||
| 11 | 3 | 3 | 5 | 10:16 | -6 | 12 | 1.09 | |
| 10. Deportes Iquique (Women) | ||||||||
| 10 | 3 | 1 | 6 | 11:17 | -6 | 10 | 1.00 | |
| 11. Club Deportivo Magallanes (Women) | ||||||||
| 11 | 3 | 1 | 7 | 8:21 | -13 | 10 | 0.91 | |
| 12. Deportes Temuco (Women) | ||||||||
| 10 | 1 | 1 | 8 | 6:26 | -20 | 4 | 0.40 | |
| 13. Deportes Recoleta (Women) | ||||||||
| 10 | 0 | 1 | 9 | 10:38 | -28 | 1 | 0.10 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Universidad de Chile (Women) | ||||||||
| 5 | 5 | 0 | 0 | 18:2 | 16 | 15 | 3.00 | |
| 2. Colo Colo (Women) | ||||||||
| 6 | 5 | 1 | 0 | 25:1 | 24 | 16 | 2.67 | |
| 3. Universidad Catolica (Women) | ||||||||
| 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | 2.25 | |
| 4. Palestino (Women) | ||||||||
| 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | 2.00 | |
| 5. Deportes Iquique (Women) | ||||||||
| 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | 2.00 | |
| 6. Union Espanola (Women) | ||||||||
| 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | 2.00 | |
| 7. Coquimbo Unido (Women) | ||||||||
| 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | 1.60 | |
| 8. Huachipato (Women) | ||||||||
| 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | 1.40 | |
| 9. Club Deportivo Magallanes (Women) | ||||||||
| 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | 1.40 | |
| 10. Universidad de Concepcion (Women) | ||||||||
| 5 | 2 | 1 | 2 | 7:12 | -5 | 7 | 1.40 | |
| 11. Santiago Wanderers (Women) | ||||||||
| 6 | 1 | 3 | 2 | 3:7 | -4 | 6 | 1.00 | |
| 12. Deportes Recoleta (Women) | ||||||||
| 5 | 0 | 1 | 4 | 4:13 | -9 | 1 | 0.20 | |
| 13. Deportes Temuco (Women) | ||||||||
| 5 | 0 | 0 | 5 | 2:11 | -9 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Colo Colo (Women) | ||||||||
| 4 | 4 | 0 | 0 | 18:0 | 18 | 12 | 3.00 | |
| 2. Universidad Catolica (Women) | ||||||||
| 6 | 5 | 0 | 1 | 10:3 | 7 | 15 | 2.50 | |
| 3. Universidad de Chile (Women) | ||||||||
| 5 | 2 | 3 | 0 | 6:1 | 5 | 9 | 1.80 | |
| 4. Palestino (Women) | ||||||||
| 5 | 2 | 3 | 0 | 6:3 | 3 | 9 | 1.80 | |
| 5. Coquimbo Unido (Women) | ||||||||
| 5 | 2 | 2 | 1 | 7:3 | 4 | 8 | 1.60 | |
| 6. Santiago Wanderers (Women) | ||||||||
| 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | 1.20 | |
| 7. Union Espanola (Women) | ||||||||
| 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | 1.00 | |
| 8. Universidad de Concepcion (Women) | ||||||||
| 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | 0.80 | |
| 9. Huachipato (Women) | ||||||||
| 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | 0.80 | |
| 10. Deportes Temuco (Women) | ||||||||
| 5 | 1 | 1 | 3 | 4:15 | -11 | 4 | 0.80 | |
| 11. Club Deportivo Magallanes (Women) | ||||||||
| 6 | 1 | 0 | 5 | 2:14 | -12 | 3 | 0.50 | |
| 12. Deportes Iquique (Women) | ||||||||
| 5 | 0 | 0 | 5 | 3:14 | -11 | 0 | 0 | |
| 13. Deportes Recoleta (Women) | ||||||||
| 5 | 0 | 0 | 5 | 6:25 | -19 | 0 | 0 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Club Deportivo Magallanes (Women) | ||||||||
| +150% | +260% | +40% |
1.40
/
0.50
|
|||||
| 2. Deportes Iquique (Women) | ||||||||
| +123% | +167% | +79% |
2.00
/
0
|
|||||
| 3. Universidad de Concepcion (Women) | ||||||||
| +75% | +250% | -100% |
1.40
/
0.80
|
|||||
| 4. Union Espanola (Women) | ||||||||
| +65% | +100% | +29% |
2.00
/
1.00
|
|||||
| 5. Universidad de Chile (Women) | ||||||||
| +50% | +200% | -100% |
3.00
/
1.80
|
|||||
| 6. Huachipato (Women) | ||||||||
| +36% | +50% | +22% |
1.40
/
0.80
|
|||||
| 7. Deportes Recoleta (Women) | ||||||||
| +8% | -33% | +48% |
0.20
/
0
|
|||||
| 8. Colo Colo (Women) | ||||||||
| -4% | -7% | 0% |
2.67
/
3.00
|
|||||
| 9. Universidad Catolica (Women) | ||||||||
| -5% | -10% | 0% |
2.25
/
2.50
|
|||||
| 10. Coquimbo Unido (Women) | ||||||||
| -5% | -43% | +33% |
1.60
/
1.60
|
|||||
| 11. Deportes Temuco (Women) | ||||||||
| -12% | -50% | +27% |
0
/
0.80
|
|||||
| 12. Santiago Wanderers (Women) | ||||||||
| -15% | -64% | +35% |
1.00
/
1.20
|
|||||
| 13. Palestino (Women) | ||||||||
| -17% | +100% | -133% |
2.00
/
1.80
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Club Deportivo Magallanes (Women) | ||||||||
| +260% | 1.20 | 0.33 | ||||||
| 2. Universidad de Concepcion (Women) | ||||||||
| +250% | 1.40 | 0.40 | ||||||
| 3. Universidad de Chile (Women) | ||||||||
| +200% | 3.60 | 1.20 | ||||||
| 4. Deportes Iquique (Women) | ||||||||
| +167% | 1.60 | 0.60 | ||||||
| 5. Palestino (Women) | ||||||||
| +100% | 2.40 | 1.20 | ||||||
| 6. Union Espanola (Women) | ||||||||
| +100% | 1.60 | 0.80 | ||||||
| 7. Huachipato (Women) | ||||||||
| +50% | 1.20 | 0.80 | ||||||
| 8. Colo Colo (Women) | ||||||||
| -7% | 4.17 | 4.50 | ||||||
| 9. Universidad Catolica (Women) | ||||||||
| -10% | 1.50 | 1.67 | ||||||
| 10. Deportes Recoleta (Women) | ||||||||
| -33% | 0.80 | 1.20 | ||||||
| 11. Coquimbo Unido (Women) | ||||||||
| -43% | 0.80 | 1.40 | ||||||
| 12. Deportes Temuco (Women) | ||||||||
| -50% | 0.40 | 0.80 | ||||||
| 13. Santiago Wanderers (Women) | ||||||||
| -64% | 0.50 | 1.40 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Deportes Iquique (Women) | ||||||||
| +79% | 0.60 | 2.80 | ||||||
| 2. Deportes Recoleta (Women) | ||||||||
| +48% | 2.60 | 5.00 | ||||||
| 3. Club Deportivo Magallanes (Women) | ||||||||
| +40% | 1.40 | 2.33 | ||||||
| 4. Santiago Wanderers (Women) | ||||||||
| +35% | 1.17 | 1.80 | ||||||
| 5. Coquimbo Unido (Women) | ||||||||
| +33% | 0.40 | 0.60 | ||||||
| 6. Union Espanola (Women) | ||||||||
| +29% | 1.00 | 1.40 | ||||||
| 7. Deportes Temuco (Women) | ||||||||
| +27% | 2.20 | 3.00 | ||||||
| 8. Huachipato (Women) | ||||||||
| +22% | 1.40 | 1.80 | ||||||
| 9. Universidad Catolica (Women) | ||||||||
| 0% | 0.50 | 0.50 | ||||||
| 10. Colo Colo (Women) | ||||||||
| 0% | 0.17 | 0 | ||||||
| 11. Universidad de Concepcion (Women) | ||||||||
| -100% | 2.40 | 1.20 | ||||||
| 12. Universidad de Chile (Women) | ||||||||
| -100% | 0.40 | 0.20 | ||||||
| 13. Palestino (Women) | ||||||||
| -133% | 1.40 | 0.60 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Deportes Recoleta (Women) | ||||||||
| 10 | 48 | 4.80 | 3.40 | 6.20 | ||||
| 2. Colo Colo (Women) | ||||||||
| 10 | 44 | 4.40 | 4.33 | 4.50 | ||||
| 3. Deportes Temuco (Women) | ||||||||
| 10 | 32 | 3.20 | 2.60 | 3.80 | ||||
| 4. Palestino (Women) | ||||||||
| 10 | 28 | 2.80 | 3.80 | 1.80 | ||||
| 5. Deportes Iquique (Women) | ||||||||
| 10 | 28 | 2.80 | 2.20 | 3.40 | ||||
| 6. Universidad de Chile (Women) | ||||||||
| 10 | 27 | 2.70 | 4.00 | 1.40 | ||||
| 7. Universidad de Concepcion (Women) | ||||||||
| 10 | 27 | 2.70 | 3.80 | 1.60 | ||||
| 8. Club Deportivo Magallanes (Women) | ||||||||
| 11 | 29 | 2.64 | 2.60 | 2.67 | ||||
| 9. Huachipato (Women) | ||||||||
| 10 | 26 | 2.60 | 2.60 | 2.60 | ||||
| 10. Union Espanola (Women) | ||||||||
| 10 | 24 | 2.40 | 2.60 | 2.20 | ||||
| 11. Santiago Wanderers (Women) | ||||||||
| 11 | 26 | 2.36 | 1.67 | 3.20 | ||||
| 12. Universidad Catolica (Women) | ||||||||
| 10 | 21 | 2.10 | 2.00 | 2.17 | ||||
| 13. Coquimbo Unido (Women) | ||||||||
| 10 | 16 | 1.60 | 1.20 | 2.00 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Universidad de Concepcion (Women) | ||||||||
| 10 | 0 | 3 | 7 | 0:0 | 0 | 3 | 0.30 | |
| 2. Colo Colo (Women) | ||||||||
| 10 | 0 | 3 | 7 | 0:0 | 0 | 3 | 0.30 | |
| 3. Santiago Wanderers (Women) | ||||||||
| 11 | 0 | 3 | 8 | 0:0 | 0 | 3 | 0.27 | |
| 4. Club Deportivo Magallanes (Women) | ||||||||
| 11 | 0 | 3 | 8 | 0:0 | 0 | 3 | 0.27 | |
| 5. Coquimbo Unido (Women) | ||||||||
| 10 | 0 | 2 | 8 | 0:0 | 0 | 2 | 0.20 | |
| 6. Universidad Catolica (Women) | ||||||||
| 10 | 0 | 2 | 8 | 0:0 | 0 | 2 | 0.20 | |
| 7. Union Espanola (Women) | ||||||||
| 10 | 0 | 2 | 8 | 0:0 | 0 | 2 | 0.20 | |
| 8. Huachipato (Women) | ||||||||
| 10 | 0 | 2 | 8 | 0:0 | 0 | 2 | 0.20 | |
| 9. Deportes Recoleta (Women) | ||||||||
| 10 | 0 | 2 | 8 | 0:0 | 0 | 2 | 0.20 | |
| 10. Deportes Temuco (Women) | ||||||||
| 10 | 0 | 2 | 8 | 0:0 | 0 | 2 | 0.20 | |
| 11. Palestino (Women) | ||||||||
| 10 | 0 | 2 | 8 | 0:0 | 0 | 2 | 0.20 | |
| 12. Deportes Iquique (Women) | ||||||||
| 10 | 0 | 1 | 9 | 0:0 | 0 | 1 | 0.10 | |
| 13. Universidad de Chile (Women) | ||||||||
| 10 | 0 | 1 | 9 | 0:0 | 0 | 1 | 0.10 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Universidad de Concepcion (Women) | ||||||||
| 5 | 0 | 2 | 3 | 0:0 | 0 | 2 | 0.40 | |
| 2. Club Deportivo Magallanes (Women) | ||||||||
| 5 | 0 | 2 | 3 | 0:0 | 0 | 2 | 0.40 | |
| 3. Colo Colo (Women) | ||||||||
| 6 | 0 | 2 | 4 | 0:0 | 0 | 2 | 0.33 | |
| 4. Universidad Catolica (Women) | ||||||||
| 4 | 0 | 1 | 3 | 0:0 | 0 | 1 | 0.25 | |
| 5. Coquimbo Unido (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 6. Union Espanola (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 7. Huachipato (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 8. Deportes Temuco (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 9. Universidad de Chile (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 10. Palestino (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 11. Santiago Wanderers (Women) | ||||||||
| 6 | 0 | 1 | 5 | 0:0 | 0 | 1 | 0.17 | |
| 12. Deportes Iquique (Women) | ||||||||
| 5 | 0 | 0 | 5 | 0:0 | 0 | 0 | 0 | |
| 13. Deportes Recoleta (Women) | ||||||||
| 5 | 0 | 0 | 5 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Santiago Wanderers (Women) | ||||||||
| 5 | 0 | 2 | 3 | 0:0 | 0 | 2 | 0.40 | |
| 2. Deportes Recoleta (Women) | ||||||||
| 5 | 0 | 2 | 3 | 0:0 | 0 | 2 | 0.40 | |
| 3. Colo Colo (Women) | ||||||||
| 4 | 0 | 1 | 3 | 0:0 | 0 | 1 | 0.25 | |
| 4. Coquimbo Unido (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 5. Universidad de Concepcion (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 6. Union Espanola (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 7. Huachipato (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 8. Deportes Iquique (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 9. Deportes Temuco (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 10. Palestino (Women) | ||||||||
| 5 | 0 | 1 | 4 | 0:0 | 0 | 1 | 0.20 | |
| 11. Universidad Catolica (Women) | ||||||||
| 6 | 0 | 1 | 5 | 0:0 | 0 | 1 | 0.17 | |
| 12. Club Deportivo Magallanes (Women) | ||||||||
| 6 | 0 | 1 | 5 | 0:0 | 0 | 1 | 0.17 | |
| 13. Universidad de Chile (Women) | ||||||||
| 5 | 0 | 0 | 5 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Club Deportivo Magallanes (Women) | ||||||||
| 5 | 2 | 0 | 3 | 0:0 | 0 | 6 | 1.20 | |
| 2. Colo Colo (Women) | ||||||||
| 6 | 1 | 1 | 4 | 0:0 | 0 | 4 | 0.67 | |
| 3. Universidad Catolica (Women) | ||||||||
