Qatar vs United Arab Emirates
Head To Head | ||
---|---|---|
wins | draws | wins |
3 | 1 | 3 | Statistics |
15 | Goals | 12 |
4 | Yellow cards | 3 |
0 | Red cards | 0 |
Matches
F 02/12/2019 | Qatar 2 | 4-2 | United Arab Emirates 2 | |
F 29/01/2019 | Qatar 2 | 4-0 | United Arab Emirates 1 1 | |
F 11/01/2015 | United Arab Emirates | 4-1 | Qatar | |
F 05/01/2013 | Qatar | 1-3 | United Arab Emirates | |
F 08/01/2009 | Qatar | 0-0 | United Arab Emirates | |
F 16/07/2007 | Qatar | 1-2 | United Arab Emirates | |
F 05/12/2006 | Qatar | 4-1 | United Arab Emirates |
Contact Us