Tira-Persikabo vs Barito Putera
Head To Head | ||
---|---|---|
wins | draws | wins |
4 | 1 | 3 | Statistics |
10 | Goals | 9 |
6 | Yellow cards | 2 |
0 | Red cards | 0 |
Matches
F 02/12/2019 | Tira-Persikabo 1 | 0-1 | Barito Putera 1 | |
F 09/08/2019 | Barito Putera 1 | 2-4 | Tira-Persikabo 2 | |
F 05/11/2018 | Barito Putera | 3-1 | Tira-Persikabo | |
F 04/06/2018 | Tira-Persikabo 3 | 1-0 | Barito Putera | |
F 30/08/2017 | Tira-Persikabo | 1-1 | Barito Putera | |
F 09/05/2017 | Barito Putera | 0-1 | Tira-Persikabo | |
F 13/11/2016 | Barito Putera | 1-0 | Tira-Persikabo | |
F 22/07/2016 | Tira-Persikabo | 2-1 | Barito Putera |
Contact Us